ALBATROSS

Age 10 mon(s)
Followers
34
AUM
119 071 USD
General
Server
Tickmill Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
10 000.00 USD
Deposits
5 000.00 USD
Withdrawals
-30 342.97 USD
Growth
+217.3 %
Today
-0.2099 %
Last 30 days
+4.58 %
Maximum
27.11.2024
+218 %
Equity
5 228.93 USD
Today
0.00 USD
Last 30 days
239.93 USD
Maximum
27.11.2024
5 239.93 USD
Drawdown
-0.21 %
Today
-0.21 %
Last 30 days
0.49 %
Maximum
12.06.2024
2.71 %
Abs. growth
+137.2 %
Today
0 %
Last 30 days
+1.6 %
Maximum
26.09.2024
+205.6 %
Description
Категория стратегии:
Нейронка
📊
M15
Категория счетов:
Любой
💼
Минимальный депозит:
5000 единиц валюты.
💰
Торговый символ:
XAUUSD
Indicators
Recovery factor
80.56
Expected payoff
20.46
Profit factor
9.27
Sharpe ratio
0.65
Calmar ratio
0.042
Sortino ratio
1.64
Volatility
0.06
Activity
4.39 %
Algo Trading
4 %
Monthly activity
Growth
+217.3 %
Per month ⌀
+11.96 %
Profit
20 582.90 USD
Per month ⌀
2 035.64 USD
Trades
1006
Per month ⌀
96
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 3.62 8.55 14.49 21.33 19.64 12.49 17.19 16.39 5.92 -0.1223 4.8 +218
+217.3
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 361.8 885.9 1 630 2 746.5 3 068.8 2 333.8 3 615.2 4 039 1 699.2 -37.14 239.9 +20 582.9
+20 582.9
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 38 79 91 109 138 123 114 156 92 23 43 1 006
1 006
Distribution
Profit
Loss
Total
Positions
%
USD
841
83.18
23 070.84
170
16.82
-2 487.94
1011
100
20 582.90
Buy
%
USD
528
83.28
11 220.65
106
16.72
-1 186.17
634
62.71
10 034.48
Sell
%
USD
313
83.02
11 850.19
64
16.98
-1 301.77
377
37.29
10 548.42
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.11.25 10:36:31 XAUUSD SELL 0.01 2 664.20 2 631.47 2024.11.27 05:00:00 -0.06 32.73 +0.109
2024.11.21 23:19:07 AUDUSD SELL 0.02 0.65 0.65 2024.11.26 14:00:00 -0.12 3.62 +0.011
2024.11.21 23:17:50 EURUSD SELL 0.01 1.05 1.05 2024.11.25 04:00:00 -0.06 -0.09
2024.11.19 05:05:15 AUDUSD BUY 0.02 0.65 0.65 2024.11.21 01:00:58 -0.12 -3.52 -0.012
2024.11.08 06:54:52 XAUUSD SELL 0.01 2 694.83 2 692.51 2024.11.08 09:09:32 -0.06 2.32 +0.007
2024.11.08 06:54:52 XAUUSD SELL 0.01 2 694.83 2 692.51 2024.11.08 09:09:32 -0.06 2.32 +0.007
2024.11.08 06:54:51 XAUUSD SELL 0.01 2 694.80 2 692.50 2024.11.08 09:09:32 -0.06 2.30 +0.007
2024.11.08 06:54:51 XAUUSD SELL 0.01 2 694.81 2 692.50 2024.11.08 09:09:32 -0.06 2.31 +0.007
2024.11.08 06:54:51 XAUUSD SELL 0.01 2 694.84 2 692.51 2024.11.08 09:09:32 -0.06 2.33 +0.007
2024.11.08 06:54:50 XAUUSD SELL 0.01 2 694.80 2 692.50 2024.11.08 09:09:32 -0.06 2.30 +0.007
2024.11.08 06:54:48 XAUUSD SELL 0.01 2 694.70 2 692.57 2024.11.08 09:09:07 -0.06 2.13 +0.007
2024.11.08 05:16:48 XAUUSD SELL 0.01 2 699.02 2 696.82 2024.11.08 05:48:06 -0.06 2.20 +0.007
2024.11.08 05:16:48 XAUUSD SELL 0.01 2 699.02 2 696.82 2024.11.08 05:48:06 -0.06 2.20 +0.007
2024.11.08 05:16:48 XAUUSD SELL 0.01 2 699.07 2 696.84 2024.11.08 05:48:06 -0.06 2.23 +0.007
2024.11.08 05:16:48 XAUUSD SELL 0.01 2 699.08 2 696.84 2024.11.08 05:48:06 -0.06 2.24 +0.007
2024.11.08 05:16:47 XAUUSD SELL 0.01 2 699.07 2 696.84 2024.11.08 05:48:06 -0.06 2.23 +0.007
2024.11.08 05:16:47 XAUUSD SELL 0.01 2 699.07 2 696.84 2024.11.08 05:48:06 -0.06 2.23 +0.007
2024.11.08 05:16:47 XAUUSD SELL 0.01 2 699.04 2 696.83 2024.11.08 05:48:06 -0.06 2.21 +0.007
2024.11.08 02:02:06 XAUUSD SELL 0.01 2 704.64 2 702.71 2024.11.08 04:10:06 -0.06 1.93 +0.006
2024.11.08 02:02:03 XAUUSD SELL 0.01 2 704.66 2 702.71 2024.11.08 04:10:06 -0.06 1.95 +0.006
2024.11.08 02:02:03 XAUUSD SELL 0.01 2 704.64 2 702.71 2024.11.08 04:10:06 -0.06 1.93 +0.006
Other publications
! GoldPulse AI V1.43
Age 1 year(s)
Growth
Last 30 days
+341.8 %
+1.79 %
Max. drawdown
Last 30 days
4.49 %
1.72 %
AUM 1 507 636 USD
Copy
service
fininvesting
Age 3 year(s)
Growth
Last 30 days
+276.7 %
+0.1234 %
Max. drawdown
Last 30 days
6.34 %
0.1201 %
AUM 3 048 USD
Copy
service
finik
Age 2 year(s)
Growth
Last 30 days
+95.08 %
+1.04 %
Max. drawdown
Last 30 days
2.53 %
-0.1659 %
AUM 0 USD
Copy
service