GOLD FILTR(F)

Age 10 mon(s)
Followers
0
AUM
0 USD
General
Server
Raw Trading Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
10 000.00 USD
Deposits
3 000.00 USD
Withdrawals
-13 192.59 USD
Growth
+31.93 %
Today
0 %
Last 30 days
+8.26 %
Maximum
28.08.2024
+41.23 %
Equity
3 000.00 USD
Today
0.00 USD
Last 30 days
-9 186.12 USD
Maximum
25.11.2024
3 930.28 USD
Drawdown
-6.59 %
Today
0 %
Last 30 days
7.13 %
Maximum
29.10.2024
15.2 %
Abs. growth
+24.56 %
Today
0 %
Last 30 days
+2.7 %
Maximum
28.08.2024
+41.23 %
Indicators
Recovery factor
2.1
Expected payoff
6.58
Profit factor
1.6
Sharpe ratio
0.168
Calmar ratio
0.004
Sortino ratio
0.165
Volatility
0.07
Activity
0.47 %
Algo Trading
0 %
Monthly activity
Growth
+31.93 %
Per month ⌀
+2.44 %
Profit
3 192.59 USD
Per month ⌀
250.82 USD
Trades
485
Per month ⌀
46
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 -4.56 9.96 8.93 12.76 -0.6449 0.9783 7.08 -4.81 0.6535 -4.97 4.64 +31.93
+31.93
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 -455.6 950.2 936.7 1 458.2 -83.13 125.3 915.7 -666.6 86.13 -659.6 585.3 +3 192.6
+3 192.6
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 40 57 37 45 36 44 61 43 34 64 24 485
485
Distribution
Profit
Loss
Total
Positions
%
USD
378
77.94
8 473.43
107
22.06
-5 280.84
485
100
3 192.59
Buy
%
USD
234
76.47
6 189.86
72
23.53
-3 588.59
306
63.09
2 601.27
Sell
%
USD
144
80.45
2 283.57
35
19.55
-1 692.25
179
36.91
591.32
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.11.19 05:17:00 XAUUSD BUY 0.01 2 617.66 2 625.66 2024.11.19 09:53:00 26.43 +0.201
2024.11.19 05:17:00 XAUUSD BUY 0.01 2 617.61 2 626.61 2024.11.19 09:54:00 29.77 +0.226
2024.11.19 05:17:00 XAUUSD BUY 0.01 2 618.21 2 618.51 2024.11.19 10:13:00 0.77 +0.006
2024.11.19 04:13:00 XAUUSD BUY 0.01 2 617.66 2 625.66 2024.11.19 09:53:00 26.43 +0.202
2024.11.19 04:13:00 XAUUSD BUY 0.01 2 617.61 2 626.61 2024.11.19 09:54:00 29.77 +0.227
2024.11.13 19:33:00 XAUUSD SELL 0.01 2 591.26 2 583.26 2024.11.13 20:05:00 26.43 +0.203
2024.11.13 19:33:00 XAUUSD SELL 0.01 2 590.91 2 581.91 2024.11.13 20:11:00 29.77 +0.229
2024.11.13 19:33:00 XAUUSD SELL 0.01 2 591.26 2 582.31 2024.11.13 20:37:00 29.60 +0.227
2024.11.12 08:58:00 XAUUSD SELL 0.03 2 605.97 2 605.15 2024.11.12 10:28:00 7.50 +0.058
2024.11.11 16:34:00 XAUUSD SELL 0.01 2 644.33 2 623.76 2024.11.11 23:35:00 68.33 +0.529
2024.11.11 16:33:00 XAUUSD SELL 0.01 2 644.78 2 636.78 2024.11.11 16:41:00 26.43 +0.206
2024.11.11 16:33:00 XAUUSD SELL 0.01 2 644.43 2 635.43 2024.11.11 16:53:00 29.77 +0.232
2024.11.11 16:33:00 XAUUSD SELL 0.01 2 644.78 2 630.28 2024.11.11 17:08:00 48.10 +0.374
2024.11.06 09:34:00 XAUUSD SELL 0.01 2 709.78 2 707.78 2024.11.06 09:45:00 6.43 +0.05
2024.11.06 09:28:00 XAUUSD SELL 0.01 2 718.47 2 703.97 2024.11.06 09:37:00 48.10 +0.377
2024.11.06 09:26:00 XAUUSD SELL 0.01 2 726.16 2 718.16 2024.11.06 09:28:00 26.43 +0.209
2024.11.06 09:26:00 XAUUSD SELL 0.01 2 725.81 2 716.81 2024.11.06 09:29:00 29.77 +0.235
2024.11.06 09:26:00 XAUUSD SELL 0.01 2 726.16 2 711.66 2024.11.06 09:34:00 48.10 +0.378
2024.11.05 05:33:00 XAUUSD SELL 0.01 2 731.65 2 729.89 2024.11.05 06:03:00 5.63 +0.045
2024.11.05 05:33:00 XAUUSD SELL 0.01 2 732.00 2 731.20 2024.11.05 06:38:00 2.43 +0.019
2024.11.05 05:33:00 XAUUSD SELL 0.01 2 732.00 2 731.70 2024.11.05 06:38:00 0.77 +0.006
Other publications
! Undefeated Triangle
Age 1 year(s)
Growth
Last 30 days
+751.7 %
+0.0637 %
Max. drawdown
Last 30 days
19.74 %
0.0632 %
AUM 329 717 USD
Copy
service
SFE Impulse BTC
Age 8 mon(s)
Growth
Last 30 days
+178.4 %
+32.31 %
Max. drawdown
Last 30 days
29.21 %
10.89 %
AUM 131 848 USD
Copy
service
ReverS test
Age 2 year(s)
Growth
Last 30 days
-70.09 %
-34.92 %
Max. drawdown
Last 30 days
88.19 %
-6.93 %
AUM 0 USD
Copy
service