3 солдата

Age 8 mon(s)
Followers
93
AUM
1 041 632 USD
General
Server
E-Global Trade & Finance Group, Inc.
Type
Demo
Leverage
1 : 500
Initial deposit
10 000.00 USD
Deposits
0.00 USD
Withdrawals
0.00 USD
Growth
+29.37 %
Today
+0.0775 %
Last 30 days
+3.07 %
Maximum
20.09.2024
+29.38 %
Equity
12 936.86 USD
Today
10.02 USD
Last 30 days
385.09 USD
Maximum
20.09.2024
12 938.00 USD
Drawdown
-0.01 %
Today
-0.01 %
Last 30 days
0.53 %
Maximum
15.07.2024
1.27 %
Abs. growth
+29.37 %
Today
+0.1002 %
Last 30 days
+3.85 %
Maximum
20.09.2024
+29.38 %
Description
Робот торгует по индикаторам, использует трал, легкая сетка с мартином, депозит 10.7к, торгует 0.01 лотом.
Indicators
Recovery factor
23.21
Expected payoff
0.49
Profit factor
1.86
Sharpe ratio
0.084
Calmar ratio
0.003
Sortino ratio
-0.513
Volatility
0.04
Activity
2.96 %
Algo Trading
100 %
Monthly activity
Growth
+29.37 %
Per month ⌀
+3.02 %
Profit
2 936.86 USD
Per month ⌀
335.91 USD
Trades
6034
Per month ⌀
682
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 2.69 3.7 4.2 2.07 2.68 2.18 3.04 3.62 1.97 +29.37
+29.37
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 268.5 379.7 447.2 229.5 303.5 253.8 361.6 443.5 249.6 +2 936.9
+2 936.9
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 738 766 588 665 708 513 668 807 581 6 034
6 034
Distribution
Profit
Loss
Total
Positions
%
USD
4516
74.84
6 335.45
1497
24.81
-3 398.59
6034
100
2 936.86
Buy
%
USD
1535
77.53
1 695.50
438
22.12
-866.63
1980
32.81
828.87
Sell
%
USD
2981
73.53
4 639.95
1059
26.12
-2 531.96
4054
67.19
2 107.99
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.02.23 13:00:01 EURUSD SELL 0.02 1.08 1.08 2024.02.23 16:57:04 -0.16 -0.32 -0.175
2024.02.23 12:00:05 EURUSD SELL 0.01 1.08 1.08 2024.02.23 16:57:05 -0.08 -0.79 -0.316
2024.02.23 12:00:03 EURUSD SELL 0.01 1.08 1.08 2024.02.23 16:57:04 -0.08 -0.78 -0.312
2024.02.23 12:00:01 EURUSD SELL 0.01 1.08 1.08 2024.02.23 16:57:04 -0.08 -0.78 -0.311
2024.02.23 11:00:05 EURUSD SELL 0.01 1.08 1.08 2024.02.23 11:02:15 -0.08 0.31 +0.083
2024.02.23 11:00:04 EURUSD SELL 0.01 1.08 1.08 2024.02.23 11:02:15 -0.08 0.31 +0.083
2024.02.23 11:00:02 EURUSD SELL 0.01 1.08 1.08 2024.02.23 11:02:15 -0.08 0.31 +0.083
2024.02.23 10:00:07 EURUSD SELL 0.02 1.08 1.08 2024.02.23 10:48:14 -0.16 1.00 +0.305
2024.02.23 10:00:04 EURUSD SELL 0.02 1.08 1.08 2024.02.23 10:47:49 -0.16 0.98 +0.299
2024.02.23 10:00:01 EURUSD SELL 0.02 1.08 1.08 2024.02.23 10:47:49 -0.16 1.08 +0.336
2024.02.23 08:00:04 EURUSD SELL 0.01 1.08 1.08 2024.02.23 10:48:14 -0.08 -0.029
2024.02.23 08:00:02 EURUSD SELL 0.01 1.08 1.08 2024.02.23 10:47:49 -0.08 -0.07 -0.055
2024.02.23 08:00:00 EURUSD SELL 0.01 1.08 1.08 2024.02.23 10:47:49 -0.08 -0.12 -0.073
2024.02.23 04:00:06 EURUSD SELL 0.02 1.08 1.08 2024.02.23 07:51:12 -0.16 0.96 +0.293
2024.02.23 04:00:04 EURUSD SELL 0.02 1.08 1.08 2024.02.23 07:51:20 -0.16 0.94 +0.286
2024.02.23 04:00:01 EURUSD SELL 0.02 1.08 1.08 2024.02.23 07:51:20 -0.16 0.96 +0.295
2024.02.23 03:00:05 EURUSD SELL 0.01 1.08 1.08 2024.02.23 07:51:12 -0.08 -0.07 -0.055
2024.02.23 03:00:03 EURUSD SELL 0.01 1.08 1.08 2024.02.23 07:51:20 -0.08 -0.05 -0.048
2024.02.23 03:00:01 EURUSD SELL 0.01 1.08 1.08 2024.02.23 07:51:20 -0.08 -0.05 -0.048
2024.02.22 21:00:06 EURUSD BUY 0.01 1.08 1.08 2024.02.23 02:08:17 -0.08 0.30 +0.077
2024.02.22 21:00:01 EURUSD SELL 0.03 1.08 1.08 2024.02.23 02:37:38 -0.24 2.58 +0.868
Other publications
dark algo
Age 1 year(s)
Growth
Last 30 days
+66.82 %
-0.4369 %
Max. drawdown
Last 30 days
5.84 %
-0.6308 %
AUM 354 379 USD
Copy
service
Gecko Tickmill (Restart)
Age 5 mon(s)
Growth
Last 30 days
+14.12 %
+12.64 %
Max. drawdown
Last 30 days
5.89 %
2.91 %
AUM 1 999 943 USD
Copy
service
Trans
Age 2 year(s)
Growth
Last 30 days
+19.74 %
+0.4636 %
Max. drawdown
Last 30 days
11.37 %
-0.2914 %
AUM 634 209 USD
Copy
service