SpaceXEURAUD

Age 1 year(s)
Followers
0
AUM
0 USD
General
Server
Tickmill Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
1 000.00 USD
Deposits
10 000.00 USD
Withdrawals
-2 186.25 USD
Growth
+118.6 %
Today
0 %
Last 30 days
+2.66 %
Maximum
02.08.2024
+137.8 %
Equity
10 000.00 USD
Today
0.00 USD
Last 30 days
7 870.31 USD
Maximum
21.09.2024
10 191.63 USD
Drawdown
-8.06 %
Today
0 %
Last 30 days
2.38 %
Maximum
05.08.2024
14.73 %
Abs. growth
+10.78 %
Today
0 %
Last 30 days
-102.2 %
Maximum
02.08.2024
+137.8 %
Indicators
Recovery factor
8.05
Expected payoff
1.94
Profit factor
2.1
Sharpe ratio
0.193
Calmar ratio
0.009
Sortino ratio
0.261
Volatility
0.16
Activity
1.44 %
Algo Trading
0 %
Monthly activity
Growth
+118.6 %
Per month ⌀
+6.83 %
Profit
1 186.25 USD
Per month ⌀
96.98 USD
Trades
610
Per month ⌀
50
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 12.4 17.41 10.55 15.51 +68.53
2024 5.38 4.99 4.74 8.62 4.05 2.92 2.5 -7.02 0.9727 +29.72
+118.6
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 124 195.7 139.3 226.4 +685.3
2024 90.67 88.63 88.35 168.4 85.91 64.5 56.81 -163.4 21.06 +500.9
+1 186.3
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 61 68 64 66 259
2024 58 36 34 40 37 35 21 84 6 351
610
Distribution
Profit
Loss
Total
Positions
%
USD
434
71.15
2 263.50
176
28.85
-1 077.25
610
100
1 186.25
Buy
%
USD
229
71.34
1 077.36
92
28.66
-283.27
321
52.62
794.09
Sell
%
USD
205
70.93
1 186.14
84
29.07
-793.98
289
47.38
392.16
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2023.10.03 10:15:00 EURAUD SELL 0.03 1.66 1.66 2023.10.04 09:58:00 1.63 +0.145
2023.10.03 09:30:00 EURAUD SELL 0.02 1.65 1.66 2023.10.04 09:58:00 -3.31 -0.293
2023.10.03 09:15:00 EURAUD SELL 0.01 1.65 1.66 2023.10.04 09:58:00 -3.55 -0.313
2023.10.02 12:45:00 EURAUD SELL 0.01 1.65 1.65 2023.10.02 15:23:00 0.93 +0.082
2023.10.02 12:00:00 EURAUD SELL 0.01 1.65 1.65 2023.10.02 12:31:00 0.69 +0.061
2023.10.02 10:45:00 EURAUD SELL 0.03 1.65 1.65 2023.10.02 11:54:00 7.26 +0.646
2023.10.02 08:45:00 EURAUD SELL 0.02 1.65 1.65 2023.10.02 11:54:00 0.41 +0.036
2023.10.02 07:15:00 EURAUD SELL 0.01 1.65 1.65 2023.10.02 11:54:00 -1.78 -0.158
2023.10.02 03:15:00 EURAUD SELL 0.01 1.64 1.64 2023.10.02 05:32:00 1.23 +0.109
2023.09.29 18:00:00 EURAUD BUY 0.06 1.63 1.64 2023.09.29 19:41:00 22.03 +2.00
2023.09.29 11:45:00 EURAUD BUY 0.05 1.64 1.64 2023.09.29 19:41:00 9.91 +0.907
2023.09.29 08:00:00 EURAUD BUY 0.04 1.64 1.64 2023.09.29 19:41:00 1.03 +0.094
2023.09.29 07:15:00 EURAUD BUY 0.03 1.64 1.64 2023.09.29 19:41:00 -4.58 -0.418
2023.09.28 21:45:00 EURAUD BUY 0.02 1.64 1.64 2023.09.29 19:41:00 -7.57 -0.686
2023.09.28 19:15:00 EURAUD BUY 0.01 1.65 1.64 2023.09.29 19:41:00 -5.47 -0.493
2023.09.28 18:00:00 EURAUD BUY 0.01 1.65 1.65 2023.09.28 18:34:00 1.43 +0.129
2023.09.28 07:00:00 EURAUD BUY 0.01 1.65 1.65 2023.09.28 13:32:00 1.49 +0.135
2023.09.27 22:30:00 EURAUD SELL 0.01 1.66 1.65 2023.09.27 23:38:00 1.63 +0.148
2023.09.27 11:15:00 EURAUD SELL 0.01 1.66 1.65 2023.09.27 17:24:00 0.70 +0.063
2023.09.26 15:15:00 EURAUD SELL 0.01 1.65 1.65 2023.09.26 18:30:00 0.83 +0.075
2023.09.25 22:00:00 EURAUD BUY 0.01 1.65 1.65 2023.09.26 11:56:00 1.96 +0.178
Other publications
razgon5
Age 2 day(s)
Growth
Last 30 days
-48 %
-48 %
Max. drawdown
Last 30 days
111 %
-61.5 %
AUM 307 USD
Copy
FREE
Boring Pips LOW RISK
Age 1 year(s)
Growth
Last 30 days
+90.82 %
+2.49 %
Max. drawdown
Last 30 days
6.87 %
0 %
AUM 0 USD
Copy
service
Tenevoy skalper
Age 1 year(s)
Growth
Last 30 days
+45.9 %
+10.42 %
Max. drawdown
Last 30 days
22.72 %
7.89 %
AUM 193 925 USD
Copy
service