General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+843.7 %
Today
+0.6448 %
Last 30 days
+9.54 %
Maximum
27.11.2024
+843.7 %
Equity
9 436.55 USC
Today
60.46 USC
Last 30 days
822.07 USC
Maximum
27.11.2024
9 436.55 USC
Drawdown
0 %
Today
0 %
Last 30 days
0.01 %
Maximum
12.01.2024
40.64 %
Abs. growth
+843.7 %
Today
+6.05 %
Last 30 days
+82.21 %
Maximum
27.11.2024
+843.7 %
Indicators
Recovery factor
20.76
Expected payoff
2.37
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.053
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+843.7 %
Per month ⌀
+26.53 %
Profit
8 436.55 USC
Per month ⌀
774.39 USC
Trades
3555
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.92 | +843.7 | |
+843.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 692.6 | +8 436.6 | |
+8 436.6 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 336 | 3 555 | |
3 555 |
Distribution
Profit
Loss
Total
Positions
%
USC
2147
60.39
19 660.52
1389
39.07
-11 223.97
3555
100
8 436.55
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.56
3 936.55
Sell
%
USC
1028
59.7
10 410.34
683
39.66
-5 910.34
1722
48.44
4 500.00
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.09.04 11:11:04 | XAUUSD.e | SELL | 0.01 | 2 491.79 | 2 488.85 | 2024.09.04 11:30:30 | -0.03 | 2.94 | +0.049 |
2024.09.04 10:39:00 | XAUUSD.e | SELL | 0.01 | 2 495.41 | 2 492.42 | 2024.09.04 11:05:42 | -0.03 | 2.99 | +0.05 |
2024.09.04 09:42:32 | XAUUSD.e | SELL | 0.02 | 2 495.83 | 2 494.83 | 2024.09.04 10:11:12 | -0.06 | 2.00 | +0.033 |
2024.09.04 08:41:02 | XAUUSD.e | SELL | 0.01 | 2 494.41 | 2 494.83 | 2024.09.04 10:11:12 | -0.03 | -0.42 | -0.008 |
2024.09.04 07:33:01 | XAUUSD.e | BUY | 0.01 | 2 495.45 | 2 495.72 | 2024.09.04 07:44:08 | -0.03 | 0.27 | +0.004 |
2024.09.04 06:30:10 | XAUUSD.e | SELL | 0.02 | 2 493.97 | 2 492.92 | 2024.09.04 06:33:32 | -0.06 | 2.10 | +0.034 |
2024.09.04 05:57:00 | XAUUSD.e | SELL | 0.01 | 2 492.40 | 2 492.87 | 2024.09.04 06:33:32 | -0.03 | -0.47 | -0.008 |
2024.09.04 05:09:24 | XAUUSD.e | BUY | 0.02 | 2 493.06 | 2 494.09 | 2024.09.04 05:18:43 | -0.06 | 2.06 | +0.034 |
2024.09.04 05:05:07 | XAUUSD.e | BUY | 0.01 | 2 494.56 | 2 494.09 | 2024.09.04 05:18:43 | -0.03 | -0.47 | -0.008 |
2024.09.04 04:02:00 | XAUUSD.e | BUY | 0.01 | 2 493.03 | 2 493.49 | 2024.09.04 04:50:44 | -0.03 | 0.46 | +0.007 |
2024.09.04 01:45:06 | XAUUSD.e | BUY | 0.01 | 2 492.35 | 2 493.16 | 2024.09.04 03:55:32 | -0.03 | 0.81 | +0.007 |
2024.09.04 00:30:22 | XAUUSD.e | SELL | 0.08 | 2 494.36 | 2 492.10 | 2024.09.04 00:35:56 | -0.24 | 18.08 | +0.3 |
2024.09.04 00:21:11 | XAUUSD.e | SELL | 0.05 | 2 492.75 | 2 492.08 | 2024.09.04 00:35:56 | -0.15 | 3.35 | +0.054 |
2024.09.04 00:07:54 | XAUUSD.e | SELL | 0.03 | 2 491.23 | 2 492.08 | 2024.09.04 00:35:56 | -0.09 | -2.55 | -0.044 |
2024.09.04 00:01:09 | XAUUSD.e | SELL | 0.02 | 2 489.72 | 2 492.08 | 2024.09.04 00:35:56 | -0.06 | -4.72 | -0.08 |
2024.09.03 23:34:01 | XAUUSD.e | SELL | 0.01 | 2 488.15 | 2 492.08 | 2024.09.04 00:35:56 | -0.03 | -3.93 | -0.067 |
2024.09.03 22:22:50 | XAUUSD.e | SELL | 0.08 | 2 490.77 | 2 488.60 | 2024.09.03 23:00:49 | -0.24 | 17.36 | +0.289 |
2024.09.03 22:20:34 | XAUUSD.e | SELL | 0.05 | 2 489.33 | 2 488.60 | 2024.09.03 23:00:49 | -0.15 | 3.65 | +0.059 |
2024.09.03 22:08:18 | XAUUSD.e | SELL | 0.03 | 2 487.83 | 2 488.60 | 2024.09.03 23:00:49 | -0.09 | -2.31 | -0.04 |
2024.09.03 21:58:11 | XAUUSD.e | SELL | 0.02 | 2 486.27 | 2 488.60 | 2024.09.03 23:00:49 | -0.06 | -4.66 | -0.08 |
2024.09.03 21:53:00 | XAUUSD.e | SELL | 0.01 | 2 484.70 | 2 488.60 | 2024.09.03 23:00:49 | -0.03 | -3.90 | -0.066 |
Other publications
boring pips medium
Age 2 year(s)
Growth
Last 30 days
+986.4 %
+6.68 %
Max. drawdown
Last 30 days
8.86 %
-0.02 %
dion (F)
Age 11 mon(s)
Growth
Last 30 days
+22.7 %
+1.59 %
Max. drawdown
Last 30 days
16.84 %
1.52 %
SFE Impulse BTC
Age 8 mon(s)
Growth
Last 30 days
+178.4 %
+32.31 %
Max. drawdown
Last 30 days
29.21 %
10.89 %