General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+843.4 %
Today
+0.6125 %
Last 30 days
+9.51 %
Maximum
27.11.2024
+843.4 %
Equity
9 433.52 USC
Today
57.43 USC
Last 30 days
819.04 USC
Maximum
27.11.2024
9 433.52 USC
Drawdown
0 %
Today
0 %
Last 30 days
0.01 %
Maximum
12.01.2024
40.64 %
Abs. growth
+843.4 %
Today
+5.74 %
Last 30 days
+81.9 %
Maximum
27.11.2024
+843.4 %
Indicators
Recovery factor
20.75
Expected payoff
2.37
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.053
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+843.4 %
Per month ⌀
+26.53 %
Profit
8 433.52 USC
Per month ⌀
774.39 USC
Trades
3554
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.89 | +843.4 | |
+843.4 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 689.6 | +8 433.5 | |
+8 433.5 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 335 | 3 554 | |
3 554 |
Distribution
Profit
Loss
Total
Positions
%
USC
2146
60.38
19 657.49
1389
39.08
-11 223.97
3554
100
8 433.52
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.58
3 936.55
Sell
%
USC
1027
59.67
10 407.31
683
39.69
-5 910.34
1721
48.42
4 496.97
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.05.14 17:13:34 | XAUUSD.e | SELL | 0.08 | 2 346.96 | 2 345.03 | 2024.05.14 17:24:17 | -0.24 | 15.44 | +0.537 |
2024.05.14 17:08:08 | XAUUSD.e | SELL | 0.05 | 2 345.48 | 2 345.03 | 2024.05.14 17:24:17 | -0.15 | 2.25 | +0.074 |
2024.05.14 16:34:20 | XAUUSD.e | SELL | 0.03 | 2 343.99 | 2 345.03 | 2024.05.14 17:24:17 | -0.09 | -3.12 | -0.113 |
2024.05.14 16:29:00 | XAUUSD.e | SELL | 0.02 | 2 342.49 | 2 345.03 | 2024.05.14 17:24:17 | -0.06 | -5.08 | -0.181 |
2024.05.14 15:31:00 | XAUUSD.e | SELL | 0.02 | 2 344.68 | 2 344.09 | 2024.05.14 15:39:50 | -0.06 | 1.18 | +0.04 |
2024.05.14 11:41:19 | XAUUSD.e | BUY | 0.18 | 2 337.46 | 2 339.99 | 2024.05.14 13:21:41 | -0.54 | 45.54 | +1.61 |
2024.05.14 11:36:36 | XAUUSD.e | BUY | 0.12 | 2 338.89 | 2 339.99 | 2024.05.14 13:21:41 | -0.36 | 13.20 | +0.462 |
2024.05.14 11:30:02 | XAUUSD.e | BUY | 0.08 | 2 340.38 | 2 339.99 | 2024.05.14 13:21:41 | -0.24 | -3.12 | -0.121 |
2024.05.14 11:21:06 | XAUUSD.e | BUY | 0.05 | 2 341.86 | 2 339.99 | 2024.05.14 13:21:41 | -0.15 | -9.35 | -0.34 |
2024.05.14 11:11:03 | XAUUSD.e | BUY | 0.03 | 2 343.36 | 2 339.99 | 2024.05.14 13:21:41 | -0.09 | -10.11 | -0.364 |
2024.05.14 10:38:01 | XAUUSD.e | BUY | 0.02 | 2 344.84 | 2 339.99 | 2024.05.14 13:21:41 | -0.06 | -9.70 | -0.347 |
2024.05.14 08:46:03 | XAUUSD.e | BUY | 0.02 | 2 343.46 | 2 343.53 | 2024.05.14 09:22:32 | -0.06 | 0.14 | +0.003 |
2024.05.14 07:52:59 | XAUUSD.e | BUY | 0.05 | 2 340.78 | 2 342.34 | 2024.05.14 08:29:20 | -0.15 | 7.80 | +0.273 |
2024.05.14 07:47:58 | XAUUSD.e | BUY | 0.03 | 2 342.27 | 2 342.34 | 2024.05.14 08:29:20 | -0.09 | 0.21 | +0.004 |
2024.05.14 07:34:01 | XAUUSD.e | BUY | 0.02 | 2 343.71 | 2 342.34 | 2024.05.14 08:29:20 | -0.06 | -2.74 | -0.1 |
2024.05.14 06:46:01 | XAUUSD.e | BUY | 0.02 | 2 339.52 | 2 342.42 | 2024.05.14 07:00:09 | -0.06 | 5.80 | +0.205 |
2024.05.09 14:11:00 | XAUUSD.e | SELL | 0.02 | 2 311.07 | 2 310.49 | 2024.05.09 14:27:28 | -0.06 | 1.16 | +0.039 |
2024.05.09 11:43:00 | XAUUSD.e | SELL | 0.02 | 2 314.57 | 2 313.80 | 2024.05.09 12:11:17 | -0.06 | 1.54 | +0.053 |
2024.05.09 09:07:00 | XAUUSD.e | BUY | 0.02 | 2 313.40 | 2 316.36 | 2024.05.09 10:12:34 | -0.06 | 5.92 | +0.21 |
2024.05.09 08:06:45 | XAUUSD.e | BUY | 0.03 | 2 309.63 | 2 310.77 | 2024.05.09 08:09:51 | -0.09 | 3.42 | +0.119 |
2024.05.09 08:03:01 | XAUUSD.e | BUY | 0.02 | 2 311.15 | 2 310.77 | 2024.05.09 08:09:51 | -0.06 | -0.76 | -0.029 |
Other publications
SpaceXEURAUD
Age 1 year(s)
Growth
Last 30 days
+124.3 %
+1.25 %
Max. drawdown
Last 30 days
15.49 %
1.16 %
ALBATROSS
Age 10 mon(s)
Growth
Last 30 days
+218.7 %
+5.02 %
Max. drawdown
Last 30 days
2.74 %
0.6975 %
dion (F)
Age 11 mon(s)
Growth
Last 30 days
+22.7 %
+1.59 %
Max. drawdown
Last 30 days
16.84 %
1.52 %