General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+843.6 %
Today
+0.6434 %
Last 30 days
+9.54 %
Maximum
27.11.2024
+843.7 %
Equity
9 436.42 USC
Today
60.46 USC
Last 30 days
822.07 USC
Maximum
27.11.2024
9 436.55 USC
Drawdown
0 %
Today
0 %
Last 30 days
0.01 %
Maximum
12.01.2024
40.64 %
Abs. growth
+843.7 %
Today
+6.05 %
Last 30 days
+82.21 %
Maximum
27.11.2024
+843.7 %
Indicators
Recovery factor
20.76
Expected payoff
2.37
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.053
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+843.6 %
Per month ⌀
+26.53 %
Profit
8 436.55 USC
Per month ⌀
774.39 USC
Trades
3555
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.92 | +843.7 | |
+843.6 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 692.6 | +8 436.6 | |
+8 436.6 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 336 | 3 555 | |
3 555 |
Distribution
Profit
Loss
Total
Positions
%
USC
2147
60.38
19 660.52
1390
39.09
-11 223.97
3556
100
8 436.55
Buy
%
USC
1119
61.01
9 250.18
707
38.55
-5 313.63
1834
51.57
3 936.55
Sell
%
USC
1028
59.7
10 410.34
683
39.66
-5 910.34
1722
48.43
4 500.00
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.05.06 23:21:02 | XAUUSD.e | BUY | 0.02 | 2 326.14 | 2 325.76 | 2024.05.06 23:56:25 | -0.06 | -0.76 | -0.03 |
2024.05.06 20:52:00 | XAUUSD.e | BUY | 0.02 | 2 324.45 | 2 325.91 | 2024.05.06 21:17:07 | -0.06 | 2.92 | +0.106 |
2024.05.06 19:39:00 | XAUUSD.e | SELL | 0.02 | 2 321.57 | 2 321.38 | 2024.05.06 19:39:20 | -0.06 | 0.38 | +0.012 |
2024.05.06 18:47:47 | XAUUSD.e | BUY | 0.18 | 2 324.33 | 2 327.02 | 2024.05.06 18:53:48 | -0.54 | 48.42 | +1.80 |
2024.05.06 18:47:14 | XAUUSD.e | BUY | 0.12 | 2 325.97 | 2 327.02 | 2024.05.06 18:53:48 | -0.36 | 12.60 | +0.463 |
2024.05.06 18:46:15 | XAUUSD.e | BUY | 0.08 | 2 327.61 | 2 327.02 | 2024.05.06 18:53:48 | -0.24 | -4.72 | -0.187 |
2024.05.06 18:45:13 | XAUUSD.e | BUY | 0.05 | 2 329.12 | 2 327.02 | 2024.05.06 18:53:48 | -0.15 | -10.50 | -0.401 |
2024.05.06 18:44:08 | XAUUSD.e | BUY | 0.03 | 2 330.47 | 2 327.02 | 2024.05.06 18:53:48 | -0.09 | -10.35 | -0.391 |
2024.05.06 18:41:01 | XAUUSD.e | BUY | 0.02 | 2 331.96 | 2 327.02 | 2024.05.06 18:53:48 | -0.06 | -9.88 | -0.371 |
2024.05.06 16:07:34 | XAUUSD.e | SELL | 0.03 | 2 321.57 | 2 320.42 | 2024.05.06 16:26:04 | -0.09 | 3.45 | +0.126 |
2024.05.06 15:57:01 | XAUUSD.e | SELL | 0.02 | 2 320.07 | 2 320.42 | 2024.05.06 16:26:04 | -0.06 | -0.70 | -0.028 |
2024.05.06 15:43:14 | XAUUSD.e | BUY | 0.05 | 2 318.95 | 2 320.53 | 2024.05.06 15:48:23 | -0.15 | 7.90 | +0.291 |
2024.05.06 15:12:43 | XAUUSD.e | BUY | 0.03 | 2 320.45 | 2 320.53 | 2024.05.06 15:48:23 | -0.09 | 0.24 | +0.006 |
2024.05.06 15:11:01 | XAUUSD.e | BUY | 0.02 | 2 321.97 | 2 320.53 | 2024.05.06 15:48:23 | -0.06 | -2.88 | -0.11 |
2024.05.06 13:44:01 | XAUUSD.e | SELL | 0.02 | 2 318.44 | 2 317.01 | 2024.05.06 14:24:57 | -0.06 | 2.86 | +0.105 |
2024.05.03 13:09:01 | XAUUSD.e | BUY | 0.02 | 2 301.45 | 2 301.45 | 2024.05.03 13:12:30 | -0.06 | -0.002 | |
2024.05.03 10:58:01 | XAUUSD.e | SELL | 0.02 | 2 306.41 | 2 303.45 | 2024.05.03 11:16:38 | -0.06 | 5.92 | +0.22 |
2024.05.03 08:17:01 | XAUUSD.e | BUY | 0.02 | 2 301.17 | 2 302.53 | 2024.05.03 09:21:09 | -0.06 | 2.72 | +0.1 |
2024.05.03 07:40:22 | XAUUSD.e | SELL | 0.03 | 2 301.90 | 2 300.78 | 2024.05.03 07:45:47 | -0.09 | 3.36 | +0.123 |
2024.05.03 07:20:05 | XAUUSD.e | SELL | 0.02 | 2 300.43 | 2 300.78 | 2024.05.03 07:45:47 | -0.06 | -0.70 | -0.029 |
2024.05.03 06:58:01 | XAUUSD.e | SELL | 0.02 | 2 301.94 | 2 301.77 | 2024.05.03 07:15:35 | -0.06 | 0.34 | +0.011 |
Other publications
SFE Impulse BTC
Age 8 mon(s)
Growth
Last 30 days
+178.4 %
+32.31 %
Max. drawdown
Last 30 days
29.21 %
10.89 %
apex HIGH WINRATe
Age unknown
Growth
Last 30 days
0 %
0 %
Max. drawdown
Last 30 days
0 %
0 %
Gecko Tickmill (Restart)
Age 7 mon(s)
Growth
Last 30 days
+11.19 %
-4.57 %
Max. drawdown
Last 30 days
7.34 %
-4.51 %