GOlD MINING ( cent test )

Age 10 mon(s)
Followers
30
AUM
225 017 USD
General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+842.4 %
Today
+0.5133 %
Last 30 days
+9.4 %
Maximum
27.11.2024
+843.3 %
Equity
9 424.22 USC
Today
54.15 USC
Last 30 days
815.76 USC
Maximum
27.11.2024
9 432.72 USC
Drawdown
-0.09 %
Today
-0.09 %
Last 30 days
-0.08 %
Maximum
12.01.2024
40.64 %
Abs. growth
+843 %
Today
+5.42 %
Last 30 days
+81.58 %
Maximum
27.11.2024
+843.3 %
Indicators
Recovery factor
20.75
Expected payoff
2.37
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+842.4 %
Per month ⌀
+26.53 %
Profit
8 430.24 USC
Per month ⌀
774.39 USC
Trades
3551
Per month ⌀
322
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 64.82 74.71 16.02 -2.14 50.1 13.72 13.63 6.38 7.97 20.05 7.85 +843
+842.4
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 648.2 1 231.3 461.4 -71.56 1 637.9 673.3 760.6 404.7 537.7 1 460.5 686.3 +8 430.2
+8 430.2
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 316 290 208 229 504 232 266 195 305 674 332 3 551
3 551
Distribution
Profit
Loss
Total
Positions
%
USC
2145
60.35
19 652.68
1390
39.11
-11 222.44
3554
100
8 430.24
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.58
3 936.55
Sell
%
USC
1026
59.62
10 402.50
684
39.74
-5 908.81
1721
48.42
4 493.69
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USC Profit, USC ROI, %
2024.02.13 17:17:09 XAUUSD.e SELL 0.08 2 004.55 2 002.97 2024.02.13 17:19:02 -0.24 12.64 +1.02
2024.02.13 17:16:07 XAUUSD.e SELL 0.05 2 003.05 2 002.97 2024.02.13 17:19:02 -0.15 0.40 +0.021
2024.02.13 17:09:01 XAUUSD.e SELL 0.03 2 001.43 2 002.98 2024.02.13 17:19:02 -0.09 -4.65 -0.389
2024.02.13 14:22:00 XAUUSD.e BUY 0.03 2 028.21 2 028.67 2024.02.13 16:28:30 -0.09 1.38 +0.106
2024.02.13 11:33:01 XAUUSD.e BUY 0.03 2 025.83 2 026.82 2024.02.13 13:58:28 -0.09 2.97 +0.237
2024.02.13 09:24:05 XAUUSD.e BUY 0.03 2 022.27 2 025.27 2024.02.13 10:49:10 -0.09 9.00 +0.739
2024.02.13 07:10:01 XAUUSD.e BUY 0.03 2 019.18 2 022.15 2024.02.13 09:24:04 -0.09 8.91 +0.737
2024.02.13 05:09:04 XAUUSD.e SELL 0.03 2 019.61 2 018.23 2024.02.13 06:41:14 -0.09 4.14 +0.34
2024.02.13 04:00:01 XAUUSD.e BUY 0.03 2 019.59 2 019.97 2024.02.13 04:17:36 -0.09 1.14 +0.088
2024.02.12 23:47:20 XAUUSD.e SELL 0.05 2 020.42 2 019.31 2024.02.13 02:09:17 -0.15 5.55 +0.496
2024.02.12 22:40:01 XAUUSD.e SELL 0.03 2 018.91 2 019.31 2024.02.13 02:09:17 -0.09 -1.20 -0.084
2024.02.12 19:42:01 XAUUSD.e BUY 0.03 2 015.95 2 017.30 2024.02.12 20:40:07 -0.09 4.05 +0.335
2024.02.12 18:45:01 XAUUSD.e SELL 0.03 2 013.36 2 013.26 2024.02.12 19:06:14 -0.09 0.30 +0.018
2024.02.12 17:12:45 XAUUSD.e SELL 0.05 2 020.00 2 018.92 2024.02.12 17:13:38 -0.15 5.40 +0.446
2024.02.12 17:10:02 XAUUSD.e SELL 0.03 2 018.52 2 018.92 2024.02.12 17:13:38 -0.09 -1.20 -0.109
2024.02.12 16:20:01 XAUUSD.e SELL 0.18 2 027.41 2 024.91 2024.02.12 16:21:50 -0.54 45.00 +3.92
2024.02.12 16:13:19 XAUUSD.e SELL 0.12 2 025.67 2 024.92 2024.02.12 16:21:50 -0.36 9.00 +0.768
2024.02.12 16:09:58 XAUUSD.e SELL 0.08 2 024.17 2 024.92 2024.02.12 16:21:50 -0.24 -6.00 -0.551
2024.02.12 16:05:36 XAUUSD.e SELL 0.05 2 022.66 2 024.92 2024.02.12 16:21:50 -0.15 -11.30 -1.00
2024.02.12 15:32:01 XAUUSD.e SELL 0.03 2 021.10 2 024.92 2024.02.12 16:21:50 -0.09 -11.46 -1.00
2024.02.12 14:01:01 XAUUSD.e BUY 0.03 2 021.37 2 021.39 2024.02.12 14:47:13 -0.09 0.06 -0.003
Other publications
treygolka
Age 9 mon(s)
Growth
Last 30 days
+11.62 %
+2.88 %
Max. drawdown
Last 30 days
1.07 %
-0.45 %
AUM 738 101 USD
Copy
service
SOUS (SM)
Age 10 mon(s)
Growth
Last 30 days
+49.27 %
+16.88 %
Max. drawdown
Last 30 days
2.95 %
0.17 %
AUM 38 023 USD
Copy
service
topgun
Age 10 mon(s)
Growth
Last 30 days
+457.3 %
+14.89 %
Max. drawdown
Last 30 days
5.17 %
-0.2536 %
AUM 164 984 USD
Copy
service