GOlD MINING ( cent test )

Age 10 mon(s)
Followers
31
AUM
319 329 USD
General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+832.5 %
Today
-0.5475 %
Last 30 days
+8.25 %
Maximum
27.11.2024
+839.5 %
Equity
9 324.76 USC
Today
19.22 USC
Last 30 days
780.83 USC
Maximum
27.11.2024
9 395.31 USC
Drawdown
-0.75 %
Today
-0.75 %
Last 30 days
-0.74 %
Maximum
12.01.2024
40.64 %
Abs. growth
+839.5 %
Today
+1.92 %
Last 30 days
+78.08 %
Maximum
27.11.2024
+839.5 %
Indicators
Recovery factor
20.66
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+832.5 %
Per month ⌀
+26.53 %
Profit
8 395.31 USC
Per month ⌀
774.39 USC
Trades
3533
Per month ⌀
322
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 64.82 74.71 16.02 -2.14 50.1 13.72 13.63 6.38 7.97 20.05 7.45 +839.5
+832.5
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 648.2 1 231.3 461.4 -71.56 1 637.9 673.3 760.6 404.7 537.7 1 460.5 651.4 +8 395.3
+8 395.3
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 316 290 208 229 504 232 266 195 305 674 314 3 533
3 533
Distribution
Profit
Loss
Total
Positions
%
USC
2135
60.33
19 582.88
1385
39.14
-11 187.57
3539
100
8 395.31
Buy
%
USC
1118
61.06
9 248.28
705
38.5
-5 313.23
1831
51.74
3 935.05
Sell
%
USC
1017
59.54
10 334.60
680
39.81
-5 874.34
1708
48.26
4 460.26
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USC Profit, USC ROI, %
2024.01.10 16:15:01 XAUUSD.e SELL 0.03 2 032.74 2 032.83 2024.01.10 16:23:42 -0.09 -0.27 -0.123
2024.01.10 16:01:37 XAUUSD.e BUY 0.12 2 030.61 2 032.73 2024.01.10 16:13:08 -0.36 25.44 +9.38
2024.01.10 15:45:36 XAUUSD.e BUY 0.08 2 032.10 2 032.73 2024.01.10 16:13:08 -0.24 5.04 +1.83
2024.01.10 15:39:59 XAUUSD.e BUY 0.05 2 033.97 2 032.73 2024.01.10 16:13:08 -0.15 -6.20 -2.36
2024.01.10 15:14:00 XAUUSD.e BUY 0.03 2 035.46 2 032.73 2024.01.10 16:13:08 -0.09 -8.19 -2.99
2024.01.10 13:59:00 XAUUSD.e SELL 0.03 2 034.86 2 034.08 2024.01.10 14:43:58 -0.09 2.34 +0.818
2024.01.10 12:14:01 XAUUSD.e BUY 0.03 2 035.88 2 038.90 2024.01.10 13:04:43 -0.09 9.06 +3.37
2024.01.10 11:27:56 XAUUSD.e SELL 0.62 2 035.14 2 032.22 2024.01.10 11:40:27 -1.86 181.04 +206.4
2024.01.10 11:08:23 XAUUSD.e SELL 0.41 2 033.82 2 032.21 2024.01.10 11:40:27 -1.23 66.01 +294.1
2024.01.10 11:02:16 XAUUSD.e SELL 0.27 2 032.31 2 032.22 2024.01.10 11:40:27 -0.81 2.43 +7.94
2024.01.10 10:39:25 XAUUSD.e SELL 0.18 2 030.71 2 032.21 2024.01.10 11:40:27 -0.54 -27.00 -57.44
2024.01.10 10:35:23 XAUUSD.e SELL 0.12 2 029.21 2 032.22 2024.01.10 11:40:27 -0.36 -36.12 -43.21
2024.01.10 10:18:05 XAUUSD.e SELL 0.08 2 027.62 2 032.22 2024.01.10 11:40:27 -0.24 -36.80 -30.49
2024.01.10 10:06:46 XAUUSD.e SELL 0.05 2 026.05 2 032.22 2024.01.10 11:40:27 -0.15 -30.85 -20.33
2024.01.10 09:54:00 XAUUSD.e SELL 0.03 2 024.51 2 032.21 2024.01.10 11:40:27 -0.09 -23.10 -13.20
2024.01.10 08:21:52 XAUUSD.e BUY 0.05 2 028.45 2 029.54 2024.01.10 08:30:04 -0.15 5.45 +3.11
2024.01.10 07:56:04 XAUUSD.e BUY 0.03 2 029.95 2 029.54 2024.01.10 08:30:04 -0.09 -1.23 -0.769
2024.01.10 06:12:01 XAUUSD.e SELL 0.03 2 030.55 2 029.57 2024.01.10 07:06:21 -0.09 2.94 +1.69
2024.01.10 05:40:46 XAUUSD.e BUY 0.05 2 030.86 2 031.96 2024.01.10 05:50:07 -0.15 5.50 +3.27
2024.01.10 04:54:00 XAUUSD.e BUY 0.03 2 032.38 2 031.96 2024.01.10 05:50:07 -0.09 -1.26 -0.819
2024.01.10 03:54:02 XAUUSD.e SELL 0.03 2 030.83 2 027.83 2024.01.10 04:15:32 -0.09 9.00 +5.71
Other publications
Hunting Cat Scalper C
Age 6 mon(s)
Growth
Last 30 days
+117 %
-0.0521 %
Max. drawdown
Last 30 days
11.8 %
-0.052 %
AUM 528 340 USD
Copy
service
boring pips medium
Age 2 year(s)
Growth
Last 30 days
+986.4 %
+6.68 %
Max. drawdown
Last 30 days
8.86 %
-0.02 %
AUM 1 073 657 USD
Copy
service
fininvesting
Age 3 year(s)
Growth
Last 30 days
+276.7 %
+0.1232 %
Max. drawdown
Last 30 days
6.34 %
0.1199 %
AUM 41 071 USD
Copy
service