General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+841.2 %
Today
+0.3816 %
Last 30 days
+9.26 %
Maximum
27.11.2024
+842.7 %
Equity
9 411.87 USC
Today
35.78 USC
Last 30 days
797.39 USC
Maximum
27.11.2024
9 427.49 USC
Drawdown
-0.17 %
Today
-0.17 %
Last 30 days
-0.15 %
Maximum
12.01.2024
40.64 %
Abs. growth
+841.2 %
Today
+3.58 %
Last 30 days
+79.74 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.7
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+841.2 %
Per month ⌀
+26.53 %
Profit
8 411.87 USC
Per month ⌀
774.39 USC
Trades
3539
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.64 | +841.2 | |
+841.2 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 667.9 | +8 411.9 | |
+8 411.9 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 320 | 3 539 | |
3 539 |
Distribution
Profit
Loss
Total
Positions
%
USC
2137
60.38
19 622.80
1383
39.08
-11 210.93
3539
100
8 411.87
Buy
%
USC
1118
61.06
9 248.28
705
38.5
-5 313.23
1831
51.74
3 935.05
Sell
%
USC
1019
59.66
10 374.52
678
39.7
-5 897.70
1708
48.26
4 476.82
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.01.10 09:54:00 | XAUUSD.e | SELL | 0.03 | 2 024.51 | 2 032.21 | 2024.01.10 11:40:27 | -0.09 | -23.10 | -13.20 |
2024.01.10 08:21:52 | XAUUSD.e | BUY | 0.05 | 2 028.45 | 2 029.54 | 2024.01.10 08:30:04 | -0.15 | 5.45 | +3.11 |
2024.01.10 07:56:04 | XAUUSD.e | BUY | 0.03 | 2 029.95 | 2 029.54 | 2024.01.10 08:30:04 | -0.09 | -1.23 | -0.769 |
2024.01.10 06:12:01 | XAUUSD.e | SELL | 0.03 | 2 030.55 | 2 029.57 | 2024.01.10 07:06:21 | -0.09 | 2.94 | +1.69 |
2024.01.10 05:40:46 | XAUUSD.e | BUY | 0.05 | 2 030.86 | 2 031.96 | 2024.01.10 05:50:07 | -0.15 | 5.50 | +3.27 |
2024.01.10 04:54:00 | XAUUSD.e | BUY | 0.03 | 2 032.38 | 2 031.96 | 2024.01.10 05:50:07 | -0.09 | -1.26 | -0.819 |
2024.01.10 03:54:02 | XAUUSD.e | SELL | 0.03 | 2 030.83 | 2 027.83 | 2024.01.10 04:15:32 | -0.09 | 9.00 | +5.71 |
2024.01.10 02:02:11 | XAUUSD.e | SELL | 0.05 | 2 030.60 | 2 029.54 | 2024.01.10 02:30:07 | -0.15 | 5.30 | +3.42 |
2024.01.10 00:04:01 | XAUUSD.e | SELL | 0.03 | 2 029.08 | 2 029.54 | 2024.01.10 02:30:07 | -0.09 | -1.38 | -0.777 |
2024.01.09 22:41:07 | XAUUSD.e | BUY | 0.05 | 2 028.22 | 2 029.32 | 2024.01.09 23:01:00 | -0.15 | 5.50 | +3.65 |
2024.01.09 22:09:00 | XAUUSD.e | BUY | 0.03 | 2 029.74 | 2 029.32 | 2024.01.09 23:01:00 | -0.09 | -1.26 | -0.912 |
2024.01.09 21:12:05 | XAUUSD.e | BUY | 0.08 | 2 027.24 | 2 028.81 | 2024.01.09 21:49:52 | -0.24 | 12.56 | +9.08 |
2024.01.09 20:31:56 | XAUUSD.e | BUY | 0.05 | 2 028.73 | 2 028.80 | 2024.01.09 21:49:52 | -0.15 | 0.35 | +0.148 |
2024.01.09 20:06:00 | XAUUSD.e | BUY | 0.03 | 2 030.19 | 2 028.81 | 2024.01.09 21:49:52 | -0.09 | -4.14 | -3.03 |
2024.01.09 18:44:00 | XAUUSD.e | SELL | 0.03 | 2 032.86 | 2 029.99 | 2024.01.09 18:57:06 | -0.09 | 8.61 | +6.50 |
2024.01.09 17:45:00 | XAUUSD.e | SELL | 0.03 | 2 036.28 | 2 035.41 | 2024.01.09 17:47:12 | -0.09 | 2.61 | +1.96 |
2024.01.09 16:07:48 | XAUUSD.e | BUY | 0.05 | 2 033.99 | 2 035.08 | 2024.01.09 16:10:15 | -0.15 | 5.45 | +4.30 |
2024.01.09 16:01:00 | XAUUSD.e | BUY | 0.03 | 2 035.47 | 2 035.08 | 2024.01.09 16:10:15 | -0.09 | -1.17 | -1.01 |
2024.01.09 15:42:04 | XAUUSD.e | BUY | 0.05 | 2 034.27 | 2 035.37 | 2024.01.09 15:45:15 | -0.15 | 5.50 | +4.49 |
2024.01.09 15:18:00 | XAUUSD.e | BUY | 0.03 | 2 035.79 | 2 035.37 | 2024.01.09 15:45:15 | -0.09 | -1.26 | -1.12 |
2024.01.09 14:27:00 | XAUUSD.e | SELL | 0.05 | 2 035.74 | 2 034.63 | 2024.01.09 14:37:06 | -0.15 | 5.55 | +4.69 |
Other publications
CyNera LOW RISK
Age 10 mon(s)
Growth
Last 30 days
+44.8 %
+2.16 %
Max. drawdown
Last 30 days
0 %
0 %
Gecko Tickmill (Restart)
Age 7 mon(s)
Growth
Last 30 days
+10.04 %
-5.56 %
Max. drawdown
Last 30 days
7.34 %
-5.49 %
SFE Impulse BTC
Age 8 mon(s)
Growth
Last 30 days
+178.4 %
+32.31 %
Max. drawdown
Last 30 days
29.21 %
10.89 %