General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+843 %
Today
+0.5775 %
Last 30 days
+9.47 %
Maximum
27.11.2024
+843.5 %
Equity
9 430.24 USC
Today
54.15 USC
Last 30 days
815.76 USC
Maximum
27.11.2024
9 435.48 USC
Drawdown
-0.06 %
Today
-0.06 %
Last 30 days
-0.04 %
Maximum
12.01.2024
40.64 %
Abs. growth
+843 %
Today
+5.42 %
Last 30 days
+81.58 %
Maximum
27.11.2024
+843.5 %
Indicators
Recovery factor
20.75
Expected payoff
2.37
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+843 %
Per month ⌀
+26.53 %
Profit
8 430.24 USC
Per month ⌀
774.39 USC
Trades
3551
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.85 | +843 | |
+843 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 686.3 | +8 430.2 | |
+8 430.2 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 332 | 3 551 | |
3 551 |
Distribution
Profit
Loss
Total
Positions
%
USC
2144
60.38
19 652.68
1388
39.09
-11 222.44
3551
100
8 430.24
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.62
3 936.55
Sell
%
USC
1025
59.66
10 402.50
682
39.7
-5 908.81
1718
48.38
4 493.69
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.10.25 19:44:01 | XAUUSD.e | BUY | 0.01 | 2 738.58 | 2 738.77 | 2024.10.25 19:49:06 | -0.03 | 0.19 | +0.002 |
2024.10.25 19:07:07 | XAUUSD.e | BUY | 0.01 | 2 732.46 | 2 735.28 | 2024.10.25 19:10:26 | -0.03 | 2.82 | +0.037 |
2024.10.25 17:48:02 | XAUUSD.e | BUY | 0.01 | 2 729.80 | 2 730.28 | 2024.10.25 17:52:17 | -0.03 | 0.48 | +0.006 |
2024.10.25 14:05:35 | XAUUSD.e | BUY | 0.41 | 2 717.97 | 2 721.07 | 2024.10.25 14:51:56 | -1.23 | 127.10 | +1.68 |
2024.10.25 13:39:29 | XAUUSD.e | BUY | 0.27 | 2 719.68 | 2 721.07 | 2024.10.25 14:51:56 | -0.81 | 37.53 | +0.493 |
2024.10.25 13:25:04 | XAUUSD.e | BUY | 0.18 | 2 720.98 | 2 721.07 | 2024.10.25 14:51:56 | -0.54 | 1.62 | +0.015 |
2024.10.25 13:20:28 | XAUUSD.e | BUY | 0.12 | 2 722.36 | 2 721.07 | 2024.10.25 14:51:56 | -0.36 | -15.48 | -0.212 |
2024.10.25 13:16:00 | XAUUSD.e | BUY | 0.08 | 2 724.01 | 2 721.07 | 2024.10.25 14:51:56 | -0.24 | -23.52 | -0.318 |
2024.10.25 13:08:03 | XAUUSD.e | BUY | 0.05 | 2 725.59 | 2 721.07 | 2024.10.25 14:51:56 | -0.15 | -22.60 | -0.303 |
2024.10.25 12:40:04 | XAUUSD.e | BUY | 0.03 | 2 727.09 | 2 721.07 | 2024.10.25 14:51:56 | -0.09 | -18.06 | -0.241 |
2024.10.25 12:32:26 | XAUUSD.e | BUY | 0.02 | 2 728.73 | 2 721.07 | 2024.10.25 14:51:56 | -0.06 | -15.32 | -0.204 |
2024.10.25 12:18:03 | XAUUSD.e | BUY | 0.01 | 2 730.23 | 2 721.07 | 2024.10.25 14:51:56 | -0.03 | -9.16 | -0.122 |
2024.10.25 12:15:02 | XAUUSD.e | BUY | 0.02 | 2 729.02 | 2 730.00 | 2024.10.25 12:17:06 | -0.06 | 1.96 | +0.025 |
2024.10.25 12:04:02 | XAUUSD.e | BUY | 0.01 | 2 730.37 | 2 730.05 | 2024.10.25 12:17:06 | -0.03 | -0.32 | -0.005 |
2024.10.25 10:25:07 | XAUUSD.e | BUY | 0.02 | 2 727.18 | 2 728.21 | 2024.10.25 10:30:02 | -0.06 | 2.06 | +0.027 |
2024.10.25 10:19:02 | XAUUSD.e | BUY | 0.01 | 2 728.69 | 2 728.25 | 2024.10.25 10:30:02 | -0.03 | -0.44 | -0.006 |
2024.10.25 09:24:43 | XAUUSD.e | BUY | 0.02 | 2 725.37 | 2 726.47 | 2024.10.25 09:51:27 | -0.06 | 2.20 | +0.028 |
2024.10.25 09:14:01 | XAUUSD.e | BUY | 0.01 | 2 726.93 | 2 726.52 | 2024.10.25 09:51:27 | -0.03 | -0.41 | -0.006 |
2024.10.25 07:38:01 | XAUUSD.e | SELL | 0.01 | 2 727.44 | 2 725.82 | 2024.10.25 08:18:05 | -0.03 | 1.62 | +0.021 |
2024.10.25 06:51:01 | XAUUSD.e | SELL | 0.01 | 2 730.52 | 2 727.66 | 2024.10.25 07:07:56 | -0.03 | 2.86 | +0.038 |
2024.10.25 05:48:17 | XAUUSD.e | BUY | 0.05 | 2 732.14 | 2 734.02 | 2024.10.25 06:12:06 | -0.15 | 9.40 | +0.123 |
Other publications
CAP
Age 2 year(s)
Growth
Last 30 days
+178.1 %
+0.465 %
Max. drawdown
Last 30 days
0.2166 %
-0.1938 %
gold hi
Age 10 mon(s)
Growth
Last 30 days
+138 %
-1.31 %
Max. drawdown
Last 30 days
17.59 %
-1.21 %
Nochnik
Age 3 year(s)
Growth
Last 30 days
+49.68 %
-0.7703 %
Max. drawdown
Last 30 days
5.21 %
-0.74 %