General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+843.7 %
Today
+0.6448 %
Last 30 days
+9.54 %
Maximum
27.11.2024
+843.7 %
Equity
9 436.55 USC
Today
60.46 USC
Last 30 days
822.07 USC
Maximum
27.11.2024
9 436.55 USC
Drawdown
0 %
Today
0 %
Last 30 days
0.01 %
Maximum
12.01.2024
40.64 %
Abs. growth
+843.7 %
Today
+6.05 %
Last 30 days
+82.21 %
Maximum
27.11.2024
+843.7 %
Indicators
Recovery factor
20.76
Expected payoff
2.37
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.053
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+843.7 %
Per month ⌀
+26.53 %
Profit
8 436.55 USC
Per month ⌀
774.39 USC
Trades
3555
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.92 | +843.7 | |
+843.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 692.6 | +8 436.6 | |
+8 436.6 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 336 | 3 555 | |
3 555 |
Distribution
Profit
Loss
Total
Positions
%
USC
2147
60.39
19 660.52
1389
39.07
-11 223.97
3555
100
8 436.55
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.56
3 936.55
Sell
%
USC
1028
59.7
10 410.34
683
39.66
-5 910.34
1722
48.44
4 500.00
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.10.11 06:30:09 | XAUUSD.e | BUY | 0.02 | 2 634.46 | 2 635.53 | 2024.10.11 06:35:40 | -0.06 | 2.14 | +0.031 |
2024.10.11 06:27:03 | XAUUSD.e | BUY | 0.01 | 2 636.07 | 2 635.53 | 2024.10.11 06:35:40 | -0.03 | -0.54 | -0.008 |
2024.10.11 05:35:04 | XAUUSD.e | SELL | 0.01 | 2 633.94 | 2 633.91 | 2024.10.11 05:44:01 | -0.03 | 0.03 | |
2024.10.11 03:05:05 | XAUUSD.e | BUY | 0.03 | 2 628.47 | 2 630.21 | 2024.10.11 04:13:22 | -0.09 | 5.22 | +0.076 |
2024.10.11 01:39:37 | XAUUSD.e | BUY | 0.02 | 2 630.04 | 2 630.21 | 2024.10.11 04:13:22 | -0.06 | 0.34 | -0.007 |
2024.10.11 01:32:01 | XAUUSD.e | BUY | 0.01 | 2 631.51 | 2 630.21 | 2024.10.11 04:13:22 | -0.03 | -1.30 | -0.025 |
2024.10.11 00:50:06 | XAUUSD.e | BUY | 0.01 | 2 629.19 | 2 629.24 | 2024.10.11 01:18:43 | -0.03 | 0.05 | |
2024.10.10 23:35:06 | XAUUSD.e | BUY | 0.01 | 2 626.33 | 2 627.93 | 2024.10.10 23:53:10 | -0.03 | 1.60 | +0.023 |
2024.10.10 21:57:02 | XAUUSD.e | SELL | 0.01 | 2 620.16 | 2 619.74 | 2024.10.10 22:01:46 | -0.03 | 0.42 | +0.006 |
2024.10.10 20:01:02 | XAUUSD.e | SELL | 0.01 | 2 625.90 | 2 623.01 | 2024.10.10 20:03:57 | -0.03 | 2.89 | +0.043 |
2024.10.10 18:33:24 | XAUUSD.e | BUY | 0.02 | 2 615.86 | 2 617.06 | 2024.10.10 18:34:15 | -0.06 | 2.40 | +0.035 |
2024.10.10 18:31:01 | XAUUSD.e | BUY | 0.01 | 2 617.88 | 2 617.06 | 2024.10.10 18:34:15 | -0.03 | -0.82 | -0.013 |
2024.10.10 18:24:01 | XAUUSD.e | BUY | 0.01 | 2 619.22 | 2 619.41 | 2024.10.10 18:29:14 | -0.03 | 0.19 | +0.002 |
2024.10.10 18:20:06 | XAUUSD.e | BUY | 0.02 | 2 618.09 | 2 619.19 | 2024.10.10 18:20:23 | -0.06 | 2.20 | +0.032 |
2024.10.10 18:17:01 | XAUUSD.e | BUY | 0.01 | 2 619.81 | 2 619.19 | 2024.10.10 18:20:23 | -0.03 | -0.62 | -0.01 |
2024.10.10 18:12:30 | XAUUSD.e | BUY | 0.03 | 2 619.99 | 2 621.49 | 2024.10.10 18:12:47 | -0.09 | 4.50 | +0.066 |
2024.10.10 18:10:34 | XAUUSD.e | BUY | 0.02 | 2 621.41 | 2 621.49 | 2024.10.10 18:12:47 | -0.06 | 0.16 | +0.001 |
2024.10.10 18:10:07 | XAUUSD.e | BUY | 0.01 | 2 622.95 | 2 621.49 | 2024.10.10 18:12:47 | -0.03 | -1.46 | -0.022 |
2024.10.10 15:35:06 | XAUUSD.e | SELL | 0.01 | 2 617.56 | 2 614.53 | 2024.10.10 16:25:47 | -0.03 | 3.03 | +0.045 |
2024.10.10 13:22:09 | XAUUSD.e | BUY | 0.02 | 2 615.70 | 2 616.72 | 2024.10.10 14:25:54 | -0.06 | 2.04 | +0.029 |
2024.10.10 13:17:01 | XAUUSD.e | BUY | 0.01 | 2 617.17 | 2 616.72 | 2024.10.10 14:25:54 | -0.03 | -0.45 | -0.007 |
Other publications
ai nox eurusd
Age 1 year(s)
Growth
Last 30 days
+46.56 %
-0.0575 %
Max. drawdown
Last 30 days
5.66 %
-0.0543 %
! PerceptraderAI GPT
Age 4 year(s)
Growth
Last 30 days
+365.5 %
+1.32 %
Max. drawdown
Last 30 days
11.11 %
1.26 %
SFE Impulse BTC
Age 8 mon(s)
Growth
Last 30 days
+178.4 %
+32.31 %
Max. drawdown
Last 30 days
29.21 %
10.89 %