General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+843 %
Today
+0.5775 %
Last 30 days
+9.47 %
Maximum
27.11.2024
+843.5 %
Equity
9 430.24 USC
Today
54.15 USC
Last 30 days
815.76 USC
Maximum
27.11.2024
9 435.48 USC
Drawdown
-0.06 %
Today
-0.06 %
Last 30 days
-0.04 %
Maximum
12.01.2024
40.64 %
Abs. growth
+843 %
Today
+5.42 %
Last 30 days
+81.58 %
Maximum
27.11.2024
+843.5 %
Indicators
Recovery factor
20.75
Expected payoff
2.37
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+843 %
Per month ⌀
+26.53 %
Profit
8 430.24 USC
Per month ⌀
774.39 USC
Trades
3551
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.85 | +843 | |
+843 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 686.3 | +8 430.2 | |
+8 430.2 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 332 | 3 551 | |
3 551 |
Distribution
Profit
Loss
Total
Positions
%
USC
2144
60.38
19 652.68
1388
39.09
-11 222.44
3551
100
8 430.24
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.62
3 936.55
Sell
%
USC
1025
59.66
10 402.50
682
39.7
-5 908.81
1718
48.38
4 493.69
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.10.09 01:58:00 | XAUUSD.e | SELL | 0.01 | 2 621.95 | 2 621.98 | 2024.10.09 03:30:08 | -0.03 | -0.03 | +0.001 |
2024.10.09 01:02:12 | XAUUSD.e | BUY | 0.02 | 2 621.96 | 2 623.00 | 2024.10.09 01:08:37 | -0.06 | 2.08 | +0.03 |
2024.10.09 00:59:02 | XAUUSD.e | BUY | 0.01 | 2 623.50 | 2 623.00 | 2024.10.09 01:08:37 | -0.03 | -0.50 | -0.008 |
2024.10.09 00:41:04 | XAUUSD.e | BUY | 0.01 | 2 617.91 | 2 620.88 | 2024.10.09 00:50:48 | -0.03 | 2.97 | +0.044 |
2024.10.08 23:44:02 | XAUUSD.e | BUY | 0.01 | 2 615.10 | 2 615.33 | 2024.10.08 23:51:50 | -0.03 | 0.23 | +0.003 |
2024.10.08 21:35:45 | XAUUSD.e | BUY | 0.05 | 2 611.06 | 2 613.02 | 2024.10.08 21:39:24 | -0.15 | 9.80 | +0.145 |
2024.10.08 21:30:45 | XAUUSD.e | BUY | 0.03 | 2 612.62 | 2 613.02 | 2024.10.08 21:39:24 | -0.09 | 1.20 | +0.017 |
2024.10.08 21:22:47 | XAUUSD.e | BUY | 0.02 | 2 614.23 | 2 613.02 | 2024.10.08 21:39:24 | -0.06 | -2.42 | -0.037 |
2024.10.08 21:20:05 | XAUUSD.e | BUY | 0.01 | 2 615.75 | 2 613.02 | 2024.10.08 21:39:24 | -0.03 | -2.73 | -0.042 |
2024.10.08 19:07:16 | XAUUSD.e | SELL | 0.02 | 2 638.24 | 2 637.14 | 2024.10.08 19:09:47 | -0.06 | 2.20 | +0.032 |
2024.10.08 19:07:01 | XAUUSD.e | SELL | 0.01 | 2 636.53 | 2 637.14 | 2024.10.08 19:09:47 | -0.03 | -0.61 | -0.01 |
2024.10.08 18:25:05 | XAUUSD.e | SELL | 0.01 | 2 639.56 | 2 638.06 | 2024.10.08 18:29:35 | -0.03 | 1.50 | +0.022 |
2024.10.08 14:49:02 | XAUUSD.e | BUY | 0.01 | 2 640.56 | 2 640.75 | 2024.10.08 15:00:53 | -0.03 | 0.19 | +0.002 |
2024.10.08 13:17:00 | XAUUSD.e | SELL | 0.01 | 2 633.00 | 2 631.26 | 2024.10.08 13:20:12 | -0.03 | 1.74 | +0.026 |
2024.10.08 12:04:35 | XAUUSD.e | BUY | 0.62 | 2 631.52 | 2 635.05 | 2024.10.08 12:08:44 | -1.86 | 218.86 | +3.38 |
2024.10.08 12:02:49 | XAUUSD.e | BUY | 0.41 | 2 633.32 | 2 635.05 | 2024.10.08 12:08:44 | -1.23 | 70.93 | +1.10 |
2024.10.08 12:00:34 | XAUUSD.e | BUY | 0.27 | 2 635.16 | 2 635.05 | 2024.10.08 12:08:44 | -0.81 | -2.97 | -0.059 |
2024.10.08 11:49:14 | XAUUSD.e | BUY | 0.18 | 2 636.63 | 2 635.10 | 2024.10.08 12:08:44 | -0.54 | -27.54 | -0.44 |
2024.10.08 11:44:56 | XAUUSD.e | BUY | 0.12 | 2 638.27 | 2 635.10 | 2024.10.08 12:08:44 | -0.36 | -38.04 | -0.598 |
2024.10.08 11:34:49 | XAUUSD.e | BUY | 0.08 | 2 639.83 | 2 635.11 | 2024.10.08 12:08:44 | -0.24 | -37.76 | -0.588 |
2024.10.08 11:28:07 | XAUUSD.e | BUY | 0.05 | 2 641.47 | 2 635.11 | 2024.10.08 12:08:44 | -0.15 | -31.80 | -0.492 |
Other publications
Trans
Age 2 year(s)
Growth
Last 30 days
+22.14 %
+1.14 %
Max. drawdown
Last 30 days
11.37 %
-0.1339 %
SpaceXEURAUD
Age 1 year(s)
Growth
Last 30 days
+124.5 %
+1.31 %
Max. drawdown
Last 30 days
18.06 %
1.21 %
AI Nodiurnal EA
Age 2 year(s)
Growth
Last 30 days
+161.4 %
+5.67 %
Max. drawdown
Last 30 days
14.65 %
4.89 %