GOlD MINING ( cent test )

Age 10 mon(s)
Followers
31
AUM
319 329 USD
General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+841.7 %
Today
+0.441 %
Last 30 days
+9.32 %
Maximum
27.11.2024
+842.7 %
Equity
9 417.44 USC
Today
41.35 USC
Last 30 days
802.96 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.11 %
Today
-0.11 %
Last 30 days
-0.09 %
Maximum
12.01.2024
40.64 %
Abs. growth
+841.7 %
Today
+4.14 %
Last 30 days
+80.3 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.71
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+841.7 %
Per month ⌀
+26.53 %
Profit
8 417.44 USC
Per month ⌀
774.39 USC
Trades
3543
Per month ⌀
322
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 64.82 74.71 16.02 -2.14 50.1 13.72 13.63 6.38 7.97 20.05 7.7 +841.7
+841.7
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 648.2 1 231.3 461.4 -71.56 1 637.9 673.3 760.6 404.7 537.7 1 460.5 673.5 +8 417.4
+8 417.4
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 316 290 208 229 504 232 266 195 305 674 324 3 543
3 543
Distribution
Profit
Loss
Total
Positions
%
USC
2139
60.37
19 634.24
1385
39.09
-11 216.80
3543
100
8 417.44
Buy
%
USC
1118
61.06
9 248.28
705
38.5
-5 313.23
1831
51.68
3 935.05
Sell
%
USC
1021
59.64
10 385.96
680
39.72
-5 903.57
1712
48.32
4 482.39
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USC Profit, USC ROI, %
2024.10.07 16:43:04 XAUUSD.e BUY 0.01 2 658.81 2 658.36 2024.10.07 17:05:56 -0.03 -0.45 -0.007
2024.10.07 16:08:55 XAUUSD.e SELL 0.02 2 659.03 2 657.95 2024.10.07 16:13:32 -0.06 2.16 +0.032
2024.10.07 16:05:04 XAUUSD.e SELL 0.01 2 657.37 2 657.95 2024.10.07 16:13:32 -0.03 -0.58 -0.009
2024.10.07 14:46:05 XAUUSD.e BUY 0.01 2 654.79 2 656.11 2024.10.07 15:02:00 -0.03 1.32 +0.02
2024.10.07 14:12:42 XAUUSD.e SELL 0.02 2 652.48 2 651.56 2024.10.07 14:14:11 -0.06 1.84 +0.027
2024.10.07 14:04:01 XAUUSD.e SELL 0.01 2 650.93 2 651.56 2024.10.07 14:14:11 -0.03 -0.63 -0.01
2024.10.07 11:55:30 XAUUSD.e BUY 0.02 2 642.16 2 643.22 2024.10.07 11:59:22 -0.06 2.12 +0.032
2024.10.07 11:51:00 XAUUSD.e BUY 0.01 2 643.75 2 643.22 2024.10.07 11:59:22 -0.03 -0.53 -0.009
2024.10.07 10:05:04 XAUUSD.e SELL 0.01 2 646.63 2 643.64 2024.10.07 10:22:25 -0.03 2.99 +0.046
2024.10.07 08:02:02 XAUUSD.e SELL 0.01 2 646.05 2 645.95 2024.10.07 08:33:20 -0.03 0.10 +0.001
2024.10.07 06:47:02 XAUUSD.e SELL 0.01 2 647.56 2 644.63 2024.10.07 06:50:49 -0.03 2.93 +0.045
2024.10.07 06:02:47 XAUUSD.e SELL 0.03 2 650.98 2 649.39 2024.10.07 06:12:57 -0.09 4.77 +0.072
2024.10.07 05:55:58 XAUUSD.e SELL 0.02 2 649.47 2 649.39 2024.10.07 06:12:57 -0.06 0.16 +0.002
2024.10.07 05:48:01 XAUUSD.e SELL 0.01 2 647.94 2 649.39 2024.10.07 06:12:57 -0.03 -1.45 -0.023
2024.10.07 05:29:38 XAUUSD.e SELL 0.02 2 650.88 2 649.85 2024.10.07 05:36:59 -0.06 2.06 +0.031
2024.10.07 05:03:01 XAUUSD.e SELL 0.01 2 649.37 2 649.85 2024.10.07 05:36:59 -0.03 -0.48 -0.008
2024.10.07 04:20:38 XAUUSD.e SELL 0.02 2 652.36 2 651.33 2024.10.07 04:24:39 -0.06 2.06 +0.031
2024.10.07 04:11:02 XAUUSD.e SELL 0.01 2 650.86 2 651.33 2024.10.07 04:24:39 -0.03 -0.47 -0.008
2024.10.05 01:47:01 XAUUSD.e SELL 0.18 2 653.15 2 650.37 2024.10.07 03:07:01 -0.54 50.04 +0.797
2024.10.05 00:52:42 XAUUSD.e SELL 0.12 2 651.56 2 650.37 2024.10.07 03:07:01 -0.36 14.28 +0.236
2024.10.05 00:49:59 XAUUSD.e SELL 0.08 2 650.04 2 650.37 2024.10.07 03:07:01 -0.24 -2.64 -0.032
Other publications
AI Nodiurnal EA
Age 2 year(s)
Growth
Last 30 days
+161.4 %
+5.67 %
Max. drawdown
Last 30 days
14.65 %
4.89 %
AUM 45 294 USD
Copy
service
us30 scalper low risk
Age 1 year(s)
Growth
Last 30 days
+41.23 %
0 %
Max. drawdown
Last 30 days
3.27 %
0 %
AUM 214 461 USD
Copy
service
abutrader2
Age 1 year(s)
Growth
Last 30 days
+544.4 %
+8.09 %
Max. drawdown
Last 30 days
6.24 %
-0.0285 %
AUM 660 208 USD
Copy
service