General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+841.7 %
Today
+0.441 %
Last 30 days
+9.32 %
Maximum
27.11.2024
+842.7 %
Equity
9 417.44 USC
Today
41.35 USC
Last 30 days
802.96 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.11 %
Today
-0.11 %
Last 30 days
-0.09 %
Maximum
12.01.2024
40.64 %
Abs. growth
+841.7 %
Today
+4.14 %
Last 30 days
+80.3 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.71
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+841.7 %
Per month ⌀
+26.53 %
Profit
8 417.44 USC
Per month ⌀
774.39 USC
Trades
3543
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.7 | +841.7 | |
+841.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 673.5 | +8 417.4 | |
+8 417.4 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 324 | 3 543 | |
3 543 |
Distribution
Profit
Loss
Total
Positions
%
USC
2139
60.37
19 634.24
1385
39.09
-11 216.80
3543
100
8 417.44
Buy
%
USC
1118
61.06
9 248.28
705
38.5
-5 313.23
1831
51.68
3 935.05
Sell
%
USC
1021
59.64
10 385.96
680
39.72
-5 903.57
1712
48.32
4 482.39
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.10.02 21:04:01 | XAUUSD.e | BUY | 0.01 | 2 651.67 | 2 649.99 | 2024.10.02 21:16:09 | -0.03 | -1.68 | -0.027 |
2024.10.02 19:48:01 | XAUUSD.e | SELL | 0.01 | 2 652.68 | 2 649.71 | 2024.10.02 19:56:40 | -0.03 | 2.97 | +0.046 |
2024.10.02 18:09:12 | XAUUSD.e | BUY | 0.02 | 2 651.95 | 2 652.95 | 2024.10.02 18:18:53 | -0.06 | 2.00 | +0.03 |
2024.10.02 18:06:01 | XAUUSD.e | BUY | 0.01 | 2 653.36 | 2 652.95 | 2024.10.02 18:18:53 | -0.03 | -0.41 | -0.007 |
2024.10.02 17:21:33 | XAUUSD.e | SELL | 0.03 | 2 649.83 | 2 648.28 | 2024.10.02 17:25:55 | -0.09 | 4.65 | +0.072 |
2024.10.02 17:19:27 | XAUUSD.e | SELL | 0.02 | 2 648.32 | 2 648.28 | 2024.10.02 17:25:55 | -0.06 | 0.08 | |
2024.10.02 17:17:03 | XAUUSD.e | SELL | 0.01 | 2 646.73 | 2 648.28 | 2024.10.02 17:25:55 | -0.03 | -1.55 | -0.025 |
2024.10.02 16:40:15 | XAUUSD.e | SELL | 0.02 | 2 652.08 | 2 651.02 | 2024.10.02 16:43:57 | -0.06 | 2.12 | +0.032 |
2024.10.02 16:32:01 | XAUUSD.e | SELL | 0.01 | 2 650.50 | 2 651.02 | 2024.10.02 16:43:57 | -0.03 | -0.52 | -0.009 |
2024.10.02 15:54:01 | XAUUSD.e | SELL | 0.01 | 2 650.83 | 2 649.84 | 2024.10.02 16:03:16 | -0.03 | 0.99 | +0.015 |
2024.10.02 15:31:12 | XAUUSD.e | SELL | 0.02 | 2 653.82 | 2 652.76 | 2024.10.02 15:36:06 | -0.06 | 2.12 | +0.032 |
2024.10.02 15:23:02 | XAUUSD.e | SELL | 0.01 | 2 652.24 | 2 652.75 | 2024.10.02 15:36:06 | -0.03 | -0.51 | -0.008 |
2024.10.02 14:36:05 | XAUUSD.e | BUY | 0.02 | 2 652.90 | 2 653.98 | 2024.10.02 15:13:29 | -0.06 | 2.16 | +0.033 |
2024.10.02 14:18:01 | XAUUSD.e | BUY | 0.01 | 2 654.44 | 2 653.98 | 2024.10.02 15:13:29 | -0.03 | -0.46 | -0.008 |
2024.10.02 11:44:01 | XAUUSD.e | BUY | 0.01 | 2 649.73 | 2 651.00 | 2024.10.02 12:02:05 | -0.03 | 1.27 | +0.019 |
2024.10.02 10:49:04 | XAUUSD.e | BUY | 0.05 | 2 645.83 | 2 648.87 | 2024.10.02 10:57:50 | -0.15 | 15.20 | +0.237 |
2024.10.02 10:41:18 | XAUUSD.e | BUY | 0.03 | 2 647.32 | 2 648.92 | 2024.10.02 10:57:50 | -0.09 | 4.80 | +0.074 |
2024.10.02 10:41:15 | XAUUSD.e | BUY | 0.03 | 2 647.28 | 2 648.92 | 2024.10.02 10:57:50 | -0.09 | 4.92 | +0.076 |
2024.10.02 10:22:27 | XAUUSD.e | BUY | 0.02 | 2 654.15 | 2 648.97 | 2024.10.02 10:57:50 | -0.06 | -10.36 | -0.164 |
2024.10.02 10:19:01 | XAUUSD.e | BUY | 0.01 | 2 655.85 | 2 648.97 | 2024.10.02 10:57:50 | -0.03 | -6.88 | -0.109 |
2024.10.02 09:17:01 | XAUUSD.e | SELL | 0.01 | 2 655.69 | 2 654.21 | 2024.10.02 09:22:10 | -0.03 | 1.48 | +0.023 |
Other publications
Breakthtough strategy
Age 7 year(s)
Growth
Last 30 days
+2 556.8 %
-7.13 %
Max. drawdown
Last 30 days
43.1 %
-10.48 %
AUDCAD
Age 1 year(s)
Growth
Last 30 days
+14.59 %
+1.1 %
Max. drawdown
Last 30 days
0.81 %
-0.39 %
gold hi
Age 10 mon(s)
Growth
Last 30 days
+138 %
-1.31 %
Max. drawdown
Last 30 days
17.59 %
-1.21 %