General
Server
E-Global Trade & Finance Group, Inc.
Type
Demo
Leverage
1 : 500
Initial deposit
1 000.00 USD
Deposits
5 241.00 USD
Withdrawals
-2 437.08 USD
Growth
+138 %
Today
-0.6723 %
Last 30 days
-1.31 %
Maximum
26.07.2024
+160 %
Equity
5 117.60 USD
Today
-34.64 USD
Last 30 days
2 706.35 USD
Maximum
11.11.2024
5 403.60 USD
Drawdown
-8.46 %
Today
-0.62 %
Last 30 days
-1.21 %
Maximum
20.08.2024
17.59 %
Abs. growth
+21.05 %
Today
-0.555 %
Last 30 days
-120.1 %
Maximum
26.07.2024
+160 %
Description
Описание стратегии: Краткосрочная торговля. Cделки защищены стоп-лоссом. 📝 Категория стратегии: Интрадей. 📊 Категория счетов: Любой. 💼 Минимальный депозит: 5000 единиц валюты. 💰 Торговый символ: XAUUSD 📉
Indicators
Recovery factor
7.84
Expected payoff
0.8
Profit factor
1.81
Sharpe ratio
0.163
Calmar ratio
0.003
Sortino ratio
0.121
Volatility
0.13
Activity
1.08 %
Algo Trading
24 %
Monthly activity
Growth
+138 %
Per month ⌀
+10.39 %
Profit
1 313.68 USD
Per month ⌀
144.83 USD
Trades
1650
Per month ⌀
125
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.09 | 4.9 | 6.9 | 57.88 | 18.92 | 3.11 | 7.81 | -5.87 | 2.19 | 4.72 | -3.03 | +138 | |
+138 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 40.87 | 51 | 75.33 | 675.6 | 348.7 | 68.09 | 176.6 | -143 | 50.18 | 110.7 | -140.3 | +1 313.7 | |
+1 313.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 35 | 35 | 112 | 331 | 153 | 112 | 196 | 140 | 84 | 56 | 396 | 1 650 | |
1 650 |
Distribution
Profit
Loss
Total
Positions
%
USD
1513
91.7
2 938.83
137
8.3
-1 625.15
1650
100
1 313.68
Buy
%
USD
837
89.14
1 661.88
102
10.86
-914.21
939
56.91
747.67
Sell
%
USD
676
95.08
1 276.95
35
4.92
-710.94
711
43.09
566.01
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USD | Profit, USD | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.04.22 17:51:00 | XAUUSD | SELL | 0.01 | 2 336.71 | 2 334.88 | 2024.04.22 17:51:00 | 1.77 | +0.102 | |
2024.04.22 17:51:00 | XAUUSD | SELL | 0.01 | 2 336.54 | 2 334.82 | 2024.04.22 17:51:00 | 1.66 | +0.095 | |
2024.04.22 17:51:00 | XAUUSD | SELL | 0.01 | 2 336.37 | 2 334.66 | 2024.04.22 17:52:00 | 1.65 | +0.095 | |
2024.04.22 17:51:00 | XAUUSD | SELL | 0.01 | 2 336.25 | 2 334.06 | 2024.04.22 17:53:00 | 2.13 | +0.122 | |
2024.04.22 16:18:00 | XAUUSD | SELL | 0.01 | 2 347.18 | 2 343.28 | 2024.04.22 16:18:00 | 3.84 | +0.223 | |
2024.04.22 16:18:00 | XAUUSD | SELL | 0.01 | 2 346.99 | 2 343.22 | 2024.04.22 16:18:00 | 3.71 | +0.215 | |
2024.04.22 16:17:00 | XAUUSD | SELL | 0.01 | 2 347.28 | 2 343.31 | 2024.04.22 16:18:00 | 3.91 | +0.227 | |
2024.04.22 16:16:00 | XAUUSD | SELL | 0.01 | 2 347.40 | 2 343.35 | 2024.04.22 16:18:00 | 3.99 | +0.233 | |
2024.04.22 16:16:00 | XAUUSD | SELL | 0.01 | 2 347.33 | 2 343.33 | 2024.04.22 16:18:00 | 3.94 | +0.229 | |
2024.04.22 16:08:00 | XAUUSD | SELL | 0.01 | 2 347.66 | 2 345.85 | 2024.04.22 16:18:00 | 1.75 | +0.102 | |
2024.04.22 16:08:00 | XAUUSD | SELL | 0.01 | 2 347.46 | 2 345.78 | 2024.04.22 16:18:00 | 1.62 | +0.095 | |
2024.04.22 10:44:00 | XAUUSD | SELL | 0.01 | 2 361.77 | 2 359.70 | 2024.04.22 11:44:00 | 2.01 | +0.119 | |
2024.04.22 10:44:00 | XAUUSD | SELL | 0.01 | 2 361.64 | 2 359.74 | 2024.04.22 11:44:00 | 1.84 | +0.108 | |
2024.04.22 10:44:00 | XAUUSD | SELL | 0.01 | 2 361.51 | 2 359.62 | 2024.04.22 11:44:00 | 1.83 | +0.108 | |
2024.04.22 10:44:00 | XAUUSD | SELL | 0.01 | 2 361.37 | 2 359.65 | 2024.04.22 11:44:00 | 1.66 | +0.098 | |
2024.04.22 10:44:00 | XAUUSD | SELL | 0.01 | 2 361.24 | 2 359.53 | 2024.04.22 11:44:00 | 1.65 | +0.097 | |
2024.04.22 10:44:00 | XAUUSD | SELL | 0.01 | 2 361.11 | 2 357.95 | 2024.04.22 11:45:00 | 3.10 | +0.182 | |
2024.04.22 10:44:00 | XAUUSD | SELL | 0.01 | 2 360.97 | 2 357.90 | 2024.04.22 11:45:00 | 3.01 | +0.176 | |
2024.04.22 08:01:00 | XAUUSD | SELL | 0.01 | 2 369.91 | 2 366.92 | 2024.04.22 08:14:00 | 2.93 | +0.175 | |
2024.04.22 08:01:00 | XAUUSD | SELL | 0.01 | 2 369.82 | 2 366.89 | 2024.04.22 08:14:00 | 2.87 | +0.171 | |
2024.04.22 08:01:00 | XAUUSD | SELL | 0.01 | 2 369.74 | 2 366.86 | 2024.04.22 08:14:00 | 2.82 | +0.168 |
Other publications
eternis
Age 11 mon(s)
Growth
Last 30 days
+122.8 %
+5 %
Max. drawdown
Last 30 days
12.02 %
4.46 %
ai price action
Age 10 mon(s)
Growth
Last 30 days
+33.82 %
+0.721 %
Max. drawdown
Last 30 days
6.62 %
0.42 %
Baffet
Age 2 year(s)
Growth
Last 30 days
-2.04 %
-14.71 %
Max. drawdown
Last 30 days
16.31 %
-14.43 %