General
Server
E-Global Trade & Finance Group, Inc.
Type
Demo
Leverage
1 : 500
Initial deposit
1 000.00 USD
Deposits
5 241.00 USD
Withdrawals
-2 437.08 USD
Growth
+138 %
Today
-0.6723 %
Last 30 days
-1.31 %
Maximum
26.07.2024
+160 %
Equity
5 117.60 USD
Today
-34.64 USD
Last 30 days
2 706.35 USD
Maximum
11.11.2024
5 403.60 USD
Drawdown
-8.46 %
Today
-0.62 %
Last 30 days
-1.21 %
Maximum
20.08.2024
17.59 %
Abs. growth
+21.05 %
Today
-0.555 %
Last 30 days
-120.1 %
Maximum
26.07.2024
+160 %
Description
Описание стратегии: Краткосрочная торговля. Cделки защищены стоп-лоссом. 📝 Категория стратегии: Интрадей. 📊 Категория счетов: Любой. 💼 Минимальный депозит: 5000 единиц валюты. 💰 Торговый символ: XAUUSD 📉
Indicators
Recovery factor
7.84
Expected payoff
0.8
Profit factor
1.81
Sharpe ratio
0.163
Calmar ratio
0.003
Sortino ratio
0.121
Volatility
0.13
Activity
1.08 %
Algo Trading
24 %
Monthly activity
Growth
+138 %
Per month ⌀
+10.39 %
Profit
1 313.68 USD
Per month ⌀
144.83 USD
Trades
1650
Per month ⌀
125
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.09 | 4.9 | 6.9 | 57.88 | 18.92 | 3.11 | 7.81 | -5.87 | 2.19 | 4.72 | -3.03 | +138 | |
+138 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 40.87 | 51 | 75.33 | 675.6 | 348.7 | 68.09 | 176.6 | -143 | 50.18 | 110.7 | -140.3 | +1 313.7 | |
+1 313.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 35 | 35 | 112 | 331 | 153 | 112 | 196 | 140 | 84 | 56 | 396 | 1 650 | |
1 650 |
Distribution
Profit
Loss
Total
Positions
%
USD
1513
91.7
2 938.83
137
8.3
-1 625.15
1650
100
1 313.68
Buy
%
USD
837
89.14
1 661.88
102
10.86
-914.21
939
56.91
747.67
Sell
%
USD
676
95.08
1 276.95
35
4.92
-710.94
711
43.09
566.01
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USD | Profit, USD | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.03.04 19:12:00 | XAUUSD | BUY | 0.01 | 2 113.33 | 2 115.25 | 2024.03.04 19:13:00 | 1.86 | +0.161 | |
2024.03.04 19:12:00 | XAUUSD | BUY | 0.01 | 2 113.37 | 2 115.29 | 2024.03.04 19:13:00 | 1.86 | +0.161 | |
2024.03.04 19:12:00 | XAUUSD | BUY | 0.01 | 2 113.41 | 2 115.30 | 2024.03.04 19:13:00 | 1.83 | +0.158 | |
2024.03.04 19:12:00 | XAUUSD | BUY | 0.01 | 2 113.45 | 2 115.34 | 2024.03.04 19:13:00 | 1.83 | +0.158 | |
2024.03.04 19:12:00 | XAUUSD | BUY | 0.01 | 2 113.49 | 2 115.38 | 2024.03.04 19:13:00 | 1.83 | +0.157 | |
2024.03.02 00:19:00 | XAUUSD | SELL | 0.01 | 2 083.22 | 2 081.53 | 2024.03.04 04:10:00 | 1.84 | +0.162 | |
2024.03.02 00:19:00 | XAUUSD | SELL | 0.01 | 2 083.23 | 2 081.56 | 2024.03.04 04:10:00 | 1.82 | +0.16 | |
2024.03.02 00:19:00 | XAUUSD | SELL | 0.01 | 2 083.21 | 2 081.53 | 2024.03.04 04:10:00 | 1.83 | +0.16 | |
2024.03.02 00:19:00 | XAUUSD | SELL | 0.01 | 2 083.19 | 2 081.53 | 2024.03.04 04:10:00 | 1.81 | +0.158 | |
2024.03.02 00:19:00 | XAUUSD | SELL | 0.01 | 2 083.17 | 2 081.51 | 2024.03.04 04:10:00 | 1.81 | +0.158 | |
2024.03.02 00:19:00 | XAUUSD | SELL | 0.01 | 2 083.21 | 2 081.53 | 2024.03.04 04:10:00 | 1.83 | +0.159 | |
2024.03.02 00:19:00 | XAUUSD | SELL | 0.01 | 2 083.25 | 2 081.58 | 2024.03.04 04:10:00 | 1.82 | +0.158 | |
2024.03.01 22:14:00 | XAUUSD | SELL | 0.01 | 2 085.76 | 2 083.99 | 2024.03.01 23:12:00 | 1.71 | +0.152 | |
2024.03.01 22:14:00 | XAUUSD | SELL | 0.01 | 2 085.60 | 2 083.93 | 2024.03.01 23:12:00 | 1.61 | +0.143 | |
2024.03.01 22:14:00 | XAUUSD | SELL | 0.01 | 2 085.63 | 2 083.96 | 2024.03.01 23:12:00 | 1.61 | +0.142 | |
2024.03.01 22:14:00 | XAUUSD | SELL | 0.01 | 2 085.67 | 2 084.00 | 2024.03.01 23:12:00 | 1.61 | +0.142 | |
2024.03.01 22:14:00 | XAUUSD | SELL | 0.01 | 2 085.70 | 2 084.03 | 2024.03.01 23:12:00 | 1.61 | +0.142 | |
2024.03.01 22:14:00 | XAUUSD | SELL | 0.01 | 2 085.73 | 2 084.05 | 2024.03.01 23:12:00 | 1.62 | +0.143 | |
2024.03.01 22:14:00 | XAUUSD | SELL | 0.01 | 2 085.57 | 2 083.68 | 2024.03.01 23:59:00 | 1.83 | +0.161 | |
2024.03.01 21:00:00 | XAUUSD | SELL | 0.01 | 2 084.83 | 2 082.92 | 2024.03.01 21:07:00 | 1.85 | +0.166 | |
2024.03.01 21:00:00 | XAUUSD | SELL | 0.01 | 2 084.81 | 2 082.90 | 2024.03.01 21:07:00 | 1.85 | +0.166 |
Other publications
ai price action
Age 10 mon(s)
Growth
Last 30 days
+33.82 %
+0.721 %
Max. drawdown
Last 30 days
6.62 %
0.42 %
dion (F)
Age 11 mon(s)
Growth
Last 30 days
+22.49 %
+1.42 %
Max. drawdown
Last 30 days
16.84 %
1.36 %
Tenevoy skalper
Age 1 year(s)
Growth
Last 30 days
+37.85 %
-13.14 %
Max. drawdown
Last 30 days
22.72 %
-13.07 %