General
Server
E-Global Trade & Finance Group, Inc.
Type
Demo
Leverage
1 : 500
Initial deposit
1 000.00 USD
Deposits
5 241.00 USD
Withdrawals
-2 437.08 USD
Growth
+138 %
Today
-0.6723 %
Last 30 days
-1.31 %
Maximum
26.07.2024
+160 %
Equity
5 117.60 USD
Today
-34.64 USD
Last 30 days
2 706.35 USD
Maximum
11.11.2024
5 403.60 USD
Drawdown
-8.46 %
Today
-0.62 %
Last 30 days
-1.21 %
Maximum
20.08.2024
17.59 %
Abs. growth
+21.05 %
Today
-0.555 %
Last 30 days
-120.1 %
Maximum
26.07.2024
+160 %
Description
Описание стратегии: Краткосрочная торговля. Cделки защищены стоп-лоссом. 📝 Категория стратегии: Интрадей. 📊 Категория счетов: Любой. 💼 Минимальный депозит: 5000 единиц валюты. 💰 Торговый символ: XAUUSD 📉
Indicators
Recovery factor
7.84
Expected payoff
0.8
Profit factor
1.81
Sharpe ratio
0.163
Calmar ratio
0.003
Sortino ratio
0.121
Volatility
0.13
Activity
1.08 %
Algo Trading
24 %
Monthly activity
Growth
+138 %
Per month ⌀
+10.39 %
Profit
1 313.68 USD
Per month ⌀
144.83 USD
Trades
1650
Per month ⌀
125
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.09 | 4.9 | 6.9 | 57.88 | 18.92 | 3.11 | 7.81 | -5.87 | 2.19 | 4.72 | -3.03 | +138 | |
+138 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 40.87 | 51 | 75.33 | 675.6 | 348.7 | 68.09 | 176.6 | -143 | 50.18 | 110.7 | -140.3 | +1 313.7 | |
+1 313.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 35 | 35 | 112 | 331 | 153 | 112 | 196 | 140 | 84 | 56 | 396 | 1 650 | |
1 650 |
Distribution
Profit
Loss
Total
Positions
%
USD
1513
91.7
2 938.83
137
8.3
-1 625.15
1650
100
1 313.68
Buy
%
USD
837
89.14
1 661.88
102
10.86
-914.21
939
56.91
747.67
Sell
%
USD
676
95.08
1 276.95
35
4.92
-710.94
711
43.09
566.01
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USD | Profit, USD | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.02.23 12:30:00 | XAUUSD | SELL | 0.01 | 2 017.59 | 2 043.73 | 2024.02.29 16:40:00 | 0.95 | +0.088 | |
2024.02.23 12:30:00 | XAUUSD | SELL | 0.01 | 2 017.58 | 2 043.72 | 2024.02.29 16:40:00 | 0.95 | +0.087 | |
2024.02.23 12:30:00 | XAUUSD | SELL | 0.01 | 2 017.59 | 2 043.73 | 2024.02.29 16:40:00 | 0.95 | +0.087 | |
2024.02.23 12:30:00 | XAUUSD | SELL | 0.01 | 2 017.58 | 2 043.72 | 2024.02.29 16:40:00 | 0.95 | +0.087 | |
2024.02.23 12:30:00 | XAUUSD | SELL | 0.01 | 2 017.59 | 2 043.73 | 2024.02.29 16:40:00 | 0.95 | +0.087 | |
2024.02.23 12:30:00 | XAUUSD | SELL | 0.01 | 2 017.58 | 2 043.72 | 2024.02.29 16:40:00 | 0.95 | +0.087 | |
2024.02.23 12:30:00 | XAUUSD | SELL | 0.01 | 2 017.59 | 2 043.73 | 2024.02.29 16:40:00 | 0.95 | +0.087 | |
2024.02.23 07:30:00 | XAUUSD | BUY | 0.01 | 2 026.24 | 2 028.03 | 2024.02.23 15:35:00 | 1.73 | +0.161 | |
2024.02.23 07:30:00 | XAUUSD | BUY | 0.01 | 2 026.23 | 2 028.03 | 2024.02.23 15:35:00 | 1.74 | +0.162 | |
2024.02.23 07:30:00 | XAUUSD | BUY | 0.01 | 2 026.24 | 2 028.03 | 2024.02.23 15:35:00 | 1.73 | +0.161 | |
2024.02.23 07:30:00 | XAUUSD | BUY | 0.01 | 2 026.23 | 2 028.03 | 2024.02.23 15:35:00 | 1.74 | +0.161 | |
2024.02.23 07:30:00 | XAUUSD | BUY | 0.01 | 2 026.22 | 2 028.03 | 2024.02.23 15:35:00 | 1.75 | +0.162 | |
2024.02.23 07:30:00 | XAUUSD | BUY | 0.01 | 2 026.25 | 2 028.04 | 2024.02.23 15:35:00 | 1.73 | +0.16 | |
2024.02.23 07:30:00 | XAUUSD | BUY | 0.01 | 2 026.27 | 2 027.96 | 2024.02.23 15:35:00 | 1.63 | +0.15 | |
2024.02.13 17:30:00 | XAUUSD | SELL | 0.01 | 1 999.89 | 1 997.88 | 2024.02.13 17:31:00 | 1.95 | +0.184 | |
2024.02.13 17:30:00 | XAUUSD | SELL | 0.01 | 1 999.87 | 1 997.85 | 2024.02.13 17:31:00 | 1.96 | +0.185 | |
2024.02.13 17:30:00 | XAUUSD | SELL | 0.01 | 1 999.85 | 1 997.87 | 2024.02.13 17:31:00 | 1.92 | +0.181 | |
2024.02.13 17:30:00 | XAUUSD | SELL | 0.01 | 1 999.83 | 1 997.81 | 2024.02.13 17:31:00 | 1.96 | +0.184 | |
2024.02.13 17:30:00 | XAUUSD | SELL | 0.01 | 1 999.81 | 1 997.83 | 2024.02.13 17:31:00 | 1.92 | +0.18 | |
2024.02.13 17:30:00 | XAUUSD | SELL | 0.01 | 1 999.79 | 1 997.88 | 2024.02.13 17:31:00 | 1.85 | +0.173 | |
2024.02.13 17:30:00 | XAUUSD | SELL | 0.01 | 1 999.78 | 1 997.87 | 2024.02.13 17:31:00 | 1.85 | +0.173 |
Other publications
Fibo ULTRA (F)
Age 8 mon(s)
Growth
Last 30 days
+29.99 %
+2.51 %
Max. drawdown
Last 30 days
10.77 %
-3.82 %
CyNera LOW RISK
Age 10 mon(s)
Growth
Last 30 days
+44.8 %
+2.16 %
Max. drawdown
Last 30 days
0 %
0 %
USDJPY fix
Age 1 year(s)
Growth
Last 30 days
+39.21 %
+9.99 %
Max. drawdown
Last 30 days
20.28 %
5.15 %