General
Server
Raw Trading Ltd
Type
Demo
Leverage
1 : 1000
Initial deposit
2 000.00 USD
Deposits
5 000.00 USD
Withdrawals
-6 408.15 USD
Growth
+276.7 %
Today
0 %
Last 30 days
+0.1232 %
Maximum
03.10.2024
+286.6 %
Equity
5 006.16 USD
Today
0.00 USD
Last 30 days
0.00 USD
Maximum
16.11.2024
5 072.68 USD
Drawdown
-2.55 %
Today
0 %
Last 30 days
0.12 %
Maximum
04.12.2023
6.34 %
Abs. growth
+62.97 %
Today
0 %
Last 30 days
0 %
Maximum
03.10.2024
+224 %
Description
Описание стратегии: Основан на алгоритме, который сочетает в себе технический анализ, настроения рынка и исторические данные для принятия решения об открытии позиций. Использует ордера стоп-лосс и тейк-профит. Использует стратегию определения размера позиции. 📝 Категория стратегии: Сеточная торговля. Использует систему блоков отложеннных ордеров. 📊 Категория счетов: Любой 💼 Минимальный депозит: 5000 единиц валюты. 💰 Торговый символ: EURUSD 📉
Indicators
Recovery factor
43.55
Expected payoff
1.64
Profit factor
2.09
Sharpe ratio
0.18
Calmar ratio
0.008
Sortino ratio
0.171
Volatility
0.14
Activity
2.42 %
Algo Trading
0 %
Monthly activity
Growth
+276.7 %
Per month ⌀
+3.37 %
Profit
4 408.15 USD
Per month ⌀
108.81 USD
Trades
2686
Per month ⌀
67
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.5845 | 9.95 | 5.63 | 7.06 | 2.17 | 6.93 | +36.65 | ||||||
2022 | 2.18 | 2.3 | 7.1 | 1.04 | 0.9054 | 1.99 | 2.82 | 1.82 | 3.87 | 3.1 | 10.11 | 2.06 | +46.67 |
2023 | 0.2464 | 0.0811 | 0.5694 | 2.41 | 5.37 | 0.1165 | 0.6815 | 0.8461 | 1.54 | 3.79 | 4.95 | 4.42 | +27.84 |
2024 | 1.76 | 2.89 | 4.2 | 7.66 | 7.59 | 5.97 | 3.98 | 2.35 | 5.06 | -1.94 | 0 | +46.84 | |
+276.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 11.69 | 200.2 | 124.6 | 165.1 | 50.93 | 168.6 | +721 | ||||||
2022 | 56.04 | 60.31 | 190.6 | 29.87 | 26.32 | 58.33 | 84.09 | 55.82 | 120.7 | 97.56 | 327.6 | 73.5 | +1 180.7 |
2023 | 8.97 | 2.96 | 20.8 | 88.69 | 202.1 | 4.62 | 27.05 | 33.81 | 62.2 | 154.9 | 201.8 | 152.5 | +960.3 |
2024 | 63.39 | 105.9 | 158.5 | 301 | 320.9 | 271.9 | 192.1 | 54.78 | 129.9 | -52.24 | 0 | +1 546.1 | |
+4 408.2 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10 | 100 | 126 | 154 | 153 | 115 | 658 | ||||||
2022 | 22 | 16 | 71 | 8 | 9 | 32 | 20 | 28 | 39 | 13 | 74 | 36 | 368 |
2023 | 5 | 3 | 1 | 31 | 89 | 29 | 127 | 159 | 53 | 66 | 67 | 61 | 691 |
2024 | 54 | 61 | 121 | 180 | 132 | 101 | 86 | 104 | 68 | 62 | 0 | 969 | |
2 686 |
Distribution
Profit
Loss
Total
Positions
%
USD
1976
73.51
8 468.97
710
26.41
-4 060.82
2688
100
4 408.15
Buy
%
USD
910
73.86
3 546.63
322
26.14
-1 705.98
1232
45.83
1 840.65
Sell
%
USD
1066
73.21
4 922.34
388
26.65
-2 354.84
1456
54.17
2 567.50
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USD | Profit, USD | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2022.03.11 23:03:17 | NZDCAD | BUY | 0.02 | 0.87 | 0.87 | 2022.03.15 11:13:50 | 2.43 | +0.083 | |
2022.03.11 23:03:16 | NZDCAD | BUY | 0.02 | 0.87 | 0.87 | 2022.03.15 11:13:48 | 2.29 | +0.078 | |
2022.03.11 23:03:15 | NZDCAD | BUY | 0.02 | 0.87 | 0.87 | 2022.03.15 15:15:15 | 4.47 | +0.156 | |
2022.03.11 23:03:14 | NZDCAD | BUY | 0.02 | 0.87 | 0.87 | 2022.03.15 10:22:44 | 0.48 | +0.014 | |
2022.03.11 22:45:33 | NZDCAD | BUY | 0.02 | 0.87 | 0.87 | 2022.03.15 12:52:48 | 1.89 | +0.064 | |
2022.03.11 17:44:45 | AUDCAD | BUY | 0.02 | 0.93 | 0.93 | 2022.03.17 13:26:47 | -3.17 | -0.126 | |
2022.03.11 17:44:44 | AUDCAD | BUY | 0.02 | 0.93 | 0.93 | 2022.03.17 11:40:46 | -3.93 | -0.153 | |
2022.03.08 18:10:08 | NZDCAD | SELL | 0.06 | 0.88 | 0.87 | 2022.03.11 08:32:27 | 19.37 | +0.655 | |
2022.03.08 18:10:06 | NZDCAD | SELL | 0.06 | 0.88 | 0.87 | 2022.03.11 11:51:23 | 22.58 | +0.776 | |
2022.03.08 18:10:05 | NZDCAD | SELL | 0.06 | 0.88 | 0.88 | 2022.03.10 00:45:38 | 10.54 | +0.374 | |
2022.03.08 18:10:03 | NZDCAD | SELL | 0.06 | 0.88 | 0.88 | 2022.03.09 05:16:19 | 12.12 | +0.433 | |
2022.03.08 18:10:01 | NZDCAD | SELL | 0.06 | 0.88 | 0.88 | 2022.03.11 07:45:28 | 15.35 | +0.522 | |
2022.03.08 13:20:48 | NZDCAD | SELL | 0.06 | 0.88 | 0.87 | 2022.03.10 04:11:48 | 10.76 | +0.363 | |
2022.03.08 13:15:39 | NZDCAD | SELL | 0.06 | 0.88 | 0.87 | 2022.03.10 04:16:08 | 11.56 | +0.394 | |
2022.03.08 13:15:38 | NZDCAD | SELL | 0.06 | 0.88 | 0.87 | 2022.03.10 04:16:06 | 11.51 | +0.394 | |
2022.03.08 12:30:07 | NZDCAD | SELL | 0.07 | 0.88 | 0.87 | 2022.03.11 11:50:09 | 11.56 | +0.383 | |
2022.03.08 12:30:05 | NZDCAD | SELL | 0.07 | 0.88 | 0.87 | 2022.03.11 12:06:04 | 12.31 | +0.412 | |
2022.03.08 12:30:04 | NZDCAD | SELL | 0.07 | 0.88 | 0.87 | 2022.03.11 11:44:03 | 10.46 | +0.345 | |
2022.03.08 12:20:43 | NZDCAD | SELL | 0.07 | 0.88 | 0.87 | 2022.03.11 13:41:23 | 10.15 | +0.334 | |
2022.03.04 19:45:02 | AUDCAD | SELL | 0.02 | 0.94 | 0.93 | 2022.03.08 11:53:26 | 8.96 | +0.332 | |
2022.03.04 19:45:01 | NZDCAD | SELL | 0.03 | 0.87 | 0.87 | 2022.03.11 08:32:28 | -3.80 | -0.171 |
Other publications
topgun
Age 10 mon(s)
Growth
Last 30 days
+457.3 %
+14.89 %
Max. drawdown
Last 30 days
4.42 %
-0.6124 %
Hunting Cat Scalper C
Age 6 mon(s)
Growth
Last 30 days
+117 %
-0.0476 %
Max. drawdown
Last 30 days
11.8 %
-0.0475 %
Fibo ULTRA (F)
Age 8 mon(s)
Growth
Last 30 days
+26.01 %
-0.632 %
Max. drawdown
Last 30 days
10.59 %
-6.71 %