Breakthtough strategy

Age 7 year(s)
Followers
0
AUM
0 USD
General
Server
Raw Trading Ltd
Type
Demo
Leverage
1 : 1000
Initial deposit
100.00 USD
Deposits
4 500.50 USD
Withdrawals
-6 321.00 USD
Growth
+2 556.8 %
Today
+0.1683 %
Last 30 days
-7.13 %
Maximum
05.11.2024
+3 214.2 %
Equity
3 005.05 USD
Today
5.05 USD
Last 30 days
1 931.06 USD
Maximum
25.11.2024
3 903.70 USD
Drawdown
-19.84 %
Today
0.13 %
Last 30 days
-10.48 %
Maximum
12.04.2021
43.1 %
Abs. growth
+102.7 %
Today
+0.1098 %
Last 30 days
-197.1 %
Maximum
12.09.2022
+803.5 %
Indicators
Recovery factor
59.32
Expected payoff
1.62
Profit factor
1.32
Sharpe ratio
0.083
Calmar ratio
0.002
Sortino ratio
0.085
Volatility
0.68
Activity
0.79 %
Algo Trading
0 %
Monthly activity
Growth
+2 556.8 %
Per month ⌀
+4.51 %
Profit
4 725.55 USD
Per month ⌀
54.43 USD
Trades
2922
Per month ⌀
34
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2017 -5.44 9.81 +3.84
2018 24.86 -12.31 20.14 8.75 31.03 13.09 2.19 -6.23 -0.0618 -13.5 16.56 -24.13 +55.28
2019 17.87 5.14 23.62 17.64 10.61 4.09 -27.06 18.6 26.21 33.17 11.78 0.7944 +239.9
2020 6.14 7.46 31.78 -5.83 9.22 10.59 14.02 13.74 9.5 21.49 4 -8.52 +180.6
2021 -6.6 1.57 -23.96 4.82 9.4 14.06 0.958 11.89 -2.48 -4.99 4.67 5.42 +8.97
2022 5.77 10.48 9.3 -3.65 1.9 8.51 11.93 3.47 5.91 -2.58 -2.15 1.96 +62.25
2023 7.62 1.27 0.2644 -10.16 -1.01 2.35 2.31 6.16 -1.55 -9.65 3.12 -1.81 -2.7
2024 -1.88 2.1 4.13 -6 4.64 -0.0373 -11.68 0.1445 16.43 3.46 -8.11 +0.4184
+2 556.8
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2017 -5.42 9.26 +3.84
2018 25.76 -15.93 22.85 11.92 45.99 25.42 4.82 -13.99 -0.13 -28.39 30.13 -51.17 +57.28
2019 28.75 9.74 47.09 43.48 30.76 13.13 -90.33 45.29 75.69 120.9 57.17 4.31 +386
2020 33.58 72.17 398.1 -96.31 143.3 179.9 263.2 294.2 231.3 573 129.7 -287.1 +1 935
2021 -203.4 45.24 -700.4 107.3 219.1 358.4 27.86 349.2 -81.6 -159.9 142 172.6 +276.4
2022 193.9 372.1 365 -156.5 78.65 358.4 545.3 177.7 313 -158 -21.98 19.59 +2 087.1
2023 77.8 13.98 2.94 -113.3 -10.13 23.26 23.42 64 -17.08 -104.8 30.63 -18.34 -27.54
2024 -18.67 20.5 41.13 -62.22 45.24 -0.38 -119.1 1.3 148 36.33 -84.67 +7.53
+4 725.6
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2017 70 111 181
2018 80 37 67 48 72 49 71 35 28 51 25 40 603
2019 34 32 27 71 44 30 34 42 35 27 46 53 475
2020 55 31 32 27 39 27 37 38 27 40 38 27 418
2021 20 32 38 34 42 29 21 34 32 15 27 14 338
2022 16 21 22 17 25 32 18 26 22 13 20 17 249
2023 14 8 4 15 12 14 20 14 12 14 15 14 156
2024 31 35 33 22 22 12 36 47 136 74 54 502
2 922
Distribution
Profit
Loss
Total
Positions
%
USD
2227
76.21
19 488.86
673
23.03
-14 763.31
2922
100
4 725.55
Buy
%
USD
1213
76.97
10 997.65
349
22.14
-7 832.28
1576
53.94
3 165.37
Sell
%
USD
1014
75.33
8 491.21
324
24.07
-6 931.03
1346
46.06
1 560.18
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.10.10 17:30:01 USDCHF BUY 0.11 0.86 0.86 2024.10.10 17:30:04 -0.61 8.43 +0.695
2024.10.10 17:30:01 AUDUSD SELL 0.11 0.67 0.67 2024.10.10 17:30:04 -0.61 -0.66 -0.112
2024.10.10 17:30:00 USDJPY SELL 0.11 148.86 149.09 2024.10.10 17:30:01 -0.61 -16.90 -1.54
2024.10.09 05:59:36 GBPCHF SELL 0.11 1.12 1.12 2024.10.09 06:58:36 -0.61 6.54 +0.525
2024.10.09 05:59:22 USDCHF SELL 0.11 0.86 0.86 2024.10.09 11:14:06 -0.61 -2.95 -0.314
2024.10.08 05:58:41 GBPUSD SELL 0.10 1.31 1.31 2024.10.08 07:31:10 -0.55 9.40 +0.787
2024.10.08 05:57:57 EURGBP BUY 0.10 0.84 0.84 2024.10.08 07:15:38 -0.55 4.06 +0.313
2024.10.08 05:57:46 GBPCAD SELL 0.10 1.78 1.78 2024.10.08 08:10:29 -0.55 -0.73 -0.114
2024.10.08 05:54:00 EURUSD SELL 0.10 1.10 1.10 2024.10.08 07:30:12 -0.55 8.10 +0.677
2024.10.07 07:00:01 EURGBP SELL 0.10 0.84 0.84 2024.10.07 08:02:57 -0.55 2.75 +0.198
2024.10.05 01:48:00 GBPJPY BUY 0.10 195.16 195.26 2024.10.07 03:00:04 -0.55 6.78 +0.662
2024.10.05 01:47:52 AUDCHF BUY 0.10 0.58 0.58 2024.10.07 03:01:02 -0.55 9.42 +0.834
2024.10.05 01:45:00 GBPCHF BUY 0.10 1.13 1.13 2024.10.07 03:05:17 -0.55 10.71 +1.03
2024.10.05 01:40:51 CADCHF BUY 0.10 0.63 0.63 2024.10.07 03:02:03 -0.55 5.82 +0.518
2024.10.05 01:27:59 AUDJPY BUY 0.10 101.06 101.11 2024.10.07 02:41:51 -0.55 3.57 +0.312
2024.10.05 01:07:32 EURNZD SELL 0.10 1.78 1.78 2024.10.07 02:48:46 -0.55 4.81 +0.422
2024.10.05 01:06:30 GBPCAD SELL 0.10 1.78 1.78 2024.10.05 01:38:09 -0.55 4.49 +0.369
2024.10.04 17:30:03 GBPUSD SELL 0.10 1.31 1.31 2024.10.04 17:30:10 -0.55 4.40 +0.366
2024.10.04 17:30:03 USDCHF BUY 0.10 0.86 0.86 2024.10.04 17:30:14 -0.55 11.44 +1.03
2024.10.04 17:30:01 AUDUSD SELL 0.10 0.68 0.68 2024.10.04 17:30:36 -0.55 19.60 +1.91
2024.10.04 17:30:01 USDCAD BUY 0.10 1.36 1.36 2024.10.04 17:30:36 -0.55 6.26 +0.562
Other publications
SOUS (SM)
Age 10 mon(s)
Growth
Last 30 days
+49.27 %
+16.88 %
Max. drawdown
Last 30 days
2.95 %
0.17 %
AUM 0 USD
Copy
service
ai price action
Age 10 mon(s)
Growth
Last 30 days
+33.82 %
+0.721 %
Max. drawdown
Last 30 days
6.62 %
0.42 %
AUM 494 682 USD
Copy
service
Tenevoy skalper
Age 1 year(s)
Growth
Last 30 days
+37.85 %
-13.14 %
Max. drawdown
Last 30 days
22.72 %
-13.07 %
AUM 0 USD
Copy
service