SOUS (SM)

Age 10 mon(s)
Followers
1
AUM
38 023 USD
General
Server
Raw Trading Ltd
Type
Demo
Leverage
1 : 1000
Initial deposit
1 000.00 USD
Deposits
2 586.42 USD
Withdrawals
0.00 USD
Growth
+49.27 %
Today
+0.1157 %
Last 30 days
+16.88 %
Maximum
15.11.2024
+51.44 %
Equity
5 068.97 USD
Today
5.86 USD
Last 30 days
1 240.60 USD
Maximum
15.11.2024
5 126.09 USD
Drawdown
-1.44 %
Today
0.11 %
Last 30 days
0.17 %
Maximum
29.06.2024
2.95 %
Abs. growth
+41.34 %
Today
+0.1634 %
Last 30 days
+13.73 %
Maximum
15.11.2024
+51.32 %
Indicators
Recovery factor
16.7
Expected payoff
1.95
Profit factor
2.68
Sharpe ratio
0.206
Calmar ratio
0.018
Sortino ratio
0.282
Volatility
0.07
Activity
6.38 %
Algo Trading
6 %
Monthly activity
Growth
+49.27 %
Per month ⌀
+3.59 %
Profit
1 482.55 USD
Per month ⌀
118.42 USD
Trades
762
Per month ⌀
100
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 4.82 2.71 4.93 8.48 2.85 -0.0603 1.38 16.88 +49.27
+49.27
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 142.1 85.13 159.2 287.1 104.9 -2.28 52.17 654.2 +1 482.6
+1 482.6
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 113 61 112 232 98 58 27 61 762
762
Distribution
Profit
Loss
Total
Positions
%
USD
560
73.49
2 367.23
202
26.51
-884.68
762
100
1 482.55
Buy
%
USD
215
72.15
707.66
83
27.85
-507.27
298
39.11
200.39
Sell
%
USD
345
74.35
1 659.57
119
25.65
-377.41
464
60.89
1 282.16
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.05.01 18:45:00 USDCAD SELL 0.01 1.38 1.37 2024.05.02 00:20:00 1.64 +0.045
2024.05.01 18:15:00 USDCAD SELL 0.01 1.38 1.37 2024.05.02 00:20:00 1.11 +0.03
2024.04.22 23:00:00 EURUSD BUY 0.01 1.07 1.07 2024.04.24 13:34:00 2.30 +0.063
2024.04.22 18:30:00 EURUSD BUY 0.02 1.06 1.06 2024.04.22 19:30:00 2.40 +0.065
2024.04.22 16:30:00 EURUSD BUY 0.02 1.06 1.06 2024.04.22 19:30:00 0.52 +0.014
2024.04.22 16:15:00 EURUSD BUY 0.01 1.06 1.07 2024.04.24 13:34:00 3.58 +0.098
2024.04.19 23:30:00 USDCAD SELL 0.01 1.38 1.37 2024.04.22 18:34:00 0.35 +0.01
2024.04.19 22:30:00 EURUSD BUY 0.01 1.07 1.07 2024.04.24 13:34:00 2.83 +0.077
2024.04.19 22:15:00 USDCAD SELL 0.01 1.37 1.37 2024.04.22 18:34:00 -0.55 -0.015
2024.04.19 21:30:00 USDCAD SELL 0.02 1.38 1.37 2024.04.19 22:00:00 2.57 +0.07
2024.04.19 21:30:00 EURUSD BUY 0.02 1.06 1.07 2024.04.19 22:15:00 3.18 +0.087
2024.04.19 21:15:00 USDCAD SELL 0.02 1.38 1.37 2024.04.19 22:00:00 1.49 +0.041
2024.04.19 21:15:00 EURUSD BUY 0.02 1.06 1.07 2024.04.19 22:15:00 1.56 +0.043
2024.04.19 21:00:00 EURUSD BUY 0.01 1.07 1.07 2024.04.19 22:15:00 0.16 +0.004
2024.04.19 19:30:00 USDCAD SELL 0.01 1.37 1.37 2024.04.19 22:00:00 -1.39 -0.038
2024.04.19 19:15:00 USDCAD SELL 0.01 1.37 1.37 2024.04.22 18:34:00 -1.02 -0.028
2024.04.19 18:15:00 USDCAD SELL 0.02 1.38 1.38 2024.04.19 18:30:00 1.14 +0.031
2024.04.19 18:00:00 USDCAD SELL 0.01 1.38 1.38 2024.04.19 18:30:00 0.05 +0.001
2024.04.19 18:00:00 EURUSD BUY 0.01 1.07 1.06 2024.04.22 19:30:00 -2.61 -0.071
2024.04.19 17:45:00 USDCAD SELL 0.01 1.37 1.37 2024.04.19 22:00:00 0.24 +0.007
2024.04.19 17:30:00 EURUSD BUY 0.01 1.07 1.07 2024.04.19 17:45:00 -1.66 -0.045
Other publications
Gap
Age 10 mon(s)
Growth
Last 30 days
+274.7 %
0 %
Max. drawdown
Last 30 days
6.69 %
0 %
AUM 409 508 USD
Copy
service
ai nox zoloto
Age 1 year(s)
Growth
Last 30 days
+158.2 %
-1.48 %
Max. drawdown
Last 30 days
13.07 %
-1.44 %
AUM 71 472 USD
Copy
service
!!HermesEA
Age 3 mon(s)
Growth
Last 30 days
0 %
0 %
Max. drawdown
Last 30 days
0 %
0 %
AUM 1 377 805 USD
Copy
service