SOUS (SM)

Age 10 mon(s)
Followers
1
AUM
38 023 USD
General
Server
Raw Trading Ltd
Type
Demo
Leverage
1 : 1000
Initial deposit
1 000.00 USD
Deposits
2 586.42 USD
Withdrawals
0.00 USD
Growth
+49.27 %
Today
+0.1157 %
Last 30 days
+16.88 %
Maximum
15.11.2024
+51.44 %
Equity
5 068.97 USD
Today
5.86 USD
Last 30 days
1 240.60 USD
Maximum
15.11.2024
5 126.09 USD
Drawdown
-1.44 %
Today
0.11 %
Last 30 days
0.17 %
Maximum
29.06.2024
2.95 %
Abs. growth
+41.34 %
Today
+0.1634 %
Last 30 days
+13.73 %
Maximum
15.11.2024
+51.32 %
Indicators
Recovery factor
16.7
Expected payoff
1.95
Profit factor
2.68
Sharpe ratio
0.206
Calmar ratio
0.018
Sortino ratio
0.282
Volatility
0.07
Activity
6.38 %
Algo Trading
6 %
Monthly activity
Growth
+49.27 %
Per month ⌀
+3.59 %
Profit
1 482.55 USD
Per month ⌀
118.42 USD
Trades
762
Per month ⌀
100
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 4.82 2.71 4.93 8.48 2.85 -0.0603 1.38 16.88 +49.27
+49.27
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 142.1 85.13 159.2 287.1 104.9 -2.28 52.17 654.2 +1 482.6
+1 482.6
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 113 61 112 232 98 58 27 61 762
762
Distribution
Profit
Loss
Total
Positions
%
USD
560
73.49
2 367.23
202
26.51
-884.68
762
100
1 482.55
Buy
%
USD
215
72.15
707.66
83
27.85
-507.27
298
39.11
200.39
Sell
%
USD
345
74.35
1 659.57
119
25.65
-377.41
464
60.89
1 282.16
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.04.15 12:00:00 EURUSD BUY 0.03 1.07 1.07 2024.04.17 23:00:00 3.58 +0.101
2024.04.15 07:30:00 USDCAD SELL 0.03 1.38 1.37 2024.04.15 13:15:00 4.79 +0.135
2024.04.15 06:15:00 USDCAD SELL 0.04 1.38 1.38 2024.04.15 07:15:00 4.37 +0.123
2024.04.15 06:00:00 USDCAD SELL 0.04 1.38 1.38 2024.04.15 07:15:00 1.61 +0.045
2024.04.12 23:45:00 USDCAD SELL 0.04 1.38 1.38 2024.04.15 03:45:00 4.65 +0.132
2024.04.12 21:45:00 USDCAD SELL 0.04 1.38 1.38 2024.04.15 03:45:00 2.41 +0.068
2024.04.12 18:45:00 USDCHF SELL 0.02 0.91 0.91 2024.04.12 19:15:00 3.42 +0.097
2024.04.12 18:00:00 USDCHF SELL 0.01 0.91 0.91 2024.04.12 19:15:00 0.79 +0.022
2024.04.12 17:45:00 USDCAD SELL 0.04 1.38 1.38 2024.04.15 07:15:00 -0.21 -0.006
2024.04.12 17:45:00 EURUSD BUY 0.04 1.06 1.07 2024.04.15 11:00:00 7.83 +0.222
2024.04.12 16:00:00 USDCHF SELL 0.03 0.91 0.91 2024.04.12 17:30:00 4.36 +0.124
2024.04.12 16:00:00 EURUSD BUY 0.04 1.06 1.07 2024.04.15 11:00:00 3.87 +0.11
2024.04.12 16:00:00 USDCAD SELL 0.03 1.37 1.37 2024.04.15 13:15:00 1.92 +0.055
2024.04.12 15:30:00 EURUSD BUY 0.04 1.07 1.07 2024.04.15 11:00:00 0.99 +0.028
2024.04.12 15:30:00 USDCAD SELL 0.03 1.37 1.37 2024.04.15 13:15:00 0.35 +0.01
2024.04.12 14:30:00 EURUSD BUY 0.03 1.07 1.07 2024.04.17 23:00:00 1.75 +0.05
2024.04.12 14:00:00 EURUSD BUY 0.03 1.07 1.07 2024.04.18 10:45:00 2.23 +0.063
2024.04.12 14:00:00 USDCAD SELL 0.03 1.37 1.38 2024.04.19 09:00:00 -7.07 -0.201
2024.04.12 13:15:00 USDCHF SELL 0.02 0.91 0.91 2024.04.12 17:30:00 1.37 +0.039
2024.04.12 12:15:00 EURUSD BUY 0.03 1.07 1.07 2024.04.18 10:45:00 0.14 +0.004
2024.04.12 11:45:00 USDCHF SELL 0.02 0.91 0.91 2024.04.12 17:45:00 2.14 +0.061
Other publications
Capital
Age 2 year(s)
Growth
Last 30 days
+9.64 %
+4.44 %
Max. drawdown
Last 30 days
12.1 %
3.97 %
AUM 106 018 USD
Copy
service
Sorgo EA eurusd
Age 1 year(s)
Growth
Last 30 days
+70.71 %
-0.4094 %
Max. drawdown
Last 30 days
7.4 %
-0.3874 %
AUM 212 541 USD
Copy
service
october ai
Age 2 year(s)
Growth
Last 30 days
+5 337.3 %
+951.5 %
Max. drawdown
Last 30 days
2.97 %
0 %
AUM 50 457 USD
Copy
service