SOUS (SM)

Age 10 mon(s)
Followers
1
AUM
38 023 USD
General
Server
Raw Trading Ltd
Type
Demo
Leverage
1 : 1000
Initial deposit
1 000.00 USD
Deposits
2 586.42 USD
Withdrawals
0.00 USD
Growth
+49.27 %
Today
+0.1157 %
Last 30 days
+16.88 %
Maximum
15.11.2024
+51.44 %
Equity
5 068.97 USD
Today
5.86 USD
Last 30 days
1 240.60 USD
Maximum
15.11.2024
5 126.09 USD
Drawdown
-1.44 %
Today
0.11 %
Last 30 days
0.17 %
Maximum
29.06.2024
2.95 %
Abs. growth
+41.34 %
Today
+0.1634 %
Last 30 days
+13.73 %
Maximum
15.11.2024
+51.32 %
Indicators
Recovery factor
16.7
Expected payoff
1.95
Profit factor
2.68
Sharpe ratio
0.206
Calmar ratio
0.018
Sortino ratio
0.282
Volatility
0.07
Activity
6.38 %
Algo Trading
6 %
Monthly activity
Growth
+49.27 %
Per month ⌀
+3.59 %
Profit
1 482.55 USD
Per month ⌀
118.42 USD
Trades
762
Per month ⌀
100
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 4.82 2.71 4.93 8.48 2.85 -0.0603 1.38 16.88 +49.27
+49.27
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 142.1 85.13 159.2 287.1 104.9 -2.28 52.17 654.2 +1 482.6
+1 482.6
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 113 61 112 232 98 58 27 61 762
762
Distribution
Profit
Loss
Total
Positions
%
USD
560
73.49
2 367.23
202
26.51
-884.68
762
100
1 482.55
Buy
%
USD
215
72.15
707.66
83
27.85
-507.27
298
39.11
200.39
Sell
%
USD
345
74.35
1 659.57
119
25.65
-377.41
464
60.89
1 282.16
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.04.12 11:45:00 USDCHF SELL 0.02 0.91 0.91 2024.04.12 17:45:00 2.14 +0.061
2024.04.12 09:00:00 USDCHF SELL 0.02 0.91 0.91 2024.04.12 19:15:00 0.45 +0.013
2024.04.12 08:30:00 EURUSD BUY 0.01 1.07 1.07 2024.04.17 21:30:00 -7.22 -0.205
2024.04.12 08:15:00 USDCHF SELL 0.01 0.91 0.91 2024.04.12 19:15:00 -0.33 -0.009
2024.04.11 22:15:00 USDCHF SELL 0.01 0.91 0.91 2024.04.12 17:30:00 -4.63 -0.131
2024.04.11 21:15:00 EURUSD BUY 0.02 1.07 1.07 2024.04.11 22:45:00 1.80 +0.051
2024.04.11 19:45:00 EURUSD BUY 0.02 1.07 1.07 2024.04.11 21:00:00 3.48 +0.099
2024.04.11 19:45:00 USDCAD SELL 0.02 1.37 1.37 2024.04.11 22:00:00 1.95 +0.055
2024.04.11 19:30:00 EURUSD BUY 0.02 1.07 1.07 2024.04.11 21:00:00 1.98 +0.056
2024.04.11 19:30:00 USDCAD SELL 0.02 1.37 1.37 2024.04.11 22:00:00 1.11 +0.032
2024.04.11 19:30:00 USDCHF SELL 0.02 0.91 0.91 2024.04.11 22:15:00 3.79 +0.108
2024.04.11 19:00:00 USDCHF SELL 0.02 0.91 0.91 2024.04.11 22:15:00 2.08 +0.059
2024.04.11 19:00:00 EURUSD BUY 0.01 1.07 1.07 2024.04.15 11:00:00 -7.87 -0.224
2024.04.11 18:45:00 USDCHF SELL 0.01 0.91 0.91 2024.04.11 22:15:00 0.44 +0.013
2024.04.11 18:30:00 EURUSD BUY 0.01 1.08 1.07 2024.04.11 21:00:00 -3.40 -0.097
2024.04.11 17:45:00 USDCHF SELL 0.01 0.91 0.91 2024.04.12 17:45:00 -1.52 -0.043
2024.04.11 17:30:00 EURUSD BUY 0.02 1.07 1.07 2024.04.11 18:00:00 3.10 +0.088
2024.04.11 17:00:00 USDCAD SELL 0.01 1.37 1.38 2024.04.15 07:15:00 -5.22 -0.148
2024.04.11 16:45:00 USDCHF SELL 0.02 0.91 0.91 2024.04.11 17:30:00 6.01 +0.171
2024.04.11 15:00:00 EURUSD BUY 0.02 1.07 1.07 2024.04.11 18:00:00 1.92 +0.055
2024.04.11 14:15:00 EURUSD BUY 0.01 1.07 1.07 2024.04.11 18:00:00 0.37 +0.011
Other publications
AUD bank
Age 1 year(s)
Growth
Last 30 days
+4.4 %
-0.1597 %
Max. drawdown
Last 30 days
9.4 %
-0.15 %
AUM 859 189 USD
Copy
service
Baffet
Age 2 year(s)
Growth
Last 30 days
-2 %
-14.67 %
Max. drawdown
Last 30 days
16.27 %
-14.4 %
AUM 87 818 USD
Copy
service
test monitoring
Age unknown
Growth
Last 30 days
0 %
0 %
Max. drawdown
Last 30 days
0 %
0 %
AUM 0 USD
Copy
service