GOLD FILTR(F)

Age 10 mon(s)
Followers
1
AUM
100 366 USD
General
Server
Raw Trading Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
10 000.00 USD
Deposits
3 000.00 USD
Withdrawals
-13 192.59 USD
Growth
+31.93 %
Today
0 %
Last 30 days
+8.26 %
Maximum
28.08.2024
+41.23 %
Equity
3 000.00 USD
Today
0.00 USD
Last 30 days
-9 186.12 USD
Maximum
25.11.2024
3 930.28 USD
Drawdown
-6.59 %
Today
0 %
Last 30 days
7.13 %
Maximum
29.10.2024
15.2 %
Abs. growth
+24.56 %
Today
0 %
Last 30 days
+2.7 %
Maximum
28.08.2024
+41.23 %
Indicators
Recovery factor
2.1
Expected payoff
6.58
Profit factor
1.6
Sharpe ratio
0.168
Calmar ratio
0.004
Sortino ratio
0.165
Volatility
0.07
Activity
0.47 %
Algo Trading
0 %
Monthly activity
Growth
+31.93 %
Per month ⌀
+2.44 %
Profit
3 192.59 USD
Per month ⌀
250.82 USD
Trades
485
Per month ⌀
46
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 -4.56 9.96 8.93 12.76 -0.6449 0.9783 7.08 -4.81 0.6535 -4.97 4.64 +31.93
+31.93
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 -455.6 950.2 936.7 1 458.2 -83.13 125.3 915.7 -666.6 86.13 -659.6 585.3 +3 192.6
+3 192.6
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 40 57 37 45 36 44 61 43 34 64 24 485
485
Distribution
Profit
Loss
Total
Positions
%
USD
378
77.94
8 473.43
107
22.06
-5 280.84
485
100
3 192.59
Buy
%
USD
234
76.47
6 189.86
72
23.53
-3 588.59
306
63.09
2 601.27
Sell
%
USD
144
80.45
2 283.57
35
19.55
-1 692.25
179
36.91
591.32
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.07.05 13:14:00 XAUUSD BUY 0.03 2 367.43 2 363.25 2024.07.05 15:10:00 -42.50 -0.33
2024.07.05 12:43:00 XAUUSD BUY 0.03 2 367.43 2 363.25 2024.07.05 15:10:00 -42.50 -0.329
2024.07.05 10:45:00 XAUUSD BUY 0.01 2 364.32 2 363.25 2024.07.05 15:10:00 -3.80 -0.029
2024.07.05 10:41:00 XAUUSD BUY 0.01 2 363.77 2 364.57 2024.07.05 14:31:00 2.43 +0.019
2024.07.05 10:30:00 XAUUSD BUY 0.01 2 363.77 2 364.57 2024.07.05 14:31:00 2.43 +0.019
2024.07.05 10:30:00 XAUUSD BUY 0.01 2 363.72 2 364.52 2024.07.05 14:31:00 2.43 +0.019
2024.07.05 10:25:00 XAUUSD BUY 0.01 2 363.77 2 364.57 2024.07.05 14:31:00 2.43 +0.019
2024.07.05 10:16:00 XAUUSD BUY 0.01 2 363.77 2 364.57 2024.07.05 14:31:00 2.43 +0.019
2024.07.05 09:54:00 XAUUSD BUY 0.01 2 364.32 2 363.25 2024.07.05 15:10:00 -3.80 -0.029
2024.07.05 09:51:00 XAUUSD BUY 0.01 2 363.77 2 364.57 2024.07.05 14:31:00 2.43 +0.019
2024.07.05 09:51:00 XAUUSD BUY 0.01 2 363.72 2 364.52 2024.07.05 14:31:00 2.43 +0.019
2024.07.03 11:57:00 XAUUSD BUY 0.01 2 339.35 2 351.62 2024.07.04 11:32:00 37.37 +0.29
2024.07.03 11:55:00 XAUUSD BUY 0.01 2 338.55 2 339.35 2024.07.03 12:37:00 2.43 +0.019
2024.07.03 11:55:00 XAUUSD BUY 0.01 2 338.60 2 339.40 2024.07.03 12:37:00 2.43 +0.019
2024.07.03 11:55:00 XAUUSD BUY 0.01 2 339.15 2 339.45 2024.07.03 12:37:00 0.77 +0.006
2024.07.02 17:06:00 XAUUSD SELL 0.01 2 319.95 2 339.03 2024.07.03 11:55:00 -63.13 -0.483
2024.07.02 17:06:00 XAUUSD SELL 0.01 2 319.60 2 341.35 2024.07.03 12:31:00 -72.03 -0.554
2024.07.02 17:06:00 XAUUSD SELL 0.01 2 319.95 2 340.35 2024.07.03 12:36:00 -67.53 -0.522
2024.07.01 17:00:00 XAUUSD BUY 0.01 2 338.55 2 339.35 2024.07.03 12:37:00 0.23 +0.002
2024.06.28 16:00:00 XAUUSD BUY 0.01 2 335.98 2 343.98 2024.07.03 12:16:00 23.13 +0.177
2024.06.28 16:00:00 XAUUSD BUY 0.01 2 336.53 2 342.65 2024.07.03 14:28:00 16.87 +0.129
Other publications
gold reaper
Age 10 mon(s)
Growth
Last 30 days
+211 %
+17.04 %
Max. drawdown
Last 30 days
8.18 %
-0.4139 %
AUM 52 226 USD
Copy
service
AI Gen XII
Age 4 mon(s)
Growth
Last 30 days
+54.22 %
-8.89 %
Max. drawdown
Last 30 days
14.13 %
-9.85 %
AUM 779 707 USD
Copy
service
ReverS test
Age 2 year(s)
Growth
Last 30 days
-70.09 %
-34.92 %
Max. drawdown
Last 30 days
88.19 %
-6.93 %
AUM 0 USD
Copy
service