abutrader2

Age 1 year(s)
Followers
76
AUM
670 482 USD
General
Server
Tickmill Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
10 000.00 USD
Deposits
3 000.00 USD
Withdrawals
-47 510.13 USD
Growth
+543.6 %
Today
+0.0625 %
Last 30 days
+7.95 %
Maximum
27.11.2024
+544.4 %
Equity
4 063.75 USD
Today
7.62 USD
Last 30 days
304.38 USD
Maximum
27.11.2024
4 069.34 USD
Drawdown
-0.14 %
Today
-0.14 %
Last 30 days
0.13 %
Maximum
16.03.2023
7.17 %
Abs. growth
+296.8 %
Today
+0.0586 %
Last 30 days
+2.34 %
Maximum
23.04.2024
+380.4 %
Indicators
Recovery factor
75.9
Expected payoff
13.5
Profit factor
1.92
Sharpe ratio
0.11
Calmar ratio
0.009
Sortino ratio
0.148
Volatility
0.31
Activity
4.47 %
Algo Trading
21 %
Monthly activity
Growth
+543.6 %
Per month ⌀
+9.82 %
Profit
38 578.96 USD
Per month ⌀
1 914.38 USD
Trades
2858
Per month ⌀
129
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 16.27 13.19 41.2 7.42 7.14 15.79 9.38 4.88 3.41 8.4 7.27 5 +258.7
2024 32.79 0.2662 0.5901 -0.8445 10.53 9.41 4.45 7.11 +79.66
+543.6
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 1 627.1 1 533.2 5 422.4 1 378.5 1 424.4 3 377.6 2 323.1 1 322 968.2 2 467.4 2 314.9 1 708.1 +25 866.7
2024 11 759.8 126.8 281.8 -517.4 316.6 312.7 161.9 270.1 +12 712.3
+38 579
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 213 200 237 161 189 153 179 174 129 187 159 177 2 158
2024 49 16 26 8 132 112 89 268 700
2 858
Distribution
Profit
Loss
Total
Positions
%
USD
1676
58.54
80 541.86
1182
41.29
-41 962.90
2863
100
38 578.96
Buy
%
USD
821
57.7
45 361.94
600
42.16
-20 091.37
1423
49.7
25 270.57
Sell
%
USD
855
59.38
35 179.92
582
40.42
-21 871.53
1440
50.3
13 308.39
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.11.11 12:49:42 BTCUSD BUY 1.28 81 727.37 81 743.04 2024.11.11 12:49:51 20.06 +0.042
2024.11.11 12:49:40 BTCUSD BUY 0.64 81 736.87 81 743.37 2024.11.11 12:49:51 4.16 +0.009
2024.11.11 12:49:39 BTCUSD SELL 0.01 81 730.61 81 724.90 2024.11.11 12:50:46 0.06
2024.11.11 12:49:35 BTCUSD BUY 0.32 81 744.15 81 743.87 2024.11.11 12:49:52 -0.09
2024.11.11 12:49:34 BTCUSD BUY 0.16 81 763.29 81 745.67 2024.11.11 12:49:52 -2.82 -0.006
2024.11.11 12:49:31 BTCUSD BUY 0.08 81 773.15 81 739.62 2024.11.11 12:49:52 -2.68 -0.006
2024.11.11 12:49:16 BTCUSD BUY 0.04 81 777.97 81 739.87 2024.11.11 12:49:53 -1.52 -0.003
2024.11.11 12:49:13 BTCUSD BUY 0.02 81 780.72 81 740.12 2024.11.11 12:49:53 -0.81 -0.002
2024.11.11 12:49:12 BTCUSD SELL 0.04 81 774.21 81 738.62 2024.11.11 12:49:39 1.42 +0.003
2024.11.11 12:49:12 BTCUSD BUY 0.01 81 788.72 81 741.12 2024.11.11 12:49:53 -0.48 -0.001
2024.11.11 12:49:04 BTCUSD SELL 0.02 81 734.65 81 741.37 2024.11.11 12:49:39 -0.13
2024.11.11 12:49:01 BTCUSD SELL 0.01 81 724.72 81 743.62 2024.11.11 12:49:39 -0.19
2024.11.11 12:48:55 BTCUSD BUY 5.12 81 744.98 81 752.88 2024.11.11 12:49:09 40.45 +0.084
2024.11.11 12:48:55 BTCUSD BUY 2.56 81 749.23 81 749.83 2024.11.11 12:49:10 1.54 +0.003
2024.11.11 12:48:52 BTCUSD BUY 1.28 81 754.80 81 747.83 2024.11.11 12:49:10 -8.92 -0.018
2024.11.11 12:48:47 BTCUSD SELL 5.12 81 749.29 81 734.48 2024.11.11 12:48:58 75.83 +0.157
2024.11.11 12:48:47 BTCUSD BUY 0.64 81 757.30 81 753.58 2024.11.11 12:49:10 -2.38 -0.005
2024.11.11 12:48:45 BTCUSD BUY 0.32 81 762.30 81 760.83 2024.11.11 12:49:10 -0.47 -0.001
2024.11.11 12:48:45 BTCUSD BUY 0.16 81 770.40 81 759.83 2024.11.11 12:49:11 -1.69 -0.004
2024.11.11 12:48:44 BTCUSD BUY 0.08 81 766.86 81 759.58 2024.11.11 12:49:11 -0.58 -0.001
2024.11.11 12:48:41 BTCUSD BUY 0.04 81 778.70 81 759.46 2024.11.11 12:49:11 -0.77 -0.002
Other publications
ai nox zoloto
Age 1 year(s)
Growth
Last 30 days
+158.2 %
-1.48 %
Max. drawdown
Last 30 days
13.07 %
-1.45 %
AUM 71 472 USD
Copy
service
GOlD MINING ( cent test )
Age 10 mon(s)
Growth
Last 30 days
+838.6 %
+8.96 %
Max. drawdown
Last 30 days
40.64 %
0.0123 %
AUM 329 695 USD
Copy
service
way to stars
Age 9 mon(s)
Growth
Last 30 days
+38.82 %
-6.06 %
Max. drawdown
Last 30 days
22.79 %
-4.98 %
AUM 123 172 USD
Copy
service