abutrader2

Age 1 year(s)
Followers
76
AUM
670 482 USD
General
Server
Tickmill Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
10 000.00 USD
Deposits
3 000.00 USD
Withdrawals
-47 510.13 USD
Growth
+543.6 %
Today
+0.0625 %
Last 30 days
+7.95 %
Maximum
27.11.2024
+544.4 %
Equity
4 063.75 USD
Today
7.62 USD
Last 30 days
304.38 USD
Maximum
27.11.2024
4 069.34 USD
Drawdown
-0.14 %
Today
-0.14 %
Last 30 days
0.13 %
Maximum
16.03.2023
7.17 %
Abs. growth
+296.8 %
Today
+0.0586 %
Last 30 days
+2.34 %
Maximum
23.04.2024
+380.4 %
Indicators
Recovery factor
75.9
Expected payoff
13.5
Profit factor
1.92
Sharpe ratio
0.11
Calmar ratio
0.009
Sortino ratio
0.148
Volatility
0.31
Activity
4.47 %
Algo Trading
21 %
Monthly activity
Growth
+543.6 %
Per month ⌀
+9.82 %
Profit
38 578.96 USD
Per month ⌀
1 914.38 USD
Trades
2858
Per month ⌀
129
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 16.27 13.19 41.2 7.42 7.14 15.79 9.38 4.88 3.41 8.4 7.27 5 +258.7
2024 32.79 0.2662 0.5901 -0.8445 10.53 9.41 4.45 7.11 +79.66
+543.6
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 1 627.1 1 533.2 5 422.4 1 378.5 1 424.4 3 377.6 2 323.1 1 322 968.2 2 467.4 2 314.9 1 708.1 +25 866.7
2024 11 759.8 126.8 281.8 -517.4 316.6 312.7 161.9 270.1 +12 712.3
+38 579
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 213 200 237 161 189 153 179 174 129 187 159 177 2 158
2024 49 16 26 8 132 112 89 268 700
2 858
Distribution
Profit
Loss
Total
Positions
%
USD
1676
58.54
80 541.86
1182
41.29
-41 962.90
2863
100
38 578.96
Buy
%
USD
821
57.7
45 361.94
600
42.16
-20 091.37
1423
49.7
25 270.57
Sell
%
USD
855
59.38
35 179.92
582
40.42
-21 871.53
1440
50.3
13 308.39
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.11.12 11:00:00 EURUSD SELL 0.01 1.06 1.06 2024.11.12 15:20:31 2.00 +0.004
2024.11.11 12:55:27 BTCUSD SELL 0.04 81 815.60 81 781.55 2024.11.11 12:55:48 1.36 +0.003
2024.11.11 12:55:26 BTCUSD SELL 0.02 81 805.82 81 788.57 2024.11.11 12:55:52 0.35 +0.001
2024.11.11 12:55:25 BTCUSD SELL 0.01 81 798.35 81 779.23 2024.11.11 12:56:02 0.19
2024.11.11 12:55:23 BTCUSD BUY 0.08 81 814.23 81 847.96 2024.11.11 12:56:33 2.70 +0.006
2024.11.11 12:55:21 BTCUSD BUY 0.04 81 824.48 81 836.42 2024.11.11 12:56:35 0.48 +0.001
2024.11.11 12:55:17 BTCUSD BUY 0.02 81 832.50 81 842.17 2024.11.11 12:56:36 0.19
2024.11.11 12:55:13 BTCUSD SELL 0.32 81 827.49 81 809.48 2024.11.11 12:55:23 5.76 +0.012
2024.11.11 12:55:13 BTCUSD BUY 0.01 81 840.50 81 827.95 2024.11.11 12:57:09 -0.13
2024.11.11 12:55:11 BTCUSD SELL 0.16 81 802.63 81 808.98 2024.11.11 12:55:23 -1.02 -0.002
2024.11.11 12:54:58 BTCUSD SELL 0.08 81 797.37 81 812.48 2024.11.11 12:55:24 -1.21 -0.003
2024.11.11 12:54:48 BTCUSD SELL 0.04 81 789.76 81 812.48 2024.11.11 12:55:24 -0.91 -0.002
2024.11.11 12:54:47 BTCUSD SELL 0.02 81 784.06 81 811.73 2024.11.11 12:55:24 -0.55 -0.001
2024.11.11 12:54:44 BTCUSD SELL 0.01 81 778.88 81 811.36 2024.11.11 12:55:24 -0.32 -0.001
2024.11.11 12:54:36 BTCUSD BUY 0.08 81 795.57 81 828.79 2024.11.11 12:55:12 2.66 +0.006
2024.11.11 12:54:35 BTCUSD BUY 0.04 81 803.82 81 823.36 2024.11.11 12:55:12 0.78 +0.002
2024.11.11 12:54:35 BTCUSD BUY 0.02 81 815.82 81 813.86 2024.11.11 12:55:12 -0.04
2024.11.11 12:54:30 BTCUSD SELL 0.08 81 806.06 81 786.15 2024.11.11 12:54:43 1.59 +0.003
2024.11.11 12:54:30 BTCUSD BUY 0.01 81 822.08 81 819.66 2024.11.11 12:55:13 -0.02
2024.11.11 12:54:25 BTCUSD SELL 0.04 81 787.81 81 786.64 2024.11.11 12:54:44 0.05
2024.11.11 12:54:20 BTCUSD BUY 0.08 81 781.57 81 803.03 2024.11.11 12:54:29 1.72 +0.004
Other publications
! Prop GT MT4
Age 1 year(s)
Growth
Last 30 days
+869.5 %
-0.2381 %
Max. drawdown
Last 30 days
27.88 %
-0.2332 %
AUM 4 491 449 USD
Copy
service
AI Gen XII
Age 4 mon(s)
Growth
Last 30 days
+54.22 %
-8.89 %
Max. drawdown
Last 30 days
14.13 %
-9.85 %
AUM 779 707 USD
Copy
service
Surov signal
Age 7 year(s)
Growth
Last 30 days
+648.9 %
+3.1 %
Max. drawdown
Last 30 days
33.66 %
2.83 %
AUM 0 USD
Copy
service