SpaceXEURAUD

Age 1 year(s)
Followers
0
AUM
0 USD
General
Server
Tickmill Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
1 000.00 USD
Deposits
10 000.00 USD
Withdrawals
-2 186.25 USD
Growth
+118.6 %
Today
0 %
Last 30 days
+2.66 %
Maximum
02.08.2024
+137.8 %
Equity
10 000.00 USD
Today
0.00 USD
Last 30 days
7 870.31 USD
Maximum
21.09.2024
10 191.63 USD
Drawdown
-8.06 %
Today
0 %
Last 30 days
2.38 %
Maximum
05.08.2024
14.73 %
Abs. growth
+10.78 %
Today
0 %
Last 30 days
-102.2 %
Maximum
02.08.2024
+137.8 %
Indicators
Recovery factor
8.05
Expected payoff
1.94
Profit factor
2.1
Sharpe ratio
0.193
Calmar ratio
0.009
Sortino ratio
0.261
Volatility
0.16
Activity
1.44 %
Algo Trading
0 %
Monthly activity
Growth
+118.6 %
Per month ⌀
+6.83 %
Profit
1 186.25 USD
Per month ⌀
96.98 USD
Trades
610
Per month ⌀
50
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 12.4 17.41 10.55 15.51 +68.53
2024 5.38 4.99 4.74 8.62 4.05 2.92 2.5 -7.02 0.9727 +29.72
+118.6
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 124 195.7 139.3 226.4 +685.3
2024 90.67 88.63 88.35 168.4 85.91 64.5 56.81 -163.4 21.06 +500.9
+1 186.3
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 61 68 64 66 259
2024 58 36 34 40 37 35 21 84 6 351
610
Distribution
Profit
Loss
Total
Positions
%
USD
434
71.15
2 263.50
176
28.85
-1 077.25
610
100
1 186.25
Buy
%
USD
229
71.34
1 077.36
92
28.66
-283.27
321
52.62
794.09
Sell
%
USD
205
70.93
1 186.14
84
29.07
-793.98
289
47.38
392.16
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2023.12.27 19:00:00 EURAUD SELL 0.01 1.62 1.62 2023.12.28 01:00:00 -0.46 -0.028
2023.12.27 05:45:00 EURAUD BUY 0.01 1.61 1.62 2023.12.27 09:14:00 0.93 +0.056
2023.12.26 01:00:00 EURAUD BUY 0.01 1.62 1.62 2023.12.26 01:17:00 1.09 +0.066
2023.12.21 19:00:00 EURAUD BUY 0.01 1.62 1.62 2023.12.22 06:19:00 0.68 +0.041
2023.12.21 14:45:00 EURAUD SELL 0.01 1.63 1.62 2023.12.21 16:30:00 3.23 +0.195
2023.12.21 03:30:00 EURAUD SELL 0.01 1.62 1.62 2023.12.21 05:28:00 0.93 +0.056
2023.12.21 02:00:00 EURAUD SELL 0.01 1.62 1.62 2023.12.21 03:23:00 0.71 +0.043
2023.12.20 14:30:00 EURAUD BUY 0.02 1.62 1.62 2023.12.20 17:19:00 3.01 +0.182
2023.12.20 06:45:00 EURAUD BUY 0.01 1.62 1.62 2023.12.20 17:19:00 -0.40 -0.024
2023.12.19 17:45:00 EURAUD BUY 0.01 1.62 1.62 2023.12.20 04:23:00 1.21 +0.073
2023.12.19 14:30:00 EURAUD BUY 0.01 1.62 1.63 2023.12.19 16:02:00 1.97 +0.12
2023.12.19 02:15:00 EURAUD SELL 0.01 1.63 1.63 2023.12.19 04:08:00 1.77 +0.108
2023.12.18 21:45:00 EURAUD SELL 0.01 1.63 1.63 2023.12.19 01:01:00 1.84 +0.112
2023.12.18 15:15:00 EURAUD BUY 0.04 1.62 1.63 2023.12.18 18:14:00 12.81 +0.785
2023.12.15 19:00:00 EURAUD BUY 0.03 1.62 1.63 2023.12.18 18:14:00 4.35 +0.267
2023.12.15 18:15:00 EURAUD BUY 0.02 1.63 1.63 2023.12.18 18:14:00 -3.24 -0.199
2023.12.15 17:15:00 EURAUD BUY 0.01 1.63 1.63 2023.12.18 18:14:00 -4.20 -0.257
2023.12.15 15:15:00 EURAUD BUY 0.01 1.63 1.64 2023.12.15 16:43:00 2.98 +0.183
2023.12.15 13:30:00 EURAUD BUY 0.01 1.63 1.63 2023.12.15 15:03:00 0.93 +0.057
2023.12.14 21:15:00 EURAUD SELL 0.02 1.64 1.64 2023.12.15 06:01:00 3.64 +0.224
2023.12.14 20:15:00 EURAUD SELL 0.01 1.64 1.64 2023.12.15 06:01:00 -0.17 -0.01
Other publications
us30 scalper low risk
Age 1 year(s)
Growth
Last 30 days
+46.01 %
+3.63 %
Max. drawdown
Last 30 days
2.63 %
0.9839 %
AUM 0 USD
Copy
service
boring pips medium
Age 1 year(s)
Growth
Last 30 days
+853 %
+3.57 %
Max. drawdown
Last 30 days
8.86 %
0.0791 %
AUM 200 734 USD
Copy
service
Surov signal
Age 7 year(s)
Growth
Last 30 days
+611.4 %
+3 %
Max. drawdown
Last 30 days
33.66 %
2.61 %
AUM 619 711 USD
Copy
service