ai price action

Age 10 mon(s)
Followers
24
AUM
494 682 USD
General
Server
Tickmill Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
1 000.00 USD
Deposits
5 000.00 USD
Withdrawals
-1 328.62 USD
Growth
+33.82 %
Today
+0.1966 %
Last 30 days
+0.721 %
Maximum
26.11.2024
+33.82 %
Equity
5 036.05 USD
Today
9.88 USD
Last 30 days
36.05 USD
Maximum
26.11.2024
5 036.05 USD
Drawdown
0 %
Today
0 %
Last 30 days
0.42 %
Maximum
16.07.2024
6.62 %
Abs. growth
+6.08 %
Today
+0.1647 %
Last 30 days
+0.6008 %
Maximum
12.09.2024
+33.43 %
Indicators
Recovery factor
5.11
Expected payoff
2.99
Profit factor
2.38
Sharpe ratio
0.317
Calmar ratio
0.036
Sortino ratio
0.317
Volatility
0.08
Activity
0.2 %
Algo Trading
11 %
Monthly activity
Growth
+33.82 %
Per month ⌀
+3.23 %
Profit
364.67 USD
Per month ⌀
34.71 USD
Trades
122
Per month ⌀
12
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 8.79 2.25 1.32 5.2 7 0.0236 -1.8 5.11 1.44 -0.494 1.22 +33.82
+33.82
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 87.85 24.48 14.7 58.59 83.05 0.3 -22.85 63.66 18.84 -24.7 60.75 +364.7
+364.7
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 18 5 13 12 17 10 15 13 6 7 6 122
122
Distribution
Profit
Loss
Total
Positions
%
USD
116
95.08
628.04
6
4.92
-263.37
122
100
364.67
Buy
%
USD
50
100
262.46
0
0
0.00
50
40.98
262.46
Sell
%
USD
66
91.67
365.58
6
8.33
-263.37
72
59.02
102.21
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.08.28 15:45:00 XAUUSD SELL 0.01 2 502.31 2 497.31 2024.08.28 16:22:00 4.90 +0.377
2024.08.26 20:00:00 XAUUSD SELL 0.01 2 515.79 2 510.79 2024.08.27 05:13:00 4.89 +0.378
2024.08.26 17:05:00 XAUUSD SELL 0.01 2 521.54 2 516.54 2024.08.26 17:54:00 4.90 +0.38
2024.08.26 16:25:00 XAUUSD SELL 0.01 2 523.76 2 518.76 2024.08.26 17:48:00 4.90 +0.381
2024.08.21 20:40:00 XAUUSD BUY 0.01 2 508.69 2 513.69 2024.08.21 22:07:00 4.90 +0.383
2024.08.20 16:40:00 XAUUSD SELL 0.01 2 522.62 2 517.62 2024.08.20 19:02:00 4.90 +0.384
2024.08.20 16:00:00 XAUUSD BUY 0.01 2 526.24 2 531.24 2024.08.20 17:31:00 4.90 +0.386
2024.08.13 19:30:00 XAUUSD SELL 0.01 2 468.05 2 463.05 2024.08.13 23:35:00 4.90 +0.387
2024.08.12 20:35:00 XAUUSD SELL 0.01 2 462.40 2 457.40 2024.08.14 06:32:00 4.89 +0.388
2024.08.09 20:15:00 XAUUSD SELL 0.01 2 429.22 2 424.22 2024.08.12 06:03:00 4.89 +0.389
2024.08.01 20:45:00 XAUUSD SELL 0.01 2 445.89 2 440.89 2024.08.01 21:02:00 4.90 +0.392
2024.08.01 15:35:00 XAUUSD SELL 0.01 2 437.11 2 432.11 2024.08.02 18:45:00 4.89 +0.392
2024.07.29 17:35:00 XAUUSD SELL 0.01 2 393.12 2 388.12 2024.07.29 18:32:00 4.90 +0.395
2024.07.29 17:30:00 XAUUSD SELL 0.01 2 393.93 2 388.93 2024.07.29 18:17:00 4.90 +0.396
2024.07.23 19:40:00 XAUUSD BUY 0.01 2 406.11 2 411.11 2024.07.24 05:10:00 4.83 +0.392
2024.07.23 17:40:00 XAUUSD BUY 0.01 2 403.40 2 408.40 2024.07.23 23:24:00 4.90 +0.399
2024.07.22 20:35:00 XAUUSD BUY 0.01 2 391.37 2 396.37 2024.07.22 22:52:00 4.90 +0.401
2024.07.18 20:45:00 XAUUSD SELL 0.01 2 456.11 2 451.11 2024.07.18 22:31:00 4.90 +0.403
2024.07.17 16:45:00 XAUUSD BUY 0.01 2 474.33 2 479.33 2024.07.17 17:10:00 4.90 +0.404
2024.07.15 20:50:00 XAUUSD SELL 0.01 2 431.68 2 426.68 2024.07.15 21:01:00 4.90 +0.406
2024.07.15 16:55:00 XAUUSD SELL 0.01 2 413.84 2 456.84 2024.07.16 19:07:00 -43.11 -3.45
Other publications
SOUS (SM)
Age 10 mon(s)
Growth
Last 30 days
+49.27 %
+16.88 %
Max. drawdown
Last 30 days
2.95 %
0.1724 %
AUM 0 USD
Copy
service
CyNera LOW RISK
Age 10 mon(s)
Growth
Last 30 days
+44.8 %
+2.16 %
Max. drawdown
Last 30 days
0 %
0 %
AUM 101 711 USD
Copy
service
zoloto
Age 4 year(s)
Growth
Last 30 days
+96.83 %
+2.76 %
Max. drawdown
Last 30 days
44.87 %
1.61 %
AUM 82 221 USD
Copy
service