General
Server
Tickmill Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
10 000.00 USD
Deposits
5 000.00 USD
Withdrawals
-30 342.97 USD
Growth
+217.3 %
Today
-0.2099 %
Last 30 days
+4.58 %
Maximum
27.11.2024
+218 %
Equity
5 228.93 USD
Today
0.00 USD
Last 30 days
239.93 USD
Maximum
27.11.2024
5 239.93 USD
Drawdown
-0.21 %
Today
-0.21 %
Last 30 days
0.49 %
Maximum
12.06.2024
2.71 %
Abs. growth
+137.2 %
Today
0 %
Last 30 days
+1.6 %
Maximum
26.09.2024
+205.6 %
Description
Категория стратегии: Нейронка 📊 M15 Категория счетов: Любой 💼 Минимальный депозит: 5000 единиц валюты. 💰 Торговый символ: XAUUSD
Indicators
Recovery factor
80.56
Expected payoff
20.46
Profit factor
9.27
Sharpe ratio
0.65
Calmar ratio
0.042
Sortino ratio
1.64
Volatility
0.06
Activity
4.39 %
Algo Trading
4 %
Monthly activity
Growth
+217.3 %
Per month ⌀
+11.96 %
Profit
20 582.90 USD
Per month ⌀
2 035.64 USD
Trades
1006
Per month ⌀
96
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.62 | 8.55 | 14.49 | 21.33 | 19.64 | 12.49 | 17.19 | 16.39 | 5.92 | -0.1223 | 4.8 | +218 | |
+217.3 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 361.8 | 885.9 | 1 630 | 2 746.5 | 3 068.8 | 2 333.8 | 3 615.2 | 4 039 | 1 699.2 | -37.14 | 239.9 | +20 582.9 | |
+20 582.9 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 38 | 79 | 91 | 109 | 138 | 123 | 114 | 156 | 92 | 23 | 43 | 1 006 | |
1 006 |
Distribution
Profit
Loss
Total
Positions
%
USD
841
83.18
23 070.84
170
16.82
-2 487.94
1011
100
20 582.90
Buy
%
USD
528
83.28
11 220.65
106
16.72
-1 186.17
634
62.71
10 034.48
Sell
%
USD
313
83.02
11 850.19
64
16.98
-1 301.77
377
37.29
10 548.42
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USD | Profit, USD | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.08.05 06:37:00 | USDCHF | BUY | 0.04 | 0.86 | 0.86 | 2024.08.07 15:20:00 | 32.98 | +0.128 | |
2024.08.05 06:07:00 | AUDUSD | BUY | 0.12 | 0.65 | 0.64 | 2024.08.05 11:01:00 | -122.40 | -0.474 | |
2024.08.05 06:00:00 | XAUUSD | BUY | 0.01 | 2 423.44 | 2 449.85 | 2024.08.05 10:07:00 | 26.41 | +0.102 | |
2024.08.05 05:01:00 | USDCHF | BUY | 0.03 | 0.86 | 0.86 | 2024.08.07 15:20:00 | 18.61 | +0.072 | |
2024.08.05 04:18:00 | AUDUSD | BUY | 0.08 | 0.65 | 0.64 | 2024.08.05 11:01:00 | -97.04 | -0.375 | |
2024.08.02 20:14:00 | USDCHF | SELL | 0.04 | 0.86 | 0.86 | 2024.08.05 03:00:00 | 2.65 | +0.01 | |
2024.08.02 20:00:00 | XAUUSD | SELL | 0.01 | 2 430.10 | 2 441.35 | 2024.08.05 04:00:00 | -11.03 | -0.043 | |
2024.08.02 19:00:00 | USDCHF | SELL | 0.04 | 0.86 | 0.86 | 2024.08.05 03:00:00 | 19.57 | +0.076 | |
2024.08.02 18:33:00 | USDCHF | SELL | 0.04 | 0.86 | 0.86 | 2024.08.05 03:00:00 | 26.52 | +0.103 | |
2024.08.02 11:01:00 | XAUUSD | SELL | 0.01 | 2 465.29 | 2 441.35 | 2024.08.05 04:00:00 | 24.16 | +0.094 | |
2024.08.02 08:07:00 | XAUUSD | SELL | 0.01 | 2 454.11 | 2 441.35 | 2024.08.05 04:00:00 | 12.98 | +0.05 | |
2024.08.02 05:02:00 | XAUUSD | SELL | 0.01 | 2 444.42 | 2 441.35 | 2024.08.05 04:00:00 | 3.29 | +0.013 | |
2024.08.02 01:04:00 | USDCHF | SELL | 0.04 | 0.87 | 0.86 | 2024.08.05 03:00:00 | 70.20 | +0.273 | |
2024.08.01 15:14:00 | USDCHF | SELL | 0.05 | 0.88 | 0.87 | 2024.08.02 17:30:00 | 54.72 | +0.213 | |
2024.08.01 13:07:00 | XAUUSD | BUY | 0.01 | 2 441.74 | 2 445.06 | 2024.08.02 04:00:00 | 2.99 | +0.012 | |
2024.08.01 05:40:00 | XAUUSD | BUY | 0.01 | 2 447.23 | 2 445.06 | 2024.08.02 04:00:00 | -2.50 | -0.01 | |
2024.08.01 00:03:00 | XAUUSD | BUY | 0.01 | 2 435.32 | 2 446.65 | 2024.08.01 01:54:00 | 11.33 | +0.044 | |
2024.07.31 18:07:00 | USDCHF | SELL | 0.05 | 0.88 | 0.87 | 2024.08.02 17:30:00 | 62.29 | +0.243 | |
2024.07.31 11:19:00 | XAUUSD | BUY | 0.01 | 2 419.38 | 2 446.65 | 2024.08.01 01:54:00 | 27.27 | +0.107 | |
2024.07.31 08:03:00 | XAUUSD | BUY | 0.01 | 2 408.96 | 2 417.90 | 2024.07.31 10:42:00 | 8.94 | +0.035 | |
2024.07.31 07:10:00 | AUDUSD | SELL | 0.08 | 0.65 | 0.65 | 2024.08.05 03:00:00 | -17.26 | -0.067 |
Other publications
Baffet
Age 2 year(s)
Growth
Last 30 days
-2 %
-14.67 %
Max. drawdown
Last 30 days
16.27 %
-14.4 %
Fibo ULTRA (F)
Age 8 mon(s)
Growth
Last 30 days
+29.99 %
+2.51 %
Max. drawdown
Last 30 days
10.77 %
-3.82 %
treygolka
Age 9 mon(s)
Growth
Last 30 days
+11.62 %
+2.88 %
Max. drawdown
Last 30 days
1.07 %
-0.45 %