General
Server
Tickmill Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
10 000.00 USD
Deposits
5 000.00 USD
Withdrawals
-30 342.97 USD
Growth
+217.3 %
Today
-0.2099 %
Last 30 days
+4.58 %
Maximum
27.11.2024
+218 %
Equity
5 228.93 USD
Today
0.00 USD
Last 30 days
239.93 USD
Maximum
27.11.2024
5 239.93 USD
Drawdown
-0.21 %
Today
-0.21 %
Last 30 days
0.49 %
Maximum
12.06.2024
2.71 %
Abs. growth
+137.2 %
Today
0 %
Last 30 days
+1.6 %
Maximum
26.09.2024
+205.6 %
Description
Категория стратегии: Нейронка 📊 M15 Категория счетов: Любой 💼 Минимальный депозит: 5000 единиц валюты. 💰 Торговый символ: XAUUSD
Indicators
Recovery factor
80.56
Expected payoff
20.46
Profit factor
9.27
Sharpe ratio
0.65
Calmar ratio
0.042
Sortino ratio
1.64
Volatility
0.06
Activity
4.39 %
Algo Trading
4 %
Monthly activity
Growth
+217.3 %
Per month ⌀
+11.96 %
Profit
20 582.90 USD
Per month ⌀
2 035.64 USD
Trades
1006
Per month ⌀
96
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.62 | 8.55 | 14.49 | 21.33 | 19.64 | 12.49 | 17.19 | 16.39 | 5.92 | -0.1223 | 4.8 | +218 | |
+217.3 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 361.8 | 885.9 | 1 630 | 2 746.5 | 3 068.8 | 2 333.8 | 3 615.2 | 4 039 | 1 699.2 | -37.14 | 239.9 | +20 582.9 | |
+20 582.9 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 38 | 79 | 91 | 109 | 138 | 123 | 114 | 156 | 92 | 23 | 43 | 1 006 | |
1 006 |
Distribution
Profit
Loss
Total
Positions
%
USD
841
83.18
23 070.84
170
16.82
-2 487.94
1011
100
20 582.90
Buy
%
USD
528
83.28
11 220.65
106
16.72
-1 186.17
634
62.71
10 034.48
Sell
%
USD
313
83.02
11 850.19
64
16.98
-1 301.77
377
37.29
10 548.42
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USD | Profit, USD | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.03.18 14:06:00 | XAUUSD | BUY | 0.01 | 2 159.84 | 2 179.16 | 2024.03.20 22:01:00 | 18.66 | +0.151 | |
2024.03.18 09:50:00 | XAUUSD | BUY | 0.01 | 2 148.39 | 2 179.16 | 2024.03.20 22:01:00 | 30.11 | +0.245 | |
2024.03.15 15:29:00 | USDCHF | BUY | 0.05 | 0.88 | 0.89 | 2024.03.18 23:54:00 | 30.20 | +0.246 | |
2024.03.15 13:15:00 | USDCHF | BUY | 0.04 | 0.88 | 0.89 | 2024.03.18 23:54:00 | 19.93 | +0.163 | |
2024.03.15 04:41:00 | AUDUSD | SELL | 0.05 | 0.66 | 0.66 | 2024.03.19 01:00:00 | 3.82 | +0.031 | |
2024.03.15 03:05:00 | USDCHF | BUY | 0.03 | 0.88 | 0.89 | 2024.03.19 00:01:00 | 9.54 | +0.078 | |
2024.03.14 20:29:00 | USDCHF | BUY | 0.03 | 0.88 | 0.89 | 2024.03.18 23:54:00 | 14.54 | +0.119 | |
2024.03.14 18:06:00 | AUDUSD | SELL | 0.05 | 0.66 | 0.66 | 2024.03.19 01:00:00 | 13.59 | +0.111 | |
2024.03.14 17:01:00 | USDCHF | BUY | 0.03 | 0.88 | 0.88 | 2024.03.14 19:31:00 | 5.06 | +0.041 | |
2024.03.12 17:05:00 | USDCHF | BUY | 0.02 | 0.88 | 0.88 | 2024.03.14 19:31:00 | 8.48 | +0.07 | |
2024.03.11 07:45:00 | AUDUSD | SELL | 0.04 | 0.66 | 0.66 | 2024.03.19 01:00:00 | 20.72 | +0.17 | |
2024.03.08 21:01:00 | XAUUSD | SELL | 0.01 | 2 183.35 | 2 156.59 | 2024.03.18 03:00:00 | 28.53 | +0.235 | |
2024.03.08 17:15:00 | USDCHF | BUY | 0.03 | 0.88 | 0.88 | 2024.03.14 13:15:00 | 14.17 | +0.117 | |
2024.03.08 15:19:00 | USDCHF | BUY | 0.03 | 0.88 | 0.88 | 2024.03.14 19:31:00 | 21.46 | +0.177 | |
2024.03.08 15:04:00 | AUDUSD | SELL | 0.08 | 0.66 | 0.66 | 2024.03.19 01:00:00 | 69.46 | +0.577 | |
2024.03.08 13:36:00 | XAUUSD | SELL | 0.01 | 2 167.51 | 2 156.59 | 2024.03.18 03:00:00 | 12.69 | +0.105 | |
2024.03.08 11:06:00 | AUDUSD | SELL | 0.07 | 0.66 | 0.66 | 2024.03.19 01:00:00 | 53.57 | +0.447 | |
2024.03.08 09:07:00 | AUDUSD | SELL | 0.06 | 0.66 | 0.66 | 2024.03.19 01:00:00 | 44.11 | +0.37 | |
2024.03.08 04:20:00 | USDCHF | BUY | 0.02 | 0.88 | 0.88 | 2024.03.14 19:31:00 | 12.77 | +0.107 | |
2024.03.08 04:07:00 | XAUUSD | SELL | 0.01 | 2 159.39 | 2 156.59 | 2024.03.18 03:00:00 | 4.57 | +0.038 | |
2024.03.08 04:06:00 | AUDUSD | SELL | 0.04 | 0.66 | 0.66 | 2024.03.19 01:00:00 | 25.89 | +0.218 |
Other publications
SpaceXEURAUD
Age 1 year(s)
Growth
Last 30 days
+124.5 %
+1.32 %
Max. drawdown
Last 30 days
16.5 %
1.22 %
Fibo ULTRA (F)
Age 8 mon(s)
Growth
Last 30 days
+29.99 %
+2.51 %
Max. drawdown
Last 30 days
10.77 %
-3.82 %
Omega
Age 2 year(s)
Growth
Last 30 days
+62.42 %
-12.72 %
Max. drawdown
Last 30 days
30.01 %
-11.88 %