General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+842.5 %
Today
+0.5188 %
Last 30 days
+9.41 %
Maximum
27.11.2024
+842.7 %
Equity
9 424.73 USC
Today
48.64 USC
Last 30 days
810.25 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.03 %
Today
-0.03 %
Last 30 days
-0.02 %
Maximum
12.01.2024
40.64 %
Abs. growth
+842.5 %
Today
+4.86 %
Last 30 days
+81.03 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.73
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+842.5 %
Per month ⌀
+26.53 %
Profit
8 424.73 USC
Per month ⌀
774.39 USC
Trades
3547
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.79 | +842.5 | |
+842.5 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 680.8 | +8 424.7 | |
+8 424.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 328 | 3 547 | |
3 547 |
Distribution
Profit
Loss
Total
Positions
%
USC
2142
60.39
19 641.93
1386
39.08
-11 217.20
3547
100
8 424.73
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.68
3 936.55
Sell
%
USC
1023
59.68
10 391.75
680
39.67
-5 903.57
1714
48.32
4 488.18
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.09.04 21:34:01 | XAUUSD.e | BUY | 0.01 | 2 496.50 | 2 496.70 | 2024.09.04 21:44:12 | -0.03 | 0.20 | +0.003 |
2024.09.04 20:45:18 | XAUUSD.e | SELL | 0.02 | 2 495.24 | 2 494.20 | 2024.09.04 20:45:37 | -0.06 | 2.08 | +0.034 |
2024.09.04 20:41:01 | XAUUSD.e | SELL | 0.01 | 2 493.70 | 2 494.20 | 2024.09.04 20:45:37 | -0.03 | -0.50 | -0.009 |
2024.09.04 19:46:18 | XAUUSD.e | BUY | 0.02 | 2 497.50 | 2 498.50 | 2024.09.04 19:46:31 | -0.06 | 2.00 | +0.032 |
2024.09.04 19:45:06 | XAUUSD.e | BUY | 0.01 | 2 498.91 | 2 498.50 | 2024.09.04 19:46:31 | -0.03 | -0.41 | -0.007 |
2024.09.04 18:30:08 | XAUUSD.e | SELL | 0.02 | 2 487.20 | 2 486.15 | 2024.09.04 18:30:22 | -0.06 | 2.10 | +0.034 |
2024.09.04 18:29:00 | XAUUSD.e | SELL | 0.01 | 2 485.63 | 2 486.15 | 2024.09.04 18:30:22 | -0.03 | -0.52 | -0.009 |
2024.09.04 17:43:05 | XAUUSD.e | SELL | 0.03 | 2 489.57 | 2 487.95 | 2024.09.04 17:45:49 | -0.09 | 4.86 | +0.08 |
2024.09.04 17:35:41 | XAUUSD.e | SELL | 0.02 | 2 487.88 | 2 487.93 | 2024.09.04 17:45:49 | -0.06 | -0.10 | -0.003 |
2024.09.04 17:28:00 | XAUUSD.e | SELL | 0.01 | 2 486.40 | 2 487.93 | 2024.09.04 17:45:49 | -0.03 | -1.53 | -0.026 |
2024.09.04 14:45:07 | XAUUSD.e | BUY | 0.01 | 2 478.95 | 2 481.98 | 2024.09.04 14:52:14 | -0.03 | 3.03 | +0.05 |
2024.09.04 12:59:01 | XAUUSD.e | SELL | 0.01 | 2 482.95 | 2 481.74 | 2024.09.04 13:00:58 | -0.03 | 1.21 | +0.02 |
2024.09.04 11:11:04 | XAUUSD.e | SELL | 0.01 | 2 491.79 | 2 488.85 | 2024.09.04 11:30:30 | -0.03 | 2.94 | +0.049 |
2024.09.04 10:39:00 | XAUUSD.e | SELL | 0.01 | 2 495.41 | 2 492.42 | 2024.09.04 11:05:42 | -0.03 | 2.99 | +0.05 |
2024.09.04 09:42:32 | XAUUSD.e | SELL | 0.02 | 2 495.83 | 2 494.83 | 2024.09.04 10:11:12 | -0.06 | 2.00 | +0.033 |
2024.09.04 08:41:02 | XAUUSD.e | SELL | 0.01 | 2 494.41 | 2 494.83 | 2024.09.04 10:11:12 | -0.03 | -0.42 | -0.008 |
2024.09.04 07:33:01 | XAUUSD.e | BUY | 0.01 | 2 495.45 | 2 495.72 | 2024.09.04 07:44:08 | -0.03 | 0.27 | +0.004 |
2024.09.04 06:30:10 | XAUUSD.e | SELL | 0.02 | 2 493.97 | 2 492.92 | 2024.09.04 06:33:32 | -0.06 | 2.10 | +0.034 |
2024.09.04 05:57:00 | XAUUSD.e | SELL | 0.01 | 2 492.40 | 2 492.87 | 2024.09.04 06:33:32 | -0.03 | -0.47 | -0.008 |
2024.09.04 05:09:24 | XAUUSD.e | BUY | 0.02 | 2 493.06 | 2 494.09 | 2024.09.04 05:18:43 | -0.06 | 2.06 | +0.034 |
2024.09.04 05:05:07 | XAUUSD.e | BUY | 0.01 | 2 494.56 | 2 494.09 | 2024.09.04 05:18:43 | -0.03 | -0.47 | -0.008 |
Other publications
Fibo ULTRA (F)
Age 8 mon(s)
Growth
Last 30 days
+26.01 %
-0.632 %
Max. drawdown
Last 30 days
10.59 %
-6.71 %
ai nox zoloto
Age 1 year(s)
Growth
Last 30 days
+158.2 %
-1.48 %
Max. drawdown
Last 30 days
13.07 %
-1.44 %
test monitoring
Age unknown
Growth
Last 30 days
0 %
0 %
Max. drawdown
Last 30 days
0 %
0 %