General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+839.4 %
Today
+0.1891 %
Last 30 days
+9.05 %
Maximum
27.11.2024
+839.4 %
Equity
9 393.82 USC
Today
17.73 USC
Last 30 days
779.34 USC
Maximum
27.11.2024
9 394.31 USC
Drawdown
-0.01 %
Today
-0.01 %
Last 30 days
0.01 %
Maximum
12.01.2024
40.64 %
Abs. growth
+839.4 %
Today
+1.77 %
Last 30 days
+77.93 %
Maximum
27.11.2024
+839.4 %
Indicators
Recovery factor
20.66
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+839.4 %
Per month ⌀
+26.53 %
Profit
8 393.82 USC
Per month ⌀
774.39 USC
Trades
3531
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.43 | +839.4 | |
+839.4 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 649.9 | +8 393.8 | |
+8 393.8 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 312 | 3 531 | |
3 531 |
Distribution
Profit
Loss
Total
Positions
%
USC
2134
60.44
19 580.86
1378
39.03
-11 187.04
3531
100
8 393.82
Buy
%
USC
1118
61.06
9 248.28
705
38.5
-5 313.23
1831
51.85
3 935.05
Sell
%
USC
1016
59.76
10 332.58
673
39.59
-5 873.81
1700
48.15
4 458.77
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.07.02 16:20:46 | XAUUSD.e | BUY | 0.03 | 2 323.11 | 2 324.20 | 2024.07.02 16:25:07 | -0.09 | 3.27 | +0.066 |
2024.07.02 15:58:01 | XAUUSD.e | BUY | 0.02 | 2 324.65 | 2 324.25 | 2024.07.02 16:25:07 | -0.06 | -0.80 | -0.018 |
2024.07.02 14:33:01 | XAUUSD.e | SELL | 0.02 | 2 328.58 | 2 328.20 | 2024.07.02 14:36:19 | -0.06 | 0.76 | +0.015 |
2024.07.02 13:25:48 | XAUUSD.e | BUY | 0.03 | 2 329.70 | 2 330.83 | 2024.07.02 13:27:45 | -0.09 | 3.39 | +0.069 |
2024.07.02 13:10:05 | XAUUSD.e | BUY | 0.02 | 2 331.21 | 2 330.84 | 2024.07.02 13:27:45 | -0.06 | -0.74 | -0.017 |
2024.07.02 12:10:02 | XAUUSD.e | SELL | 0.02 | 2 327.51 | 2 324.50 | 2024.07.02 12:21:35 | -0.06 | 6.02 | +0.125 |
2024.07.02 10:02:04 | XAUUSD.e | BUY | 0.02 | 2 327.03 | 2 327.79 | 2024.07.02 10:30:21 | -0.06 | 1.52 | +0.031 |
2024.07.02 08:38:00 | XAUUSD.e | SELL | 0.02 | 2 328.45 | 2 325.40 | 2024.07.02 09:07:45 | -0.06 | 6.10 | +0.127 |
2024.07.02 07:43:02 | XAUUSD.e | SELL | 0.03 | 2 333.09 | 2 331.98 | 2024.07.02 07:49:11 | -0.09 | 3.33 | +0.068 |
2024.07.02 07:39:01 | XAUUSD.e | SELL | 0.02 | 2 331.63 | 2 331.98 | 2024.07.02 07:49:11 | -0.06 | -0.70 | -0.016 |
2024.07.02 06:36:26 | XAUUSD.e | SELL | 0.03 | 2 333.42 | 2 332.25 | 2024.07.02 07:30:01 | -0.09 | 3.51 | +0.072 |
2024.07.02 06:12:01 | XAUUSD.e | SELL | 0.02 | 2 331.87 | 2 332.25 | 2024.07.02 07:30:01 | -0.06 | -0.76 | -0.017 |
2024.07.02 01:01:05 | XAUUSD.e | BUY | 0.02 | 2 331.79 | 2 332.58 | 2024.07.02 05:17:02 | -0.06 | 1.58 | +0.017 |
2024.07.02 00:02:54 | XAUUSD.e | SELL | 0.03 | 2 330.85 | 2 329.69 | 2024.07.02 00:15:30 | -0.09 | 3.48 | +0.071 |
2024.07.01 23:46:12 | XAUUSD.e | SELL | 0.02 | 2 329.34 | 2 329.69 | 2024.07.02 00:15:30 | -0.06 | -0.70 | -0.016 |
2024.07.01 23:03:52 | XAUUSD.e | BUY | 0.03 | 2 328.11 | 2 329.29 | 2024.07.01 23:42:46 | -0.09 | 3.54 | +0.073 |
2024.07.01 22:46:00 | XAUUSD.e | BUY | 0.02 | 2 329.58 | 2 329.29 | 2024.07.01 23:42:46 | -0.06 | -0.58 | -0.013 |
2024.07.01 21:13:01 | XAUUSD.e | BUY | 0.02 | 2 329.15 | 2 330.67 | 2024.07.01 21:29:11 | -0.06 | 3.04 | +0.063 |
2024.07.01 20:26:56 | XAUUSD.e | BUY | 0.03 | 2 326.09 | 2 327.17 | 2024.07.01 20:30:04 | -0.09 | 3.24 | +0.066 |
2024.07.01 20:23:00 | XAUUSD.e | BUY | 0.02 | 2 327.47 | 2 327.17 | 2024.07.01 20:30:04 | -0.06 | -0.60 | -0.014 |
2024.07.01 19:42:02 | XAUUSD.e | BUY | 0.62 | 2 320.26 | 2 323.53 | 2024.07.01 19:53:23 | -1.86 | 202.74 | +4.41 |
Other publications
Gap
Age 10 mon(s)
Growth
Last 30 days
+274.7 %
0 %
Max. drawdown
Last 30 days
6.69 %
0 %
gold hi
Age 10 mon(s)
Growth
Last 30 days
+138 %
-1.31 %
Max. drawdown
Last 30 days
17.59 %
-1.21 %
boring pips medium
Age 2 year(s)
Growth
Last 30 days
+986.4 %
+6.68 %
Max. drawdown
Last 30 days
8.86 %
-0.02 %