GOlD MINING ( cent test )

Age 10 mon(s)
Followers
31
AUM
319 329 USD
General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+841.7 %
Today
+0.441 %
Last 30 days
+9.32 %
Maximum
27.11.2024
+842.7 %
Equity
9 417.44 USC
Today
41.35 USC
Last 30 days
802.96 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.11 %
Today
-0.11 %
Last 30 days
-0.09 %
Maximum
12.01.2024
40.64 %
Abs. growth
+841.7 %
Today
+4.14 %
Last 30 days
+80.3 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.71
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+841.7 %
Per month ⌀
+26.53 %
Profit
8 417.44 USC
Per month ⌀
774.39 USC
Trades
3543
Per month ⌀
322
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 64.82 74.71 16.02 -2.14 50.1 13.72 13.63 6.38 7.97 20.05 7.7 +841.7
+841.7
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 648.2 1 231.3 461.4 -71.56 1 637.9 673.3 760.6 404.7 537.7 1 460.5 673.5 +8 417.4
+8 417.4
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 316 290 208 229 504 232 266 195 305 674 324 3 543
3 543
Distribution
Profit
Loss
Total
Positions
%
USC
2139
60.37
19 634.24
1385
39.09
-11 216.80
3543
100
8 417.44
Buy
%
USC
1118
61.06
9 248.28
705
38.5
-5 313.23
1831
51.68
3 935.05
Sell
%
USC
1021
59.64
10 385.96
680
39.72
-5 903.57
1712
48.32
4 482.39
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USC Profit, USC ROI, %
2024.04.19 19:49:54 XAUUSD.e BUY 0.03 2 390.06 2 390.28 2024.04.19 19:58:45 -0.09 0.66 +0.028
2024.04.19 19:48:01 XAUUSD.e BUY 0.02 2 391.86 2 390.33 2024.04.19 19:58:45 -0.06 -3.06 -0.15
2024.04.19 19:16:01 XAUUSD.e BUY 0.02 2 387.05 2 387.46 2024.04.19 19:18:26 -0.06 0.82 +0.037
2024.04.19 18:16:42 XAUUSD.e BUY 0.41 2 373.64 2 376.71 2024.04.19 18:18:18 -1.23 125.87 +6.39
2024.04.19 18:16:06 XAUUSD.e BUY 0.27 2 375.25 2 376.71 2024.04.19 18:18:18 -0.81 39.42 +2.02
2024.04.19 18:14:17 XAUUSD.e BUY 0.18 2 376.86 2 376.71 2024.04.19 18:18:18 -0.54 -2.70 -0.169
2024.04.19 18:08:00 XAUUSD.e BUY 0.12 2 378.30 2 376.72 2024.04.19 18:18:18 -0.36 -18.96 -0.999
2024.04.19 18:05:18 XAUUSD.e BUY 0.08 2 379.81 2 376.72 2024.04.19 18:18:18 -0.24 -24.72 -1.27
2024.04.19 17:53:55 XAUUSD.e BUY 0.05 2 381.36 2 376.72 2024.04.19 18:18:18 -0.15 -23.20 -1.18
2024.04.19 17:49:17 XAUUSD.e BUY 0.03 2 382.88 2 376.72 2024.04.19 18:18:18 -0.09 -18.48 -0.928
2024.04.19 17:48:00 XAUUSD.e BUY 0.02 2 384.55 2 376.72 2024.04.19 18:18:18 -0.06 -15.66 -0.779
2024.04.19 17:25:01 XAUUSD.e BUY 0.02 2 380.57 2 383.41 2024.04.19 17:31:03 -0.06 5.68 +0.279
2024.04.19 17:11:00 XAUUSD.e BUY 0.02 2 377.03 2 380.01 2024.04.19 17:14:53 -0.06 5.96 +0.294
2024.04.19 16:04:01 XAUUSD.e SELL 0.02 2 378.61 2 375.59 2024.04.19 16:04:29 -0.06 6.04 +0.299
2024.04.19 15:20:46 XAUUSD.e SELL 0.05 2 383.17 2 381.52 2024.04.19 15:23:26 -0.15 8.25 +0.407
2024.04.19 15:12:22 XAUUSD.e SELL 0.03 2 381.57 2 381.52 2024.04.19 15:23:26 -0.09 0.15 +0.003
2024.04.19 15:04:00 XAUUSD.e SELL 0.02 2 379.97 2 381.52 2024.04.19 15:23:26 -0.06 -3.10 -0.158
2024.04.19 14:40:56 XAUUSD.e SELL 0.03 2 383.02 2 381.83 2024.04.19 14:53:19 -0.09 3.57 +0.175
2024.04.19 14:39:01 XAUUSD.e SELL 0.02 2 381.38 2 381.83 2024.04.19 14:53:19 -0.06 -0.90 -0.048
2024.04.19 13:02:01 XAUUSD.e SELL 0.02 2 383.63 2 382.34 2024.04.19 13:07:18 -0.06 2.58 +0.127
2024.04.19 12:27:16 XAUUSD.e BUY 0.08 2 387.12 2 389.22 2024.04.19 12:40:10 -0.24 16.80 +0.839
Other publications
ai nox eurusd
Age 1 year(s)
Growth
Last 30 days
+46.56 %
-0.0575 %
Max. drawdown
Last 30 days
5.66 %
-0.0543 %
AUM 24 010 USD
Copy
service
Bitcoin Robot
Age 8 mon(s)
Growth
Last 30 days
+222.9 %
-1.08 %
Max. drawdown
Last 30 days
13.8 %
-8.93 %
AUM 363 369 USD
Copy
service
Gecko Tickmill (Restart)
Age 7 mon(s)
Growth
Last 30 days
+11.19 %
-4.57 %
Max. drawdown
Last 30 days
7.34 %
-4.51 %
AUM 2 616 392 USD
Copy
service