General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+841.7 %
Today
+0.441 %
Last 30 days
+9.32 %
Maximum
27.11.2024
+842.7 %
Equity
9 417.44 USC
Today
41.35 USC
Last 30 days
802.96 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.11 %
Today
-0.11 %
Last 30 days
-0.09 %
Maximum
12.01.2024
40.64 %
Abs. growth
+841.7 %
Today
+4.14 %
Last 30 days
+80.3 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.71
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+841.7 %
Per month ⌀
+26.53 %
Profit
8 417.44 USC
Per month ⌀
774.39 USC
Trades
3543
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.7 | +841.7 | |
+841.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 673.5 | +8 417.4 | |
+8 417.4 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 324 | 3 543 | |
3 543 |
Distribution
Profit
Loss
Total
Positions
%
USC
2139
60.37
19 634.24
1385
39.09
-11 216.80
3543
100
8 417.44
Buy
%
USC
1118
61.06
9 248.28
705
38.5
-5 313.23
1831
51.68
3 935.05
Sell
%
USC
1021
59.64
10 385.96
680
39.72
-5 903.57
1712
48.32
4 482.39
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.04.19 12:27:16 | XAUUSD.e | BUY | 0.08 | 2 387.12 | 2 389.22 | 2024.04.19 12:40:10 | -0.24 | 16.80 | +0.839 |
2024.04.19 12:20:36 | XAUUSD.e | BUY | 0.05 | 2 388.84 | 2 389.22 | 2024.04.19 12:40:10 | -0.15 | 1.90 | +0.089 |
2024.04.19 12:18:18 | XAUUSD.e | BUY | 0.03 | 2 390.44 | 2 389.22 | 2024.04.19 12:40:10 | -0.09 | -3.66 | -0.19 |
2024.04.19 12:14:37 | XAUUSD.e | BUY | 0.02 | 2 392.01 | 2 389.22 | 2024.04.19 12:40:10 | -0.06 | -5.58 | -0.285 |
2024.04.19 12:14:00 | XAUUSD.e | BUY | 0.02 | 2 392.70 | 2 392.66 | 2024.04.19 12:14:35 | -0.06 | -0.08 | -0.007 |
2024.04.19 11:56:00 | XAUUSD.e | BUY | 0.02 | 2 386.30 | 2 389.22 | 2024.04.19 11:58:29 | -0.06 | 5.84 | +0.293 |
2024.04.19 10:55:02 | XAUUSD.e | SELL | 0.02 | 2 382.39 | 2 379.65 | 2024.04.19 11:01:02 | -0.06 | 5.48 | +0.275 |
2024.04.19 09:43:01 | XAUUSD.e | SELL | 0.02 | 2 384.27 | 2 381.21 | 2024.04.19 09:44:18 | -0.06 | 6.12 | +0.309 |
2024.04.19 07:41:28 | XAUUSD.e | SELL | 0.05 | 2 398.79 | 2 397.16 | 2024.04.19 07:41:37 | -0.15 | 8.15 | +0.409 |
2024.04.19 07:41:05 | XAUUSD.e | SELL | 0.03 | 2 397.28 | 2 397.16 | 2024.04.19 07:41:37 | -0.09 | 0.36 | +0.014 |
2024.04.19 07:41:00 | XAUUSD.e | SELL | 0.02 | 2 395.53 | 2 397.16 | 2024.04.19 07:41:37 | -0.06 | -3.26 | -0.17 |
2024.04.19 06:02:01 | XAUUSD.e | BUY | 0.02 | 2 380.92 | 2 383.89 | 2024.04.19 06:04:40 | -0.06 | 5.94 | +0.301 |
2024.04.19 04:46:52 | XAUUSD.e | SELL | 0.03 | 2 381.29 | 2 380.16 | 2024.04.19 04:53:19 | -0.09 | 3.39 | +0.169 |
2024.04.19 04:14:09 | XAUUSD.e | SELL | 0.02 | 2 379.80 | 2 380.16 | 2024.04.19 04:53:19 | -0.06 | -0.72 | -0.04 |
2024.04.19 01:32:10 | XAUUSD.e | BUY | 0.12 | 2 378.25 | 2 380.56 | 2024.04.19 03:11:43 | -0.36 | 27.72 | +1.27 |
2024.04.19 00:28:24 | XAUUSD.e | BUY | 0.08 | 2 379.75 | 2 380.56 | 2024.04.19 03:11:43 | -0.24 | 6.48 | +0.226 |
2024.04.19 00:25:35 | XAUUSD.e | BUY | 0.05 | 2 381.27 | 2 380.56 | 2024.04.19 03:11:43 | -0.15 | -3.55 | -0.254 |
2024.04.19 00:23:23 | XAUUSD.e | BUY | 0.03 | 2 382.76 | 2 380.56 | 2024.04.19 03:11:43 | -0.09 | -6.60 | -0.383 |
2024.04.19 00:12:01 | XAUUSD.e | BUY | 0.02 | 2 384.28 | 2 380.56 | 2024.04.19 03:11:43 | -0.06 | -7.44 | -0.411 |
2024.04.18 23:30:06 | XAUUSD.e | SELL | 0.03 | 2 382.43 | 2 381.26 | 2024.04.18 23:32:08 | -0.09 | 3.51 | +0.176 |
2024.04.18 23:11:00 | XAUUSD.e | SELL | 0.02 | 2 380.82 | 2 381.26 | 2024.04.18 23:32:08 | -0.06 | -0.88 | -0.048 |
Other publications
eternis
Age 11 mon(s)
Growth
Last 30 days
+122.8 %
+5 %
Max. drawdown
Last 30 days
12.02 %
4.46 %
finik
Age 2 year(s)
Growth
Last 30 days
+94.81 %
+0.9023 %
Max. drawdown
Last 30 days
2.53 %
-0.3272 %
topgun
Age 10 mon(s)
Growth
Last 30 days
+457.8 %
+14.99 %
Max. drawdown
Last 30 days
2.98 %
-2.1 %