GOlD MINING ( cent test )

Age 10 mon(s)
Followers
31
AUM
319 329 USD
General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+841.7 %
Today
+0.441 %
Last 30 days
+9.32 %
Maximum
27.11.2024
+842.7 %
Equity
9 417.44 USC
Today
41.35 USC
Last 30 days
802.96 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.11 %
Today
-0.11 %
Last 30 days
-0.09 %
Maximum
12.01.2024
40.64 %
Abs. growth
+841.7 %
Today
+4.14 %
Last 30 days
+80.3 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.71
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+841.7 %
Per month ⌀
+26.53 %
Profit
8 417.44 USC
Per month ⌀
774.39 USC
Trades
3543
Per month ⌀
322
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 64.82 74.71 16.02 -2.14 50.1 13.72 13.63 6.38 7.97 20.05 7.7 +841.7
+841.7
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 648.2 1 231.3 461.4 -71.56 1 637.9 673.3 760.6 404.7 537.7 1 460.5 673.5 +8 417.4
+8 417.4
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 316 290 208 229 504 232 266 195 305 674 324 3 543
3 543
Distribution
Profit
Loss
Total
Positions
%
USC
2139
60.37
19 634.24
1385
39.09
-11 216.80
3543
100
8 417.44
Buy
%
USC
1118
61.06
9 248.28
705
38.5
-5 313.23
1831
51.68
3 935.05
Sell
%
USC
1021
59.64
10 385.96
680
39.72
-5 903.57
1712
48.32
4 482.39
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USC Profit, USC ROI, %
2024.11.04 21:07:13 XAUUSD.e BUY 0.02 2 736.41 2 737.44 2024.11.04 21:14:02 -0.06 2.06 +0.026
2024.11.04 20:55:04 XAUUSD.e BUY 0.01 2 737.91 2 737.49 2024.11.04 21:14:02 -0.03 -0.42 -0.006
2024.11.04 20:27:07 XAUUSD.e SELL 0.05 2 737.52 2 735.64 2024.11.04 20:46:13 -0.15 9.40 +0.119
2024.11.04 20:19:44 XAUUSD.e SELL 0.03 2 736.05 2 735.64 2024.11.04 20:46:13 -0.09 1.23 +0.015
2024.11.04 20:14:24 XAUUSD.e SELL 0.02 2 734.54 2 735.64 2024.11.04 20:46:13 -0.06 -2.20 -0.029
2024.11.04 20:12:01 XAUUSD.e SELL 0.01 2 732.99 2 735.64 2024.11.04 20:46:13 -0.03 -2.65 -0.034
2024.11.04 19:47:02 XAUUSD.e SELL 0.01 2 734.78 2 733.84 2024.11.04 19:58:22 -0.03 0.94 +0.012
2024.11.04 19:00:05 XAUUSD.e SELL 0.01 2 738.55 2 735.74 2024.11.04 19:05:54 -0.03 2.81 +0.036
2024.11.04 18:44:00 XAUUSD.e SELL 0.03 2 741.69 2 740.16 2024.11.04 18:45:57 -0.09 4.59 +0.058
2024.11.04 18:38:09 XAUUSD.e SELL 0.02 2 740.19 2 740.16 2024.11.04 18:45:57 -0.06 0.06
2024.11.04 18:36:02 XAUUSD.e SELL 0.01 2 738.68 2 740.16 2024.11.04 18:45:57 -0.03 -1.48 -0.019
2024.11.04 17:37:21 XAUUSD.e BUY 0.18 2 738.81 2 741.51 2024.11.04 17:41:21 -0.54 48.60 +0.621
2024.11.04 17:36:33 XAUUSD.e BUY 0.12 2 740.37 2 741.51 2024.11.04 17:41:21 -0.36 13.68 +0.172
2024.11.04 17:35:08 XAUUSD.e BUY 0.08 2 741.83 2 741.51 2024.11.04 17:41:21 -0.24 -2.56 -0.036
2024.11.04 17:23:46 XAUUSD.e BUY 0.05 2 743.18 2 741.55 2024.11.04 17:41:21 -0.15 -8.15 -0.107
2024.11.04 17:20:05 XAUUSD.e BUY 0.03 2 744.70 2 741.55 2024.11.04 17:41:21 -0.09 -9.45 -0.123
2024.11.04 17:10:00 XAUUSD.e BUY 0.02 2 746.20 2 741.55 2024.11.04 17:41:21 -0.06 -9.30 -0.121
2024.11.04 17:08:01 XAUUSD.e BUY 0.01 2 747.81 2 741.55 2024.11.04 17:41:21 -0.03 -6.26 -0.081
2024.11.04 16:30:55 XAUUSD.e BUY 0.05 2 738.96 2 740.97 2024.11.04 16:32:04 -0.15 10.05 +0.128
2024.11.04 16:23:36 XAUUSD.e BUY 0.03 2 740.63 2 740.97 2024.11.04 16:32:04 -0.09 1.02 +0.012
2024.11.04 16:21:41 XAUUSD.e BUY 0.02 2 742.19 2 740.97 2024.11.04 16:32:04 -0.06 -2.44 -0.032
Other publications
Tenevoy skalper
Age 1 year(s)
Growth
Last 30 days
+37.85 %
-13.14 %
Max. drawdown
Last 30 days
22.72 %
-13.07 %
AUM 0 USD
Copy
service
ai price action
Age 10 mon(s)
Growth
Last 30 days
+33.82 %
+0.721 %
Max. drawdown
Last 30 days
6.62 %
0.42 %
AUM 494 682 USD
Copy
service
topgun
Age 10 mon(s)
Growth
Last 30 days
+457.8 %
+14.99 %
Max. drawdown
Last 30 days
2.98 %
-2.1 %
AUM 164 984 USD
Copy
service