General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+832.5 %
Today
-0.5475 %
Last 30 days
+8.25 %
Maximum
27.11.2024
+839.5 %
Equity
9 324.76 USC
Today
19.22 USC
Last 30 days
780.83 USC
Maximum
27.11.2024
9 395.31 USC
Drawdown
-0.75 %
Today
-0.75 %
Last 30 days
-0.74 %
Maximum
12.01.2024
40.64 %
Abs. growth
+839.5 %
Today
+1.92 %
Last 30 days
+78.08 %
Maximum
27.11.2024
+839.5 %
Indicators
Recovery factor
20.66
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+832.5 %
Per month ⌀
+26.53 %
Profit
8 395.31 USC
Per month ⌀
774.39 USC
Trades
3533
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.45 | +839.5 | |
+832.5 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 651.4 | +8 395.3 | |
+8 395.3 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 314 | 3 533 | |
3 533 |
Distribution
Profit
Loss
Total
Positions
%
USC
2135
60.33
19 582.88
1385
39.14
-11 187.57
3539
100
8 395.31
Buy
%
USC
1118
61.06
9 248.28
705
38.5
-5 313.23
1831
51.74
3 935.05
Sell
%
USC
1017
59.54
10 334.60
680
39.81
-5 874.34
1708
48.26
4 460.26
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.02.08 17:26:37 | XAUUSD.e | SELL | 0.18 | 2 027.23 | 2 030.34 | 2024.02.08 17:35:47 | -0.54 | -55.98 | -7.79 |
2024.02.08 17:25:49 | XAUUSD.e | SELL | 0.12 | 2 025.70 | 2 030.34 | 2024.02.08 17:35:47 | -0.36 | -55.68 | -7.17 |
2024.02.08 17:16:07 | XAUUSD.e | SELL | 0.08 | 2 024.11 | 2 030.34 | 2024.02.08 17:35:47 | -0.24 | -49.84 | -6.02 |
2024.02.08 17:06:31 | XAUUSD.e | SELL | 0.05 | 2 022.61 | 2 030.35 | 2024.02.08 17:35:47 | -0.15 | -38.70 | -4.46 |
2024.02.08 17:00:01 | XAUUSD.e | SELL | 0.03 | 2 020.93 | 2 030.35 | 2024.02.08 17:35:47 | -0.09 | -28.26 | -3.15 |
2024.02.08 14:08:00 | XAUUSD.e | SELL | 0.03 | 2 034.66 | 2 031.64 | 2024.02.08 14:25:30 | -0.09 | 9.06 | +1.01 |
2024.02.08 13:11:00 | XAUUSD.e | BUY | 0.03 | 2 035.67 | 2 037.24 | 2024.02.08 13:32:25 | -0.09 | 4.71 | +0.522 |
2024.02.08 12:39:00 | XAUUSD.e | BUY | 0.03 | 2 031.71 | 2 034.68 | 2024.02.08 12:56:18 | -0.09 | 8.91 | +1.01 |
2024.02.08 11:18:02 | XAUUSD.e | SELL | 0.03 | 2 031.11 | 2 030.35 | 2024.02.08 11:50:30 | -0.09 | 2.28 | +0.25 |
2024.02.08 10:20:10 | XAUUSD.e | SELL | 0.08 | 2 034.71 | 2 033.12 | 2024.02.08 10:32:02 | -0.24 | 12.72 | +1.45 |
2024.02.08 08:42:58 | XAUUSD.e | SELL | 0.05 | 2 033.16 | 2 033.12 | 2024.02.08 10:32:02 | -0.15 | 0.20 | +0.006 |
2024.02.08 08:03:01 | XAUUSD.e | SELL | 0.03 | 2 031.65 | 2 033.12 | 2024.02.08 10:32:02 | -0.09 | -4.41 | -0.519 |
2024.02.08 03:20:11 | XAUUSD.e | SELL | 0.08 | 2 037.43 | 2 035.91 | 2024.02.08 06:11:49 | -0.24 | 12.16 | +1.40 |
2024.02.08 02:05:06 | XAUUSD.e | SELL | 0.05 | 2 035.94 | 2 035.91 | 2024.02.08 06:11:49 | -0.15 | 0.15 | |
2024.02.07 21:44:00 | XAUUSD.e | SELL | 0.03 | 2 034.37 | 2 035.91 | 2024.02.08 06:11:49 | -0.09 | -4.62 | -0.449 |
2024.02.07 20:02:02 | XAUUSD.e | SELL | 0.03 | 2 038.33 | 2 035.32 | 2024.02.07 20:12:19 | -0.09 | 9.03 | +1.05 |
2024.02.07 19:52:53 | XAUUSD.e | SELL | 0.05 | 2 039.48 | 2 038.38 | 2024.02.07 20:00:01 | -0.15 | 5.50 | +0.634 |
2024.02.07 19:47:01 | XAUUSD.e | SELL | 0.03 | 2 037.97 | 2 038.38 | 2024.02.07 20:00:01 | -0.09 | -1.23 | -0.156 |
2024.02.07 17:13:22 | XAUUSD.e | BUY | 0.05 | 2 035.63 | 2 036.71 | 2024.02.07 17:18:33 | -0.15 | 5.40 | +0.625 |
2024.02.07 17:02:00 | XAUUSD.e | BUY | 0.03 | 2 037.08 | 2 036.70 | 2024.02.07 17:18:33 | -0.09 | -1.14 | -0.146 |
2024.02.07 16:21:00 | XAUUSD.e | BUY | 0.03 | 2 034.07 | 2 035.42 | 2024.02.07 16:38:02 | -0.09 | 4.05 | +0.473 |
Other publications
gold hi
Age 10 mon(s)
Growth
Last 30 days
+138 %
-1.31 %
Max. drawdown
Last 30 days
17.59 %
-1.21 %
SpaceXEURAUD
Age 1 year(s)
Growth
Last 30 days
+124.5 %
+1.32 %
Max. drawdown
Last 30 days
16.5 %
1.22 %
zoloto
Age 4 year(s)
Growth
Last 30 days
+96.83 %
+2.76 %
Max. drawdown
Last 30 days
44.87 %
1.61 %