General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+842.5 %
Today
+0.5179 %
Last 30 days
+9.4 %
Maximum
27.11.2024
+842.7 %
Equity
9 424.65 USC
Today
48.64 USC
Last 30 days
810.25 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.03 %
Today
-0.03 %
Last 30 days
-0.02 %
Maximum
12.01.2024
40.64 %
Abs. growth
+842.5 %
Today
+4.86 %
Last 30 days
+81.03 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.73
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+842.5 %
Per month ⌀
+26.53 %
Profit
8 424.73 USC
Per month ⌀
774.39 USC
Trades
3547
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.79 | +842.5 | |
+842.5 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 680.8 | +8 424.7 | |
+8 424.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 328 | 3 547 | |
3 547 |
Distribution
Profit
Loss
Total
Positions
%
USC
2142
60.37
19 641.93
1387
39.09
-11 217.20
3548
100
8 424.73
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.66
3 936.55
Sell
%
USC
1023
59.65
10 391.75
681
39.71
-5 903.57
1715
48.34
4 488.18
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.10.15 18:59:02 | XAUUSD.e | BUY | 0.01 | 2 648.50 | 2 651.49 | 2024.10.15 19:06:00 | -0.03 | 2.99 | +0.043 |
2024.10.15 16:08:02 | XAUUSD.e | SELL | 0.01 | 2 652.83 | 2 652.00 | 2024.10.15 16:30:27 | -0.03 | 0.83 | +0.012 |
2024.10.15 15:23:01 | XAUUSD.e | BUY | 0.01 | 2 655.45 | 2 655.57 | 2024.10.15 15:30:57 | -0.03 | 0.12 | +0.001 |
2024.10.15 14:12:34 | XAUUSD.e | BUY | 0.03 | 2 652.17 | 2 653.71 | 2024.10.15 14:20:30 | -0.09 | 4.62 | +0.066 |
2024.10.15 13:50:51 | XAUUSD.e | BUY | 0.02 | 2 653.69 | 2 653.71 | 2024.10.15 14:20:30 | -0.06 | 0.04 | |
2024.10.15 13:43:01 | XAUUSD.e | BUY | 0.01 | 2 655.21 | 2 653.71 | 2024.10.15 14:20:30 | -0.03 | -1.50 | -0.022 |
2024.10.15 13:14:02 | XAUUSD.e | BUY | 0.01 | 2 654.25 | 2 654.04 | 2024.10.15 13:23:51 | -0.03 | -0.21 | -0.003 |
2024.10.15 11:11:03 | XAUUSD.e | BUY | 0.01 | 2 643.98 | 2 646.99 | 2024.10.15 11:33:17 | -0.03 | 3.01 | +0.043 |
2024.10.15 08:58:00 | XAUUSD.e | SELL | 0.01 | 2 644.99 | 2 644.68 | 2024.10.15 09:30:12 | -0.03 | 0.31 | +0.004 |
2024.10.15 08:14:01 | XAUUSD.e | SELL | 0.01 | 2 648.87 | 2 645.87 | 2024.10.15 08:22:04 | -0.03 | 3.00 | +0.043 |
2024.10.15 07:46:59 | XAUUSD.e | BUY | 0.03 | 2 648.88 | 2 650.44 | 2024.10.15 07:53:06 | -0.09 | 4.68 | +0.067 |
2024.10.15 07:43:08 | XAUUSD.e | BUY | 0.02 | 2 650.43 | 2 650.44 | 2024.10.15 07:53:06 | -0.06 | 0.02 | -0.001 |
2024.10.15 07:22:01 | XAUUSD.e | BUY | 0.01 | 2 651.98 | 2 650.51 | 2024.10.15 07:53:06 | -0.03 | -1.47 | -0.022 |
2024.10.15 06:12:36 | XAUUSD.e | SELL | 0.02 | 2 649.70 | 2 648.64 | 2024.10.15 06:14:53 | -0.06 | 2.12 | +0.03 |
2024.10.15 06:08:01 | XAUUSD.e | SELL | 0.01 | 2 648.12 | 2 648.64 | 2024.10.15 06:14:53 | -0.03 | -0.52 | -0.008 |
2024.10.15 05:16:22 | XAUUSD.e | BUY | 0.02 | 2 648.58 | 2 649.62 | 2024.10.15 05:30:06 | -0.06 | 2.08 | +0.029 |
2024.10.15 03:55:05 | XAUUSD.e | BUY | 0.01 | 2 650.10 | 2 649.62 | 2024.10.15 05:30:06 | -0.03 | -0.48 | -0.007 |
2024.10.15 01:44:01 | XAUUSD.e | SELL | 0.01 | 2 649.37 | 2 646.39 | 2024.10.15 01:49:45 | -0.03 | 2.98 | +0.043 |
2024.10.15 00:50:06 | XAUUSD.e | BUY | 0.01 | 2 652.03 | 2 652.13 | 2024.10.15 01:38:45 | -0.03 | 0.10 | +0.001 |
2024.10.14 23:31:26 | XAUUSD.e | SELL | 0.08 | 2 650.46 | 2 648.21 | 2024.10.15 00:00:09 | -0.24 | 18.00 | +0.26 |
2024.10.14 21:39:38 | XAUUSD.e | SELL | 0.05 | 2 648.94 | 2 648.21 | 2024.10.15 00:00:09 | -0.15 | 3.65 | +0.051 |
Other publications
SFE Impulse BTC
Age 8 mon(s)
Growth
Last 30 days
+178.4 %
+32.31 %
Max. drawdown
Last 30 days
29.21 %
10.89 %
AUD bank
Age 1 year(s)
Growth
Last 30 days
+4.4 %
-0.1597 %
Max. drawdown
Last 30 days
9.4 %
-0.15 %
october ai
Age 2 year(s)
Growth
Last 30 days
+5 337.3 %
+951.5 %
Max. drawdown
Last 30 days
2.97 %
0 %