General
Server
FBS Markets Inc.
Type
Real
Leverage
1 : 500
Initial deposit
100.00 EUR
Deposits
11 559.00 EUR
Withdrawals
0.00 EUR
Growth
-70.09 %
Today
0 %
Last 30 days
-34.92 %
Maximum
05.06.2023
+131.5 %
Equity
2 577.91 EUR
Today
0.00 EUR
Last 30 days
-1 026.64 EUR
Maximum
04.03.2024
11 790.47 EUR
Drawdown
-87.08 %
Today
0 %
Last 30 days
-6.93 %
Maximum
18.11.2024
88.19 %
Abs. growth
-74.83 %
Today
0 %
Last 30 days
-8.81 %
Maximum
05.06.2023
+131.5 %
Indicators
Recovery factor
-0.75
Expected payoff
-40.02
Profit factor
0.22
Sharpe ratio
-0.063
Calmar ratio
-0.016
Sortino ratio
-0.064
Volatility
3.33
Activity
0.91 %
Algo Trading
90 %
Monthly activity
Growth
-70.09 %
Per month ⌀
+0.2805 %
Profit
-8 724.73 EUR
Per month ⌀
-320.76 EUR
Trades
218
Per month ⌀
8
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5.64 | -6.66 | -1.4 | ||||||||||
2023 | 34.19 | -0.1663 | 20.5 | 15.41 | 22.74 | -16.73 | -11.69 | 0.9711 | -7.05 | 3.45 | -1.98 | -6.9 | +48.99 |
2024 | -3.69 | -4.09 | -76.66 | 6.23 | 4.58 | 1.8 | 2.46 | 19.15 | 5.11 | -25.92 | -76.82 | ||
-70.09 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5.64 | -7.04 | -1.4 | ||||||||||
2023 | 33.71 | -0.22 | 27.08 | 24.53 | 41.77 | -37.73 | -21.95 | 1.61 | -11.8 | 5.37 | -3.19 | -10.88 | +48.3 |
2024 | -5.42 | -5.78 | -8 965.6 | 170.1 | 132.8 | 54.72 | 75.89 | 605.7 | 192.6 | -1 026.6 | -8 771.6 | ||
-8 724.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 8 | 12 | ||||||||||
2023 | 12 | 16 | 16 | 22 | 16 | 8 | 16 | 6 | 7 | 8 | 7 | 12 | 146 |
2024 | 9 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 33 | 60 | ||
218 |
Distribution
Profit
Loss
Total
Positions
%
EUR
105
46.26
2 390.13
121
53.3
-11 114.86
227
100
-8 724.73
Buy
%
EUR
53
50.48
1 419.18
51
48.57
-10 305.92
105
46.26
-8 886.74
Sell
%
EUR
52
42.62
970.95
70
57.38
-808.94
122
53.74
162.01
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., EUR | Profit, EUR | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.11.21 11:36:19 | XAUUSD | SELL | 0.09 | 2 670.24 | 2 662.86 | 2024.11.21 19:47:06 | 63.39 | ||
2024.11.21 05:07:20 | XAUUSD | SELL | 0.05 | 2 657.72 | 2 652.82 | 2024.11.21 06:01:00 | 23.22 | ||
2024.11.21 03:43:10 | XAUUSD | SELL | 0.05 | 2 657.75 | 2 652.46 | 2024.11.21 04:58:12 | 25.08 | ||
2024.11.21 00:30:02 | XAUUSD | BUY | 0.20 | 2 649.88 | 2 650.02 | 2024.11.21 00:49:39 | 2.66 | ||
2024.11.20 20:09:30 | XAUUSD | SELL | 0.04 | 2 653.66 | 2 646.33 | 2024.11.20 21:22:46 | 27.85 | ||
2024.11.20 19:04:53 | XAUUSD | SELL | 0.02 | 2 649.72 | 2 662.88 | 2024.11.21 19:47:07 | -25.12 | ||
2024.11.20 19:04:52 | XAUUSD | SELL | 0.01 | 2 649.72 | 2 652.28 | 2024.11.21 04:58:13 | -2.43 | ||
2024.11.20 04:01:12 | XAUUSD | SELL | 0.10 | 2 640.30 | 2 632.88 | 2024.11.20 09:08:50 | 70.10 | ||
2024.11.20 04:01:11 | XAUUSD | SELL | 0.09 | 2 640.29 | 2 624.68 | 2024.11.20 10:33:59 | 132.80 | ||
2024.11.20 04:01:11 | XAUUSD | SELL | 0.07 | 2 640.24 | 2 624.68 | 2024.11.20 10:33:59 | 102.96 | ||
2024.11.19 15:56:16 | XAUUSD | SELL | 0.10 | 2 638.39 | 2 631.55 | 2024.11.19 16:22:06 | 64.66 | ||
2024.11.19 13:06:08 | XAUUSD | SELL | 0.09 | 2 634.29 | 2 628.42 | 2024.11.19 17:16:38 | 49.89 | ||
2024.11.19 12:39:12 | XAUUSD | SELL | 0.09 | 2 634.21 | 2 630.44 | 2024.11.19 12:47:02 | 32.19 | ||
2024.11.19 12:23:26 | XAUUSD | SELL | 0.07 | 2 630.40 | 2 625.11 | 2024.11.19 17:19:38 | 34.97 | ||
2024.11.19 11:43:46 | XAUUSD | SELL | 0.06 | 2 626.27 | 2 624.68 | 2024.11.20 10:33:59 | 9.02 | ||
2024.11.19 09:54:54 | XAUUSD | SELL | 0.06 | 2 626.56 | 2 621.36 | 2024.11.19 10:07:21 | 29.48 | ||
2024.11.19 06:20:56 | XAUUSD | SELL | 0.05 | 2 623.85 | 2 624.68 | 2024.11.20 10:33:59 | -3.92 | ||
2024.11.19 06:20:55 | XAUUSD | SELL | 0.04 | 2 623.85 | 2 624.68 | 2024.11.20 10:33:59 | -3.14 | ||
2024.11.19 06:20:55 | XAUUSD | SELL | 0.04 | 2 623.85 | 2 624.68 | 2024.11.20 10:33:59 | -3.14 | ||
2024.11.19 06:20:54 | XAUUSD | SELL | 0.02 | 2 623.85 | 2 625.08 | 2024.11.19 17:19:39 | -2.32 | ||
2024.11.19 06:20:54 | XAUUSD | SELL | 0.03 | 2 623.85 | 2 632.60 | 2024.11.20 09:08:51 | -24.80 |
Other publications
us30 1 lot (HR)
Age 10 mon(s)
Growth
Last 30 days
+139.7 %
+1.81 %
Max. drawdown
Last 30 days
9.59 %
1.69 %
gold hi
Age 10 mon(s)
Growth
Last 30 days
+138 %
-1.31 %
Max. drawdown
Last 30 days
17.59 %
-1.21 %
zoloto
Age 4 year(s)
Growth
Last 30 days
+96.83 %
+2.76 %
Max. drawdown
Last 30 days
44.87 %
1.61 %