General
Server
FBS Markets Inc.
Type
Real
Leverage
1 : 500
Initial deposit
100.00 EUR
Deposits
11 559.00 EUR
Withdrawals
0.00 EUR
Growth
-70.09 %
Today
0 %
Last 30 days
-34.92 %
Maximum
05.06.2023
+131.5 %
Equity
2 577.91 EUR
Today
0.00 EUR
Last 30 days
-1 026.64 EUR
Maximum
04.03.2024
11 790.47 EUR
Drawdown
-87.08 %
Today
0 %
Last 30 days
-6.93 %
Maximum
18.11.2024
88.19 %
Abs. growth
-74.83 %
Today
0 %
Last 30 days
-8.81 %
Maximum
05.06.2023
+131.5 %
Indicators
Recovery factor
-0.75
Expected payoff
-40.02
Profit factor
0.22
Sharpe ratio
-0.063
Calmar ratio
-0.016
Sortino ratio
-0.064
Volatility
3.33
Activity
0.91 %
Algo Trading
90 %
Monthly activity
Growth
-70.09 %
Per month ⌀
+0.2805 %
Profit
-8 724.73 EUR
Per month ⌀
-320.76 EUR
Trades
218
Per month ⌀
8
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5.64 | -6.66 | -1.4 | ||||||||||
2023 | 34.19 | -0.1663 | 20.5 | 15.41 | 22.74 | -16.73 | -11.69 | 0.9711 | -7.05 | 3.45 | -1.98 | -6.9 | +48.99 |
2024 | -3.69 | -4.09 | -76.66 | 6.23 | 4.58 | 1.8 | 2.46 | 19.15 | 5.11 | -25.92 | -76.82 | ||
-70.09 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5.64 | -7.04 | -1.4 | ||||||||||
2023 | 33.71 | -0.22 | 27.08 | 24.53 | 41.77 | -37.73 | -21.95 | 1.61 | -11.8 | 5.37 | -3.19 | -10.88 | +48.3 |
2024 | -5.42 | -5.78 | -8 965.6 | 170.1 | 132.8 | 54.72 | 75.89 | 605.7 | 192.6 | -1 026.6 | -8 771.6 | ||
-8 724.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 8 | 12 | ||||||||||
2023 | 12 | 16 | 16 | 22 | 16 | 8 | 16 | 6 | 7 | 8 | 7 | 12 | 146 |
2024 | 9 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 33 | 60 | ||
218 |
Distribution
Profit
Loss
Total
Positions
%
EUR
105
46.26
2 390.13
121
53.3
-11 114.86
227
100
-8 724.73
Buy
%
EUR
53
50.48
1 419.18
51
48.57
-10 305.92
105
46.26
-8 886.74
Sell
%
EUR
52
42.62
970.95
70
57.38
-808.94
122
53.74
162.01
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., EUR | Profit, EUR | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2023.12.12 22:30:03 | AUDJPY | SELL | 0.01 | 95.50 | 95.51 | 2023.12.13 17:00:04 | -0.07 | -0.318 | |
2023.12.12 00:26:41 | USDJPY | BUY | 0.01 | 146.17 | 145.30 | 2023.12.12 10:02:47 | -5.56 | -10.48 | |
2023.12.11 23:00:03 | EURJPY | BUY | 0.01 | 157.30 | 157.09 | 2023.12.12 11:35:03 | -1.36 | -2.46 | |
2023.12.11 22:30:04 | AUDJPY | BUY | 0.01 | 96.00 | 95.53 | 2023.12.12 17:00:04 | -2.98 | -5.21 | |
2023.12.11 22:30:03 | NZDJPY | BUY | 0.01 | 89.52 | 89.46 | 2023.12.12 04:55:02 | -0.38 | -0.611 | |
2023.12.05 23:45:02 | USDJPY | BUY | 0.01 | 147.22 | 147.08 | 2023.12.06 17:00:01 | -0.89 | -1.46 | |
2023.12.05 23:25:05 | EURJPY | SELL | 0.01 | 158.88 | 158.94 | 2023.12.06 01:10:38 | -0.36 | -0.903 | |
2023.11.30 23:25:02 | EURJPY | BUY | 0.01 | 161.37 | 161.51 | 2023.12.01 08:50:01 | 0.89 | +1.59 | |
2023.11.28 00:35:09 | EURJPY | SELL | 0.01 | 162.85 | 162.37 | 2023.11.28 09:05:02 | 2.96 | +5.09 | |
2023.11.17 00:15:28 | AUDJPY | SELL | 0.01 | 97.50 | 97.27 | 2023.11.17 17:00:02 | 1.41 | +2.50 | |
2023.11.16 22:30:01 | USDJPY | SELL | 0.01 | 150.59 | 150.75 | 2023.11.17 01:10:03 | -0.94 | -2.05 | |
2023.11.06 22:10:03 | EURJPY | BUY | 0.01 | 160.82 | 160.55 | 2023.11.07 14:33:50 | -1.66 | -2.89 | |
2023.11.01 02:10:03 | AUDJPY | BUY | 0.01 | 95.91 | 96.42 | 2023.11.01 18:00:23 | 3.18 | +5.98 | |
2023.11.01 01:30:06 | EURJPY | BUY | 0.01 | 160.31 | 159.27 | 2023.11.01 16:16:01 | -6.49 | -10.87 | |
2023.11.01 01:30:03 | NZDJPY | BUY | 0.01 | 88.05 | 87.84 | 2023.11.01 07:30:04 | -1.27 | -2.08 | |
2023.10.31 01:40:16 | USDJPY | SELL | 0.01 | 149.10 | 149.87 | 2023.10.31 06:27:12 | -4.80 | -7.30 | |
2023.10.27 00:41:42 | AUDJPY | BUY | 0.01 | 94.98 | 95.09 | 2023.10.27 17:03:16 | 0.69 | +1.08 | |
2023.10.24 01:10:22 | USDJPY | SELL | 0.01 | 149.67 | 149.86 | 2023.10.24 19:10:42 | -1.18 | -2.05 | |
2023.10.18 03:35:43 | USDJPY | BUY | 0.01 | 149.78 | 149.78 | 2023.10.18 14:24:44 | |||
2023.10.12 03:10:37 | USDJPY | BUY | 0.01 | 149.07 | 149.13 | 2023.10.12 15:42:59 | 0.36 | +0.545 | |
2023.10.06 01:21:08 | USDJPY | SELL | 0.01 | 148.49 | 149.06 | 2023.10.06 17:00:02 | -3.61 | -5.43 |
Other publications
Bitcoin Robot
Age 8 mon(s)
Growth
Last 30 days
+225.5 %
-0.2842 %
Max. drawdown
Last 30 days
13.8 %
-8.2 %
us30 scalper medium risk
Age 1 year(s)
Growth
Last 30 days
+100.3 %
0 %
Max. drawdown
Last 30 days
5.6 %
0 %
Fibo ULTRA (F)
Age 8 mon(s)
Growth
Last 30 days
+32.07 %
+4.15 %
Max. drawdown
Last 30 days
10.59 %
-2.32 %