General
Server
FBS Markets Inc.
Type
Real
Leverage
1 : 500
Initial deposit
100.00 EUR
Deposits
11 559.00 EUR
Withdrawals
0.00 EUR
Growth
-70.09 %
Today
0 %
Last 30 days
-34.92 %
Maximum
05.06.2023
+131.5 %
Equity
2 577.91 EUR
Today
0.00 EUR
Last 30 days
-1 026.64 EUR
Maximum
04.03.2024
11 790.47 EUR
Drawdown
-87.08 %
Today
0 %
Last 30 days
-6.93 %
Maximum
18.11.2024
88.19 %
Abs. growth
-74.83 %
Today
0 %
Last 30 days
-8.81 %
Maximum
05.06.2023
+131.5 %
Indicators
Recovery factor
-0.75
Expected payoff
-40.02
Profit factor
0.22
Sharpe ratio
-0.063
Calmar ratio
-0.016
Sortino ratio
-0.064
Volatility
3.33
Activity
0.91 %
Algo Trading
90 %
Monthly activity
Growth
-70.09 %
Per month ⌀
+0.2805 %
Profit
-8 724.73 EUR
Per month ⌀
-320.76 EUR
Trades
218
Per month ⌀
8
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5.64 | -6.66 | -1.4 | ||||||||||
2023 | 34.19 | -0.1663 | 20.5 | 15.41 | 22.74 | -16.73 | -11.69 | 0.9711 | -7.05 | 3.45 | -1.98 | -6.9 | +48.99 |
2024 | -3.69 | -4.09 | -76.66 | 6.23 | 4.58 | 1.8 | 2.46 | 19.15 | 5.11 | -25.92 | -76.82 | ||
-70.09 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5.64 | -7.04 | -1.4 | ||||||||||
2023 | 33.71 | -0.22 | 27.08 | 24.53 | 41.77 | -37.73 | -21.95 | 1.61 | -11.8 | 5.37 | -3.19 | -10.88 | +48.3 |
2024 | -5.42 | -5.78 | -8 965.6 | 170.1 | 132.8 | 54.72 | 75.89 | 605.7 | 192.6 | -1 026.6 | -8 771.6 | ||
-8 724.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 8 | 12 | ||||||||||
2023 | 12 | 16 | 16 | 22 | 16 | 8 | 16 | 6 | 7 | 8 | 7 | 12 | 146 |
2024 | 9 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 33 | 60 | ||
218 |
Distribution
Profit
Loss
Total
Positions
%
EUR
105
46.26
2 390.13
121
53.3
-11 114.86
227
100
-8 724.73
Buy
%
EUR
53
50.48
1 419.18
51
48.57
-10 305.92
105
46.26
-8 886.74
Sell
%
EUR
52
42.62
970.95
70
57.38
-808.94
122
53.74
162.01
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., EUR | Profit, EUR | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2023.10.06 01:21:08 | USDJPY | SELL | 0.01 | 148.49 | 149.06 | 2023.10.06 17:00:02 | -3.61 | -5.43 | |
2023.10.01 02:00:00 | archived | BUY | 0.06 | 0.00 | 0.00 | 2023.11.01 00:59:59 | 11.46 | +20.36 | |
2023.10.01 02:00:00 | archived | BUY | 0.06 | 0.00 | 0.00 | 2023.11.01 00:59:59 | 2.85 | +4.39 | |
2023.09.29 00:40:05 | NZDJPY | BUY | 0.01 | 88.93 | 90.08 | 2023.09.29 15:59:43 | 7.26 | +15.09 | |
2023.09.20 01:10:08 | AUDJPY | BUY | 0.01 | 95.43 | 95.97 | 2023.09.20 19:00:05 | 3.45 | +7.72 | |
2023.09.15 09:18:15 | GBPJPY | SELL | 0.01 | 183.09 | 183.90 | 2023.09.15 13:44:11 | -5.09 | -10.19 | |
2023.09.01 02:00:00 | archived | BUY | 0.09 | 0.00 | 0.00 | 2023.10.01 01:59:59 | -5.27 | -8.93 | |
2023.09.01 02:00:00 | archived | BUY | 0.07 | 0.00 | 0.00 | 2023.10.01 01:59:59 | -8.19 | -14.82 | |
2023.09.01 01:44:59 | AUDJPY | SELL | 0.01 | 94.33 | 94.53 | 2023.09.02 01:56:30 | -1.26 | -2.02 | |
2023.09.01 01:44:41 | NZDJPY | SELL | 0.01 | 86.79 | 87.04 | 2023.09.01 19:49:45 | -1.57 | -2.51 | |
2023.08.23 00:05:03 | AUDJPY | SELL | 0.01 | 93.72 | 93.53 | 2023.08.23 19:10:04 | 1.20 | +1.71 | |
2023.08.15 00:35:02 | EURJPY | BUY | 0.01 | 158.68 | 159.14 | 2023.08.15 15:50:03 | 2.92 | +4.66 | |
2023.08.15 00:00:04 | AUDJPY | BUY | 0.01 | 94.30 | 94.13 | 2023.08.15 19:00:08 | -1.11 | -1.71 | |
2023.08.02 00:36:09 | AUDJPY | SELL | 0.01 | 94.81 | 94.83 | 2023.08.02 06:42:48 | -0.16 | -0.294 | |
2023.08.02 00:14:33 | NZDJPY | SELL | 0.01 | 88.07 | 88.10 | 2023.08.02 02:21:50 | -0.18 | -0.324 | |
2023.08.01 03:07:03 | EURJPY | SELL | 0.01 | 156.47 | 156.62 | 2023.08.01 12:05:32 | -0.97 | -1.47 | |
2023.07.27 03:30:28 | NZDJPY | SELL | 0.01 | 87.15 | 87.77 | 2023.07.27 17:30:14 | -4.01 | -5.75 | |
2023.07.27 03:05:55 | USDJPY | SELL | 0.01 | 140.34 | 140.71 | 2023.07.27 17:53:53 | -2.37 | -3.28 | |
2023.07.25 03:36:13 | EURJPY | SELL | 0.01 | 156.56 | 156.12 | 2023.07.26 02:14:12 | 2.79 | +3.99 | |
2023.07.20 03:56:01 | EURJPY | SELL | 0.01 | 156.42 | 156.37 | 2023.07.20 18:16:18 | 0.36 | +0.521 | |
2023.07.19 03:45:05 | USDJPY | BUY | 0.01 | 138.80 | 139.22 | 2023.07.19 07:46:04 | 2.68 | +4.04 |
Other publications
Breakthtough strategy
Age 7 year(s)
Growth
Last 30 days
+2 556.8 %
-7.13 %
Max. drawdown
Last 30 days
43.1 %
-10.48 %
USDJPY Safe Ea
Age 10 mon(s)
Growth
Last 30 days
+59.79 %
-0.7832 %
Max. drawdown
Last 30 days
23.19 %
-2.95 %
eternis
Age 11 mon(s)
Growth
Last 30 days
+121.3 %
+4.31 %
Max. drawdown
Last 30 days
12.2 %
3.85 %