gold hi

Age 10 mon(s)
Followers
0
AUM
0 USD
General
Server
E-Global Trade & Finance Group, Inc.
Type
Demo
Leverage
1 : 500
Initial deposit
1 000.00 USD
Deposits
5 241.00 USD
Withdrawals
-2 437.08 USD
Growth
+138 %
Today
-0.6723 %
Last 30 days
-1.31 %
Maximum
26.07.2024
+160 %
Equity
5 117.60 USD
Today
-34.64 USD
Last 30 days
2 706.35 USD
Maximum
11.11.2024
5 403.60 USD
Drawdown
-8.46 %
Today
-0.62 %
Last 30 days
-1.21 %
Maximum
20.08.2024
17.59 %
Abs. growth
+21.05 %
Today
-0.555 %
Last 30 days
-120.1 %
Maximum
26.07.2024
+160 %
Description
Описание стратегии:
Краткосрочная торговля.
Cделки защищены стоп-лоссом.
📝
Категория стратегии:
Интрадей.
📊
Категория счетов:
Любой.
💼
Минимальный депозит:
5000 единиц валюты.
💰
Торговый символ:
XAUUSD
📉
Indicators
Recovery factor
7.84
Expected payoff
0.8
Profit factor
1.81
Sharpe ratio
0.163
Calmar ratio
0.003
Sortino ratio
0.121
Volatility
0.13
Activity
1.08 %
Algo Trading
24 %
Monthly activity
Growth
+138 %
Per month ⌀
+10.39 %
Profit
1 313.68 USD
Per month ⌀
144.83 USD
Trades
1650
Per month ⌀
125
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 4.09 4.9 6.9 57.88 18.92 3.11 7.81 -5.87 2.19 4.72 -3.03 +138
+138
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 40.87 51 75.33 675.6 348.7 68.09 176.6 -143 50.18 110.7 -140.3 +1 313.7
+1 313.7
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 35 35 112 331 153 112 196 140 84 56 396 1 650
1 650
Distribution
Profit
Loss
Total
Positions
%
USD
1513
91.7
2 938.83
137
8.3
-1 625.15
1650
100
1 313.68
Buy
%
USD
837
89.14
1 661.88
102
10.86
-914.21
939
56.91
747.67
Sell
%
USD
676
95.08
1 276.95
35
4.92
-710.94
711
43.09
566.01
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.01.11 19:37:00 XAUUSD SELL 0.01 2 013.78 2 039.92 2024.01.12 11:08:00 0.99 +0.093
2024.01.11 19:37:00 XAUUSD SELL 0.01 2 013.79 2 039.93 2024.01.12 11:08:00 -25.99 -2.44
2024.01.08 20:30:00 XAUUSD SELL 0.01 2 029.99 2 028.21 2024.01.08 20:43:00 1.72 +0.164
2024.01.08 20:30:00 XAUUSD SELL 0.01 2 029.98 2 028.21 2024.01.08 20:43:00 1.71 +0.163
2024.01.08 20:30:00 XAUUSD SELL 0.01 2 029.97 2 028.20 2024.01.08 20:43:00 1.71 +0.162
2024.01.08 20:30:00 XAUUSD SELL 0.01 2 029.96 2 028.19 2024.01.08 20:43:00 1.71 +0.162
2024.01.08 20:30:00 XAUUSD SELL 0.01 2 029.95 2 028.29 2024.01.08 20:43:00 1.60 +0.151
2024.01.08 20:30:00 XAUUSD SELL 0.01 2 029.94 2 028.28 2024.01.08 20:43:00 1.60 +0.151
2024.01.08 20:30:00 XAUUSD SELL 0.01 2 029.93 2 028.27 2024.01.08 20:43:00 1.60 +0.151
2024.01.05 18:01:00 XAUUSD BUY 0.01 2 056.48 2 058.15 2024.01.05 18:02:00 1.61 +0.155
2024.01.05 18:01:00 XAUUSD BUY 0.01 2 056.49 2 058.15 2024.01.05 18:02:00 1.60 +0.154
2024.01.05 18:01:00 XAUUSD BUY 0.01 2 056.50 2 058.16 2024.01.05 18:02:00 1.60 +0.154
2024.01.05 18:01:00 XAUUSD BUY 0.01 2 056.51 2 058.17 2024.01.05 18:02:00 1.60 +0.153
2024.01.05 18:01:00 XAUUSD BUY 0.01 2 056.52 2 058.18 2024.01.05 18:02:00 1.60 +0.153
2024.01.05 18:01:00 XAUUSD BUY 0.01 2 056.53 2 058.19 2024.01.05 18:02:00 1.60 +0.153
2024.01.05 18:01:00 XAUUSD BUY 0.01 2 056.54 2 058.20 2024.01.05 18:02:00 1.60 +0.153
2024.01.03 19:01:00 XAUUSD SELL 0.01 2 031.66 2 028.68 2024.01.05 16:30:00 3.75 +0.371
2024.01.03 19:01:00 XAUUSD SELL 0.01 2 031.65 2 028.69 2024.01.05 16:30:00 3.73 +0.367
2024.01.03 19:01:00 XAUUSD SELL 0.01 2 031.64 2 028.69 2024.01.05 16:30:00 3.72 +0.365
2024.01.03 19:01:00 XAUUSD SELL 0.01 2 031.63 2 028.67 2024.01.05 16:30:00 3.73 +0.365
2024.01.03 19:01:00 XAUUSD SELL 0.01 2 031.62 2 028.68 2024.01.05 16:30:00 3.71 +0.361
Other publications
boring pips medium
Age 2 year(s)
Growth
Last 30 days
+986.4 %
+6.68 %
Max. drawdown
Last 30 days
8.86 %
-0.0248 %
AUM 1 073 657 USD
Copy
service
Boring Pips LOW RISK
Age 1 year(s)
Growth
Last 30 days
+103.8 %
+4.56 %
Max. drawdown
Last 30 days
6.87 %
0 %
AUM 422 737 USD
Copy
service
Omega
Age 2 year(s)
Growth
Last 30 days
+62.42 %
-12.72 %
Max. drawdown
Last 30 days
30.01 %
-11.88 %
AUM 109 738 USD
Copy
service