General
Server
Raw Trading Ltd
Type
Demo
Leverage
1 : 1000
Initial deposit
1 000.00 USD
Deposits
2 586.42 USD
Withdrawals
0.00 USD
Growth
+49.27 %
Today
+0.1157 %
Last 30 days
+16.88 %
Maximum
15.11.2024
+51.44 %
Equity
5 068.97 USD
Today
5.86 USD
Last 30 days
1 240.60 USD
Maximum
15.11.2024
5 126.09 USD
Drawdown
-1.44 %
Today
0.11 %
Last 30 days
0.17 %
Maximum
29.06.2024
2.95 %
Abs. growth
+41.34 %
Today
+0.1634 %
Last 30 days
+13.73 %
Maximum
15.11.2024
+51.32 %
Indicators
Recovery factor
16.7
Expected payoff
1.95
Profit factor
2.68
Sharpe ratio
0.206
Calmar ratio
0.018
Sortino ratio
0.282
Volatility
0.07
Activity
6.38 %
Algo Trading
6 %
Monthly activity
Growth
+49.27 %
Per month ⌀
+3.59 %
Profit
1 482.55 USD
Per month ⌀
118.42 USD
Trades
762
Per month ⌀
100
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.82 | 2.71 | 4.93 | 8.48 | 2.85 | -0.0603 | 1.38 | 16.88 | +49.27 | ||||
+49.27 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 142.1 | 85.13 | 159.2 | 287.1 | 104.9 | -2.28 | 52.17 | 654.2 | +1 482.6 | ||||
+1 482.6 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 113 | 61 | 112 | 232 | 98 | 58 | 27 | 61 | 762 | ||||
762 |
Distribution
Profit
Loss
Total
Positions
%
USD
560
73.49
2 367.23
202
26.51
-884.68
762
100
1 482.55
Buy
%
USD
215
72.15
707.66
83
27.85
-507.27
298
39.11
200.39
Sell
%
USD
345
74.35
1 659.57
119
25.65
-377.41
464
60.89
1 282.16
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USD | Profit, USD | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.01.03 10:45:00 | USDCHF | BUY | 0.01 | 0.85 | 0.85 | 2024.01.03 18:00:00 | 1.63 | +0.054 | |
2024.01.03 10:30:00 | USDCHF | BUY | 0.01 | 0.85 | 0.85 | 2024.01.03 18:00:00 | 0.71 | +0.024 | |
2024.01.03 05:00:00 | EURUSD | BUY | 0.03 | 1.10 | 1.10 | 2024.01.04 12:00:00 | -0.14 | -0.007 | |
2024.01.03 00:30:00 | EURUSD | BUY | 0.04 | 1.09 | 1.10 | 2024.01.03 04:45:00 | 6.15 | +0.306 | |
2024.01.02 19:00:00 | EURUSD | BUY | 0.04 | 1.09 | 1.10 | 2024.01.03 04:45:00 | 3.67 | +0.183 | |
2024.01.02 18:45:00 | EURUSD | BUY | 0.03 | 1.10 | 1.10 | 2024.01.03 04:45:00 | 0.14 | +0.007 | |
2024.01.02 18:15:00 | EURUSD | BUY | 0.03 | 1.10 | 1.10 | 2024.01.04 12:45:00 | 1.50 | +0.075 | |
2024.01.02 17:15:00 | EURUSD | BUY | 0.04 | 1.09 | 1.10 | 2024.01.02 18:00:00 | 6.48 | +0.325 | |
2024.01.02 16:00:00 | EURUSD | BUY | 0.03 | 1.10 | 1.10 | 2024.01.02 18:00:00 | 2.46 | +0.123 | |
2024.01.02 15:30:00 | EURUSD | BUY | 0.03 | 1.10 | 1.10 | 2024.01.04 12:45:00 | -0.84 | -0.042 | |
2024.01.02 14:45:00 | EURUSD | BUY | 0.03 | 1.10 | 1.10 | 2024.01.05 19:48:00 | -4.69 | -0.235 | |
2024.01.02 13:15:00 | USDCAD | BUY | 0.01 | 1.33 | 1.33 | 2024.01.04 06:30:00 | 5.88 | +0.295 | |
2024.01.02 11:00:00 | EURUSD | BUY | 0.01 | 1.10 | 1.09 | 2024.01.04 10:45:00 | -7.57 | -0.379 | |
2024.01.02 09:00:00 | USDCAD | BUY | 0.01 | 1.32 | 1.33 | 2024.01.04 06:30:00 | 7.60 | +0.382 | |
2024.01.02 06:00:00 | EURUSD | BUY | 0.02 | 1.10 | 1.10 | 2024.01.02 08:45:00 | 2.14 | +0.108 | |
2024.01.02 06:00:00 | USDCAD | BUY | 0.01 | 1.33 | 1.33 | 2024.01.04 06:30:00 | 6.30 | +0.317 | |
2024.01.02 05:30:00 | EURUSD | BUY | 0.02 | 1.10 | 1.10 | 2024.01.02 08:45:00 | 0.62 | +0.063 | |
2024.01.02 05:15:00 | EURUSD | BUY | 0.01 | 1.10 | 1.10 | 2024.01.03 04:45:00 | -7.89 | -0.796 | |
2024.01.02 02:15:00 | EURUSD | BUY | 0.01 | 1.10 | 1.10 | 2024.01.02 18:00:00 | -7.61 | -0.762 | |
2024.01.02 01:30:00 | EURUSD | BUY | 0.01 | 1.10 | 1.10 | 2024.01.02 08:45:00 | -1.43 | -0.143 |
Other publications
dion (F)
Age 10 mon(s)
Growth
Last 30 days
+23.72 %
+2.44 %
Max. drawdown
Last 30 days
16.84 %
2.34 %
green
Age 3 mon(s)
Growth
Last 30 days
+25.41 %
-7.54 %
Max. drawdown
Last 30 days
7.76 %
-7.76 %
ReverS test
Age 2 year(s)
Growth
Last 30 days
-70.09 %
-34.92 %
Max. drawdown
Last 30 days
88.19 %
-6.93 %