General
Server
Raw Trading Ltd
Type
Demo
Leverage
1 : 1000
Initial deposit
100.00 USD
Deposits
4 500.50 USD
Withdrawals
-6 321.00 USD
Growth
+2 556.8 %
Today
+0.1683 %
Last 30 days
-7.13 %
Maximum
05.11.2024
+3 214.2 %
Equity
3 005.05 USD
Today
5.05 USD
Last 30 days
1 931.06 USD
Maximum
25.11.2024
3 903.70 USD
Drawdown
-19.84 %
Today
0.13 %
Last 30 days
-10.48 %
Maximum
12.04.2021
43.1 %
Abs. growth
+102.7 %
Today
+0.1098 %
Last 30 days
-197.1 %
Maximum
12.09.2022
+803.5 %
Indicators
Recovery factor
59.32
Expected payoff
1.62
Profit factor
1.32
Sharpe ratio
0.083
Calmar ratio
0.002
Sortino ratio
0.085
Volatility
0.68
Activity
0.79 %
Algo Trading
0 %
Monthly activity
Growth
+2 556.8 %
Per month ⌀
+4.51 %
Profit
4 725.55 USD
Per month ⌀
54.43 USD
Trades
2922
Per month ⌀
34
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | -5.44 | 9.81 | +3.84 | ||||||||||
2018 | 24.86 | -12.31 | 20.14 | 8.75 | 31.03 | 13.09 | 2.19 | -6.23 | -0.0618 | -13.5 | 16.56 | -24.13 | +55.28 |
2019 | 17.87 | 5.14 | 23.62 | 17.64 | 10.61 | 4.09 | -27.06 | 18.6 | 26.21 | 33.17 | 11.78 | 0.7944 | +239.9 |
2020 | 6.14 | 7.46 | 31.78 | -5.83 | 9.22 | 10.59 | 14.02 | 13.74 | 9.5 | 21.49 | 4 | -8.52 | +180.6 |
2021 | -6.6 | 1.57 | -23.96 | 4.82 | 9.4 | 14.06 | 0.958 | 11.89 | -2.48 | -4.99 | 4.67 | 5.42 | +8.97 |
2022 | 5.77 | 10.48 | 9.3 | -3.65 | 1.9 | 8.51 | 11.93 | 3.47 | 5.91 | -2.58 | -2.15 | 1.96 | +62.25 |
2023 | 7.62 | 1.27 | 0.2644 | -10.16 | -1.01 | 2.35 | 2.31 | 6.16 | -1.55 | -9.65 | 3.12 | -1.81 | -2.7 |
2024 | -1.88 | 2.1 | 4.13 | -6 | 4.64 | -0.0373 | -11.68 | 0.1445 | 16.43 | 3.46 | -8.11 | +0.4184 | |
+2 556.8 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | -5.42 | 9.26 | +3.84 | ||||||||||
2018 | 25.76 | -15.93 | 22.85 | 11.92 | 45.99 | 25.42 | 4.82 | -13.99 | -0.13 | -28.39 | 30.13 | -51.17 | +57.28 |
2019 | 28.75 | 9.74 | 47.09 | 43.48 | 30.76 | 13.13 | -90.33 | 45.29 | 75.69 | 120.9 | 57.17 | 4.31 | +386 |
2020 | 33.58 | 72.17 | 398.1 | -96.31 | 143.3 | 179.9 | 263.2 | 294.2 | 231.3 | 573 | 129.7 | -287.1 | +1 935 |
2021 | -203.4 | 45.24 | -700.4 | 107.3 | 219.1 | 358.4 | 27.86 | 349.2 | -81.6 | -159.9 | 142 | 172.6 | +276.4 |
2022 | 193.9 | 372.1 | 365 | -156.5 | 78.65 | 358.4 | 545.3 | 177.7 | 313 | -158 | -21.98 | 19.59 | +2 087.1 |
2023 | 77.8 | 13.98 | 2.94 | -113.3 | -10.13 | 23.26 | 23.42 | 64 | -17.08 | -104.8 | 30.63 | -18.34 | -27.54 |
2024 | -18.67 | 20.5 | 41.13 | -62.22 | 45.24 | -0.38 | -119.1 | 1.3 | 148 | 36.33 | -84.67 | +7.53 | |
+4 725.6 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 70 | 111 | 181 | ||||||||||
2018 | 80 | 37 | 67 | 48 | 72 | 49 | 71 | 35 | 28 | 51 | 25 | 40 | 603 |
2019 | 34 | 32 | 27 | 71 | 44 | 30 | 34 | 42 | 35 | 27 | 46 | 53 | 475 |
2020 | 55 | 31 | 32 | 27 | 39 | 27 | 37 | 38 | 27 | 40 | 38 | 27 | 418 |
2021 | 20 | 32 | 38 | 34 | 42 | 29 | 21 | 34 | 32 | 15 | 27 | 14 | 338 |
2022 | 16 | 21 | 22 | 17 | 25 | 32 | 18 | 26 | 22 | 13 | 20 | 17 | 249 |
2023 | 14 | 8 | 4 | 15 | 12 | 14 | 20 | 14 | 12 | 14 | 15 | 14 | 156 |
2024 | 31 | 35 | 33 | 22 | 22 | 12 | 36 | 47 | 136 | 74 | 54 | 502 | |
2 922 |
Distribution
Profit
Loss
Total
Positions
%
USD
2227
76.21
19 488.86
673
23.03
-14 763.31
2922
100
4 725.55
Buy
%
USD
1213
76.97
10 997.65
349
22.14
-7 832.28
1576
53.94
3 165.37
Sell
%
USD
1014
75.33
8 491.21
324
24.07
-6 931.03
1346
46.06
1 560.18
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USD | Profit, USD | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.11.27 00:10:10 | EURCAD | SELL | 0.30 | 1.47 | 1.47 | 2024.11.27 01:03:02 | -2.10 | 7.04 | +0.507 |
2024.11.22 00:54:36 | EURUSD | BUY | 0.12 | 1.05 | 1.05 | 2024.11.22 03:54:42 | -0.66 | 2.88 | +0.148 |
2024.11.22 00:54:00 | GBPUSD | BUY | 0.12 | 1.26 | 1.26 | 2024.11.22 03:55:24 | -0.66 | 4.08 | +0.321 |
2024.11.20 03:59:11 | CADCHF | SELL | 0.12 | 0.63 | 0.63 | 2024.11.20 09:27:50 | -0.66 | -13.71 | -1.43 |
2024.11.20 03:55:37 | EURGBP | BUY | 0.12 | 0.84 | 0.83 | 2024.11.20 10:00:00 | -0.66 | -10.95 | -1.14 |
2024.11.20 03:55:26 | USDCAD | SELL | 0.12 | 1.40 | 1.40 | 2024.11.20 07:46:10 | -0.66 | -1.46 | -0.208 |
2024.11.20 03:55:23 | USDCHF | SELL | 0.12 | 0.88 | 0.88 | 2024.11.20 09:27:49 | -0.66 | -20.50 | -2.03 |
2024.11.19 03:55:42 | USDCHF | SELL | 0.12 | 0.88 | 0.88 | 2024.11.19 04:13:12 | -0.66 | 6.52 | +0.566 |
2024.11.19 03:55:39 | GBPUSD | BUY | 0.12 | 1.27 | 1.27 | 2024.11.19 04:26:03 | -0.66 | 8.76 | +0.789 |
2024.11.19 03:55:02 | USDCAD | SELL | 0.12 | 1.40 | 1.40 | 2024.11.19 04:51:08 | -0.66 | 5.65 | +0.489 |
2024.11.18 06:19:26 | USDCAD | SELL | 0.12 | 1.41 | 1.41 | 2024.11.18 10:23:07 | -0.66 | -14.64 | -1.48 |
2024.11.18 06:04:06 | EURGBP | SELL | 0.12 | 0.83 | 0.83 | 2024.11.18 09:57:24 | -0.66 | 3.04 | +0.23 |
2024.11.18 02:39:34 | XAUUSD | SELL | 0.12 | 2.00 | 2.00 | 2024.11.18 04:21:11 | -0.66 | -105.36 | -9.30 |
2024.11.16 00:48:09 | GBPCHF | SELL | 0.12 | 1.12 | 1.12 | 2024.11.18 11:08:33 | -0.66 | 12.18 | +0.848 |
2024.11.16 00:48:00 | GBPJPY | SELL | 0.12 | 194.80 | 194.99 | 2024.11.18 02:04:20 | -0.66 | -15.23 | -1.62 |
2024.11.16 00:00:00 | EURNZD | BUY | 0.12 | 1.80 | 1.80 | 2024.11.18 02:02:04 | -0.66 | -2.18 | -0.314 |
2024.11.16 00:00:00 | CADCHF | SELL | 0.12 | 0.63 | 0.63 | 2024.11.18 06:47:06 | -0.66 | -0.54 | -0.201 |
2024.11.12 00:54:45 | EURGBP | BUY | 0.12 | 0.83 | 0.83 | 2024.11.12 03:02:30 | -0.66 | 4.79 | +0.294 |
2024.11.09 00:52:08 | AUDNZD | BUY | 0.12 | 1.10 | 1.10 | 2024.11.11 01:05:08 | -0.66 | 8.56 | +0.658 |
2024.11.09 00:10:27 | USDCAD | BUY | 0.12 | 1.39 | 1.39 | 2024.11.11 04:58:06 | -0.66 | 4.31 | +0.316 |
2024.11.09 00:05:57 | GBPCAD | SELL | 0.12 | 1.80 | 1.80 | 2024.11.09 00:34:16 | -0.66 | 10.27 | +0.849 |
Other publications
boring pips medium
Age 2 year(s)
Growth
Last 30 days
+986.7 %
+6.71 %
Max. drawdown
Last 30 days
6.71 %
0 %
SpaceXEURAUD
Age 1 year(s)
Growth
Last 30 days
+124.5 %
+1.32 %
Max. drawdown
Last 30 days
16.5 %
1.22 %
CyNera LOW RISK
Age 10 mon(s)
Growth
Last 30 days
+44.8 %
+2.16 %
Max. drawdown
Last 30 days
0 %
0 %