ai price action

Age 10 mon(s)
Followers
24
AUM
494 682 USD
General
Server
Tickmill Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
1 000.00 USD
Deposits
5 000.00 USD
Withdrawals
-1 328.62 USD
Growth
+33.82 %
Today
+0.1966 %
Last 30 days
+0.721 %
Maximum
26.11.2024
+33.82 %
Equity
5 036.05 USD
Today
9.88 USD
Last 30 days
36.05 USD
Maximum
26.11.2024
5 036.05 USD
Drawdown
0 %
Today
0 %
Last 30 days
0.42 %
Maximum
16.07.2024
6.62 %
Abs. growth
+6.08 %
Today
+0.1647 %
Last 30 days
+0.6008 %
Maximum
12.09.2024
+33.43 %
Indicators
Recovery factor
5.11
Expected payoff
2.99
Profit factor
2.38
Sharpe ratio
0.317
Calmar ratio
0.036
Sortino ratio
0.317
Volatility
0.08
Activity
0.2 %
Algo Trading
11 %
Monthly activity
Growth
+33.82 %
Per month ⌀
+3.23 %
Profit
364.67 USD
Per month ⌀
34.71 USD
Trades
122
Per month ⌀
12
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 8.79 2.25 1.32 5.2 7 0.0236 -1.8 5.11 1.44 -0.494 1.22 +33.82
+33.82
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 87.85 24.48 14.7 58.59 83.05 0.3 -22.85 63.66 18.84 -24.7 60.75 +364.7
+364.7
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 18 5 13 12 17 10 15 13 6 7 6 122
122
Distribution
Profit
Loss
Total
Positions
%
USD
116
95.08
628.04
6
4.92
-263.37
122
100
364.67
Buy
%
USD
50
100
262.46
0
0
0.00
50
40.98
262.46
Sell
%
USD
66
91.67
365.58
6
8.33
-263.37
72
59.02
102.21
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.02.22 16:50:00 XAUUSD SELL 0.01 2 025.92 2 020.92 2024.02.22 18:10:00 4.90 +0.444
2024.02.20 17:35:00 XAUUSD SELL 0.01 2 028.02 2 023.02 2024.02.21 03:02:00 4.89 +0.446
2024.02.15 18:45:00 XAUUSD SELL 0.01 2 001.58 1 996.58 2024.02.16 16:35:00 4.89 +0.447
2024.02.08 15:35:00 XAUUSD SELL 0.01 2 025.81 2 020.81 2024.02.08 17:00:00 4.90 +0.45
2024.01.31 19:45:00 XAUUSD SELL 0.01 2 049.17 2 044.17 2024.01.31 22:00:00 4.90 +0.452
2024.01.31 19:10:00 XAUUSD SELL 0.01 2 047.76 2 042.76 2024.01.31 22:00:00 4.90 +0.455
2024.01.26 17:05:00 XAUUSD SELL 0.01 2 023.86 2 018.86 2024.01.26 18:00:00 4.90 +0.457
2024.01.24 17:35:00 XAUUSD SELL 0.01 2 031.75 2 026.75 2024.01.24 17:39:00 4.90 +0.459
2024.01.24 16:25:00 XAUUSD SELL 0.01 2 032.68 2 027.68 2024.01.24 17:39:00 4.90 +0.461
2024.01.22 18:35:00 XAUUSD SELL 0.01 2 024.33 2 019.33 2024.01.22 22:17:00 4.90 +0.463
2024.01.22 16:25:00 XAUUSD BUY 0.01 2 026.09 2 031.09 2024.01.23 08:57:00 4.83 +0.458
2024.01.19 16:45:00 XAUUSD SELL 0.01 2 034.90 2 029.90 2024.01.19 17:35:00 4.90 +0.467
2024.01.17 17:55:00 XAUUSD SELL 0.01 2 017.57 2 012.57 2024.01.17 17:59:00 4.90 +0.469
2024.01.17 16:25:00 XAUUSD SELL 0.01 2 024.56 2 019.56 2024.01.17 16:30:00 4.90 +0.472
2024.01.17 15:55:00 XAUUSD BUY 0.01 2 027.74 2 032.74 2024.01.19 15:04:00 4.62 +0.447
2024.01.12 18:40:00 XAUUSD SELL 0.01 2 054.23 2 049.23 2024.01.12 19:57:00 4.90 +0.476
2024.01.12 17:50:00 XAUUSD SELL 0.01 2 059.50 2 054.50 2024.01.12 18:36:00 4.90 +0.478
2024.01.12 15:35:00 XAUUSD BUY 0.01 2 049.86 2 054.86 2024.01.12 16:31:00 4.90 +0.481
2024.01.11 18:15:00 XAUUSD SELL 0.01 2 025.89 2 020.89 2024.01.11 19:24:00 4.90 +0.483
2024.01.09 17:20:00 XAUUSD SELL 0.01 2 037.27 2 032.27 2024.01.09 18:50:00 4.90 +0.485
2024.01.08 19:25:00 XAUUSD SELL 0.01 2 033.69 2 028.69 2024.01.08 20:33:00 4.90 +0.488
Other publications
! Prop GT MT4
Age 1 year(s)
Growth
Last 30 days
+869.5 %
-0.2381 %
Max. drawdown
Last 30 days
27.88 %
-0.2332 %
AUM 4 521 389 USD
Copy
service
AUDCAD
Age 1 year(s)
Growth
Last 30 days
+14.59 %
+1.1 %
Max. drawdown
Last 30 days
0.8121 %
-0.3945 %
AUM 5 432 887 USD
Copy
service
agi
Age 1 year(s)
Growth
Last 30 days
+96.84 %
+0.8361 %
Max. drawdown
Last 30 days
10.69 %
-1.82 %
AUM 64 100 USD
Copy
service