General
Server
Tickmill Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
10 000.00 USD
Deposits
5 000.00 USD
Withdrawals
-30 342.97 USD
Growth
+218.8 %
Today
+0.2628 %
Last 30 days
+5.07 %
Maximum
27.11.2024
+218.8 %
Equity
5 253.70 USD
Today
0.00 USD
Last 30 days
239.93 USD
Maximum
27.11.2024
5 239.93 USD
Drawdown
0 %
Today
0 %
Last 30 days
0.7 %
Maximum
12.06.2024
2.71 %
Abs. growth
+137.2 %
Today
0 %
Last 30 days
+1.6 %
Maximum
26.09.2024
+205.6 %
Description
Категория стратегии: Нейронка 📊 M15 Категория счетов: Любой 💼 Минимальный депозит: 5000 единиц валюты. 💰 Торговый символ: XAUUSD
Indicators
Recovery factor
80.56
Expected payoff
20.46
Profit factor
9.27
Sharpe ratio
0.65
Calmar ratio
0.042
Sortino ratio
1.64
Volatility
0.06
Activity
4.38 %
Algo Trading
4 %
Monthly activity
Growth
+218.8 %
Per month ⌀
+11.96 %
Profit
20 582.90 USD
Per month ⌀
2 035.64 USD
Trades
1006
Per month ⌀
96
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.62 | 8.55 | 14.49 | 21.33 | 19.64 | 12.49 | 17.19 | 16.39 | 5.92 | -0.1223 | 4.8 | +218 | |
+218.8 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 361.8 | 885.9 | 1 630 | 2 746.5 | 3 068.8 | 2 333.8 | 3 615.2 | 4 039 | 1 699.2 | -37.14 | 239.9 | +20 582.9 | |
+20 582.9 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 38 | 79 | 91 | 109 | 138 | 123 | 114 | 156 | 92 | 23 | 43 | 1 006 | |
1 006 |
Distribution
Profit
Loss
Total
Positions
%
USD
844
83.48
23 070.84
167
16.52
-2 487.94
1011
100
20 582.90
Buy
%
USD
531
83.75
11 220.65
103
16.25
-1 186.17
634
62.71
10 034.48
Sell
%
USD
313
83.02
11 850.19
64
16.98
-1 301.77
377
37.29
10 548.42
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USD | Profit, USD | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.07.31 07:10:00 | AUDUSD | SELL | 0.08 | 0.65 | 0.65 | 2024.08.05 03:00:00 | -17.26 | -0.067 | |
2024.07.31 06:12:00 | USDCHF | SELL | 0.05 | 0.88 | 0.87 | 2024.08.02 17:30:00 | 80.34 | +0.315 | |
2024.07.30 22:00:00 | USDCHF | SELL | 0.05 | 0.88 | 0.87 | 2024.08.02 17:30:00 | 87.77 | +0.345 | |
2024.07.30 20:01:00 | USDCHF | SELL | 0.05 | 0.89 | 0.87 | 2024.08.02 17:30:00 | 104.21 | +0.412 | |
2024.07.30 11:02:00 | USDCHF | SELL | 0.09 | 0.89 | 0.87 | 2024.08.02 17:30:00 | 199.60 | +0.795 | |
2024.07.30 08:51:00 | USDCHF | SELL | 0.07 | 0.89 | 0.87 | 2024.08.02 17:30:00 | 150.48 | +0.603 | |
2024.07.30 03:00:00 | USDCHF | SELL | 0.05 | 0.89 | 0.87 | 2024.08.02 17:30:00 | 105.24 | +0.423 | |
2024.07.29 19:02:00 | USDCHF | BUY | 0.05 | 0.89 | 0.89 | 2024.07.30 02:00:00 | -2.08 | -0.008 | |
2024.07.25 23:02:00 | XAUUSD | BUY | 0.01 | 2 358.06 | 2 385.16 | 2024.07.26 22:16:00 | 26.77 | +0.108 | |
2024.07.25 17:30:00 | AUDUSD | SELL | 0.08 | 0.65 | 0.65 | 2024.08.05 03:00:00 | 1.14 | +0.005 | |
2024.07.25 17:04:00 | USDCHF | BUY | 0.12 | 0.88 | 0.88 | 2024.07.26 14:31:00 | 61.86 | +0.25 | |
2024.07.25 14:07:00 | AUDUSD | SELL | 0.08 | 0.65 | 0.65 | 2024.08.05 03:00:00 | 14.18 | +0.057 | |
2024.07.25 13:01:00 | USDCHF | BUY | 0.10 | 0.88 | 0.88 | 2024.07.29 05:30:00 | 38.14 | +0.154 | |
2024.07.25 11:12:00 | USDCHF | BUY | 0.09 | 0.88 | 0.89 | 2024.07.29 20:15:00 | 30.71 | +0.124 | |
2024.07.25 09:12:00 | USDCHF | BUY | 0.07 | 0.88 | 0.89 | 2024.07.30 02:00:00 | 23.02 | +0.093 | |
2024.07.25 08:24:00 | AUDUSD | SELL | 0.08 | 0.65 | 0.65 | 2024.08.05 03:00:00 | 27.46 | +0.111 | |
2024.07.25 07:03:00 | XAUUSD | BUY | 0.01 | 2 378.37 | 2 406.45 | 2024.07.31 06:03:00 | 26.77 | +0.109 | |
2024.07.25 06:26:00 | AUDUSD | SELL | 0.08 | 0.66 | 0.65 | 2024.08.05 03:00:00 | 36.50 | +0.149 | |
2024.07.25 06:08:00 | XAUUSD | BUY | 0.01 | 2 399.05 | 2 417.90 | 2024.07.31 10:42:00 | 17.54 | +0.071 | |
2024.07.25 04:38:00 | USDCHF | BUY | 0.05 | 0.89 | 0.89 | 2024.07.30 02:00:00 | 5.38 | +0.022 | |
2024.07.25 02:00:00 | AUDUSD | SELL | 0.08 | 0.66 | 0.65 | 2024.08.05 03:00:00 | 49.46 | +0.202 |
Other publications
GOLD FILTR(F)
Age 10 mon(s)
Growth
Last 30 days
+31.93 %
+8.26 %
Max. drawdown
Last 30 days
15.2 %
7.13 %
Nochnik
Age 3 year(s)
Growth
Last 30 days
+49.68 %
-0.7703 %
Max. drawdown
Last 30 days
5.21 %
-0.74 %
Gecko Tickmill (Restart)
Age 7 mon(s)
Growth
Last 30 days
+11.19 %
-4.57 %
Max. drawdown
Last 30 days
7.34 %
-4.51 %