ALBATROSS

Age 10 mon(s)
Followers
35
AUM
157 094 USD
General
Server
Tickmill Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
10 000.00 USD
Deposits
5 000.00 USD
Withdrawals
-30 342.97 USD
Growth
+217.3 %
Today
-0.2099 %
Last 30 days
+4.58 %
Maximum
27.11.2024
+218 %
Equity
5 228.93 USD
Today
0.00 USD
Last 30 days
239.93 USD
Maximum
27.11.2024
5 239.93 USD
Drawdown
-0.21 %
Today
-0.21 %
Last 30 days
0.49 %
Maximum
12.06.2024
2.71 %
Abs. growth
+137.2 %
Today
0 %
Last 30 days
+1.6 %
Maximum
26.09.2024
+205.6 %
Description
Категория стратегии:
Нейронка
📊
M15
Категория счетов:
Любой
💼
Минимальный депозит:
5000 единиц валюты.
💰
Торговый символ:
XAUUSD
Indicators
Recovery factor
80.56
Expected payoff
20.46
Profit factor
9.27
Sharpe ratio
0.65
Calmar ratio
0.042
Sortino ratio
1.64
Volatility
0.06
Activity
4.39 %
Algo Trading
4 %
Monthly activity
Growth
+217.3 %
Per month ⌀
+11.96 %
Profit
20 582.90 USD
Per month ⌀
2 035.64 USD
Trades
1006
Per month ⌀
96
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 3.62 8.55 14.49 21.33 19.64 12.49 17.19 16.39 5.92 -0.1223 4.8 +218
+217.3
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 361.8 885.9 1 630 2 746.5 3 068.8 2 333.8 3 615.2 4 039 1 699.2 -37.14 239.9 +20 582.9
+20 582.9
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 38 79 91 109 138 123 114 156 92 23 43 1 006
1 006
Distribution
Profit
Loss
Total
Positions
%
USD
841
83.18
23 070.84
170
16.82
-2 487.94
1011
100
20 582.90
Buy
%
USD
528
83.28
11 220.65
106
16.72
-1 186.17
634
62.71
10 034.48
Sell
%
USD
313
83.02
11 850.19
64
16.98
-1 301.77
377
37.29
10 548.42
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USD Profit, USD ROI, %
2024.02.12 21:25:00 AUDUSD SELL 0.04 0.65 0.65 2024.02.13 01:00:00 3.17 +0.029
2024.02.12 18:10:00 USDCHF BUY 0.02 0.88 0.88 2024.02.13 13:22:00 4.50 +0.041
2024.02.12 07:56:00 AUDUSD SELL 0.03 0.65 0.65 2024.02.13 01:00:00 -4.58 -0.042
2024.02.12 04:14:00 AUDUSD SELL 0.03 0.65 0.65 2024.02.13 01:00:00 -1.97 -0.018
2024.02.08 16:17:00 AUDUSD BUY 0.07 0.65 0.65 2024.02.12 02:00:00 14.37 +0.132
2024.02.08 16:02:00 XAUUSD SELL 0.01 2 023.59 1 991.49 2024.02.14 03:00:00 32.99 +0.304
2024.02.08 12:43:00 AUDUSD BUY 0.06 0.65 0.65 2024.02.12 02:00:00 1.94 +0.018
2024.02.08 00:48:00 USDCHF BUY 0.02 0.87 0.88 2024.02.13 12:55:00 13.33 +0.123
2024.02.07 18:01:00 XAUUSD SELL 0.01 2 041.00 1 991.49 2024.02.14 03:00:00 51.06 +0.473
2024.02.07 14:16:00 AUDUSD BUY 0.05 0.65 0.65 2024.02.12 02:00:00 -3.32 -0.031
2024.02.07 12:30:00 AUDUSD BUY 0.04 0.65 0.65 2024.02.12 02:00:00 -4.53 -0.042
2024.02.07 08:53:00 AUDUSD BUY 0.03 0.65 0.65 2024.02.12 02:00:00 -4.57 -0.042
2024.02.07 08:37:00 XAUUSD SELL 0.01 2 033.84 1 991.49 2024.02.14 03:00:00 43.90 +0.408
2024.02.07 06:18:00 AUDUSD BUY 0.03 0.65 0.65 2024.02.07 06:50:00 -1.98 -0.018
2024.02.06 22:12:00 USDCHF BUY 0.03 0.87 0.88 2024.02.12 20:59:00 18.55 +0.173
2024.02.06 19:14:00 USDCHF BUY 0.03 0.87 0.88 2024.02.13 12:55:00 32.30 +0.301
2024.02.06 15:06:00 USDCHF BUY 0.02 0.87 0.88 2024.02.13 12:55:00 17.63 +0.165
2024.02.05 19:05:00 AUDUSD BUY 0.05 0.65 0.65 2024.02.06 21:23:00 19.31 +0.181
2024.02.05 17:06:00 AUDUSD BUY 0.04 0.65 0.65 2024.02.07 06:50:00 15.85 +0.149
2024.02.05 16:21:00 USDCHF BUY 0.02 0.87 0.87 2024.02.06 14:46:00 4.15 +0.039
2024.02.05 13:24:00 XAUUSD BUY 0.01 2 024.03 2 035.19 2024.02.07 03:00:00 10.50 +0.099
Other publications
fininvesting
Age 3 year(s)
Growth
Last 30 days
+276.7 %
+0.1234 %
Max. drawdown
Last 30 days
6.34 %
0.12 %
AUM 3 048 USD
Copy
service
Gecko Tickmill (Restart)
Age 7 mon(s)
Growth
Last 30 days
+10.04 %
-5.56 %
Max. drawdown
Last 30 days
7.34 %
-5.49 %
AUM 2 616 392 USD
Copy
service
power gold
Age 4 mon(s)
Growth
Last 30 days
+497.2 %
+49.2 %
Max. drawdown
Last 30 days
15.7 %
5.35 %
AUM 0 USD
Copy
service