General
Server
Tickmill Ltd
Type
Demo
Leverage
1 : 500
Initial deposit
10 000.00 USD
Deposits
5 000.00 USD
Withdrawals
-30 342.97 USD
Growth
+217.3 %
Today
-0.2099 %
Last 30 days
+4.58 %
Maximum
27.11.2024
+218 %
Equity
5 228.93 USD
Today
0.00 USD
Last 30 days
239.93 USD
Maximum
27.11.2024
5 239.93 USD
Drawdown
-0.21 %
Today
-0.21 %
Last 30 days
0.49 %
Maximum
12.06.2024
2.71 %
Abs. growth
+137.2 %
Today
0 %
Last 30 days
+1.6 %
Maximum
26.09.2024
+205.6 %
Description
Категория стратегии: Нейронка 📊 M15 Категория счетов: Любой 💼 Минимальный депозит: 5000 единиц валюты. 💰 Торговый символ: XAUUSD
Indicators
Recovery factor
80.56
Expected payoff
20.46
Profit factor
9.27
Sharpe ratio
0.65
Calmar ratio
0.042
Sortino ratio
1.64
Volatility
0.06
Activity
4.39 %
Algo Trading
4 %
Monthly activity
Growth
+217.3 %
Per month ⌀
+11.96 %
Profit
20 582.90 USD
Per month ⌀
2 035.64 USD
Trades
1006
Per month ⌀
96
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.62 | 8.55 | 14.49 | 21.33 | 19.64 | 12.49 | 17.19 | 16.39 | 5.92 | -0.1223 | 4.8 | +218 | |
+217.3 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 361.8 | 885.9 | 1 630 | 2 746.5 | 3 068.8 | 2 333.8 | 3 615.2 | 4 039 | 1 699.2 | -37.14 | 239.9 | +20 582.9 | |
+20 582.9 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 38 | 79 | 91 | 109 | 138 | 123 | 114 | 156 | 92 | 23 | 43 | 1 006 | |
1 006 |
Distribution
Profit
Loss
Total
Positions
%
USD
841
83.18
23 070.84
170
16.82
-2 487.94
1011
100
20 582.90
Buy
%
USD
528
83.28
11 220.65
106
16.72
-1 186.17
634
62.71
10 034.48
Sell
%
USD
313
83.02
11 850.19
64
16.98
-1 301.77
377
37.29
10 548.42
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USD | Profit, USD | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.01.31 05:01:00 | AUDUSD | SELL | 0.03 | 0.66 | 0.65 | 2024.02.05 02:00:00 | 18.31 | +0.175 | |
2024.01.31 04:58:00 | USDCHF | BUY | 0.02 | 0.86 | 0.87 | 2024.02.05 13:41:00 | 17.00 | +0.163 | |
2024.01.30 16:11:00 | AUDUSD | SELL | 0.03 | 0.66 | 0.65 | 2024.02.05 02:00:00 | 23.62 | +0.226 | |
2024.01.30 12:27:00 | AUDUSD | SELL | 0.03 | 0.66 | 0.65 | 2024.02.05 02:00:00 | 26.90 | +0.259 | |
2024.01.30 10:23:00 | XAUUSD | BUY | 0.01 | 2 035.80 | 2 049.67 | 2024.01.31 19:05:00 | 13.54 | +0.13 | |
2024.01.30 06:23:00 | AUDUSD | SELL | 0.03 | 0.66 | 0.65 | 2024.02.05 02:00:00 | 30.29 | +0.292 | |
2024.01.30 04:04:00 | AUDUSD | SELL | 0.03 | 0.66 | 0.65 | 2024.02.05 02:00:00 | 32.54 | +0.315 | |
2024.01.29 18:50:00 | XAUUSD | BUY | 0.01 | 2 025.99 | 2 043.82 | 2024.01.30 18:00:00 | 17.50 | +0.17 | |
2024.01.25 20:20:00 | XAUUSD | BUY | 0.01 | 2 016.04 | 2 030.02 | 2024.01.30 02:21:00 | 13.00 | +0.126 | |
2024.01.25 18:00:00 | XAUUSD | BUY | 0.01 | 2 024.82 | 2 043.82 | 2024.01.30 18:00:00 | 18.02 | +0.175 | |
2024.01.25 16:30:00 | XAUUSD | SELL | 0.01 | 2 010.92 | 2 019.30 | 2024.01.25 17:00:00 | -8.38 | -0.081 | |
2024.01.25 02:11:00 | AUDUSD | BUY | 0.04 | 0.66 | 0.66 | 2024.01.30 01:00:00 | 11.98 | +0.117 | |
2024.01.24 18:16:00 | USDCHF | SELL | 0.02 | 0.86 | 0.86 | 2024.01.31 01:00:00 | 0.62 | +0.006 | |
2024.01.23 21:21:00 | AUDUSD | BUY | 0.04 | 0.66 | 0.66 | 2024.01.24 17:45:00 | 18.73 | +0.183 | |
2024.01.23 18:07:00 | USDCHF | SELL | 0.03 | 0.87 | 0.86 | 2024.01.31 01:00:00 | 27.14 | +0.265 | |
2024.01.23 09:57:00 | USDCHF | SELL | 0.02 | 0.87 | 0.86 | 2024.01.31 01:00:00 | 5.70 | +0.056 | |
2024.01.23 09:48:00 | AUDUSD | BUY | 0.03 | 0.66 | 0.66 | 2024.01.30 01:00:00 | -0.81 | -0.008 | |
2024.01.23 07:52:00 | AUDUSD | BUY | 0.03 | 0.66 | 0.66 | 2024.01.30 01:00:00 | 2.79 | +0.027 | |
2024.01.23 06:35:00 | USDCHF | SELL | 0.02 | 0.87 | 0.86 | 2024.01.31 01:00:00 | 10.34 | +0.101 | |
2024.01.23 04:57:00 | AUDUSD | BUY | 0.03 | 0.66 | 0.66 | 2024.01.30 01:00:00 | 6.87 | +0.067 | |
2024.01.23 02:53:00 | AUDUSD | BUY | 0.03 | 0.66 | 0.66 | 2024.01.24 17:45:00 | 11.22 | +0.11 |
Other publications
Trans
Age 2 year(s)
Growth
Last 30 days
+22.29 %
+1.27 %
Max. drawdown
Last 30 days
11.37 %
-0.01 %
us30 scalper low risk
Age 1 year(s)
Growth
Last 30 days
+41.23 %
0 %
Max. drawdown
Last 30 days
3.27 %
0 %
dion (F)
Age 11 mon(s)
Growth
Last 30 days
+22.49 %
+1.42 %
Max. drawdown
Last 30 days
16.84 %
1.36 %