GOlD MINING ( cent test )

Age 10 mon(s)
Followers
30
AUM
225 017 USD
General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+843.4 %
Today
+0.6125 %
Last 30 days
+9.51 %
Maximum
27.11.2024
+843.4 %
Equity
9 433.52 USC
Today
57.43 USC
Last 30 days
819.04 USC
Maximum
27.11.2024
9 433.52 USC
Drawdown
0 %
Today
0 %
Last 30 days
0.01 %
Maximum
12.01.2024
40.64 %
Abs. growth
+843.4 %
Today
+5.74 %
Last 30 days
+81.9 %
Maximum
27.11.2024
+843.4 %
Indicators
Recovery factor
20.75
Expected payoff
2.37
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.053
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+843.4 %
Per month ⌀
+26.53 %
Profit
8 433.52 USC
Per month ⌀
774.39 USC
Trades
3554
Per month ⌀
322
Growth Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 64.82 74.71 16.02 -2.14 50.1 13.72 13.63 6.38 7.97 20.05 7.89 +843.4
+843.4
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 648.2 1 231.3 461.4 -71.56 1 637.9 673.3 760.6 404.7 537.7 1 460.5 689.6 +8 433.5
+8 433.5
Profit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 316 290 208 229 504 232 266 195 305 674 335 3 554
3 554
Distribution
Profit
Loss
Total
Positions
%
USC
2146
60.38
19 657.49
1389
39.08
-11 223.97
3554
100
8 433.52
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.58
3 936.55
Sell
%
USC
1027
59.67
10 407.31
683
39.69
-5 910.34
1721
48.42
4 496.97
Weekdays
Hours
Symbols
Holding
Position history
Opening Symbol Type Lots Price Price Closing Сommis., USC Profit, USC ROI, %
2024.09.03 20:32:00 XAUUSD.e BUY 0.01 2 483.33 2 486.36 2024.09.03 20:47:54 -0.03 3.03 +0.051
2024.09.03 18:26:52 XAUUSD.e SELL 0.02 2 493.34 2 492.31 2024.09.03 18:27:41 -0.06 2.06 +0.034
2024.09.03 18:18:00 XAUUSD.e SELL 0.01 2 491.85 2 492.31 2024.09.03 18:27:41 -0.03 -0.46 -0.008
2024.09.03 16:57:58 XAUUSD.e BUY 0.94 2 484.95 2 488.41 2024.09.03 16:58:37 -2.82 325.24 +5.75
2024.09.03 16:49:27 XAUUSD.e BUY 0.62 2 486.40 2 488.41 2024.09.03 16:58:37 -1.86 124.62 +2.24
2024.09.03 16:49:13 XAUUSD.e BUY 0.41 2 487.96 2 488.41 2024.09.03 16:58:37 -1.23 18.45 +0.315
2024.09.03 16:45:20 XAUUSD.e BUY 0.27 2 490.24 2 488.46 2024.09.03 16:58:37 -0.81 -48.06 -0.885
2024.09.03 16:45:09 XAUUSD.e BUY 0.18 2 491.69 2 488.46 2024.09.03 16:58:37 -0.54 -58.14 -1.05
2024.09.03 16:42:00 XAUUSD.e BUY 0.12 2 493.29 2 488.46 2024.09.03 16:58:37 -0.36 -57.96 -1.04
2024.09.03 16:40:29 XAUUSD.e BUY 0.08 2 494.83 2 488.46 2024.09.03 16:58:37 -0.24 -50.96 -0.9
2024.09.03 16:29:08 XAUUSD.e BUY 0.05 2 496.44 2 488.46 2024.09.03 16:58:37 -0.15 -39.90 -0.699
2024.09.03 16:27:31 XAUUSD.e BUY 0.03 2 498.10 2 488.47 2024.09.03 16:58:37 -0.09 -28.89 -0.503
2024.09.03 16:22:31 XAUUSD.e BUY 0.02 2 499.59 2 488.47 2024.09.03 16:58:37 -0.06 -22.24 -0.386
2024.09.03 16:20:07 XAUUSD.e BUY 0.01 2 501.07 2 488.47 2024.09.03 16:58:37 -0.03 -12.60 -0.218
2024.09.03 14:49:01 XAUUSD.e SELL 0.01 2 502.22 2 499.19 2024.09.03 15:07:31 -0.03 3.03 +0.052
2024.09.03 14:28:19 XAUUSD.e SELL 0.02 2 504.19 2 503.13 2024.09.03 14:44:49 -0.06 2.12 +0.036
2024.09.03 14:23:01 XAUUSD.e SELL 0.01 2 502.59 2 503.13 2024.09.03 14:44:49 -0.03 -0.54 -0.01
2024.09.03 13:04:01 XAUUSD.e BUY 0.01 2 502.28 2 505.24 2024.09.03 13:31:07 -0.03 2.96 +0.051
2024.09.03 11:49:01 XAUUSD.e BUY 0.01 2 496.72 2 497.64 2024.09.03 11:57:27 -0.03 0.92 +0.015
2024.09.03 10:20:08 XAUUSD.e SELL 0.02 2 495.43 2 494.40 2024.09.03 10:38:20 -0.06 2.06 +0.035
2024.09.03 10:17:00 XAUUSD.e SELL 0.01 2 493.92 2 494.40 2024.09.03 10:38:20 -0.03 -0.48 -0.009
Other publications
finik
Age 2 year(s)
Growth
Last 30 days
+93.71 %
+0.3318 %
Max. drawdown
Last 30 days
2.53 %
-0.905 %
AUM 42 246 USD
Copy
service
GOLD FILTR(F)
Age 11 mon(s)
Growth
Last 30 days
+31.93 %
+8.26 %
Max. drawdown
Last 30 days
15.2 %
7.13 %
AUM 100 366 USD
Copy
service
topgun
Age 10 mon(s)
Growth
Last 30 days
+457.3 %
+14.89 %
Max. drawdown
Last 30 days
5.17 %
-0.2536 %
AUM 164 984 USD
Copy
service