General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+841.2 %
Today
+0.3816 %
Last 30 days
+9.26 %
Maximum
27.11.2024
+842.7 %
Equity
9 411.87 USC
Today
48.64 USC
Last 30 days
810.25 USC
Maximum
27.11.2024
9 427.47 USC
Drawdown
-0.17 %
Today
-0.17 %
Last 30 days
-0.15 %
Maximum
12.01.2024
40.64 %
Abs. growth
+842.5 %
Today
+4.86 %
Last 30 days
+81.03 %
Maximum
27.11.2024
+842.7 %
Indicators
Recovery factor
20.73
Expected payoff
2.38
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.054
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+841.2 %
Per month ⌀
+26.53 %
Profit
8 424.73 USC
Per month ⌀
774.39 USC
Trades
3547
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.79 | +842.5 | |
+841.2 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 680.8 | +8 424.7 | |
+8 424.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 328 | 3 547 | |
3 547 |
Distribution
Profit
Loss
Total
Positions
%
USC
2143
60.35
19 641.93
1389
39.12
-11 217.20
3551
100
8 424.73
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.62
3 936.55
Sell
%
USC
1024
59.6
10 391.75
683
39.76
-5 903.57
1718
48.38
4 488.18
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.02.09 04:52:01 | XAUUSD.e | BUY | 0.03 | 2 035.01 | 2 034.58 | 2024.02.09 10:03:06 | -0.09 | -1.29 | -0.129 |
2024.02.09 00:20:01 | XAUUSD.e | SELL | 0.05 | 2 033.96 | 2 032.87 | 2024.02.09 03:54:39 | -0.15 | 5.45 | +0.544 |
2024.02.08 22:11:01 | XAUUSD.e | SELL | 0.03 | 2 032.46 | 2 032.87 | 2024.02.09 03:54:39 | -0.09 | -1.23 | -0.097 |
2024.02.08 21:02:02 | XAUUSD.e | SELL | 0.18 | 2 034.08 | 2 031.75 | 2024.02.08 21:44:26 | -0.54 | 41.94 | +4.05 |
2024.02.08 20:39:01 | XAUUSD.e | SELL | 0.12 | 2 032.57 | 2 031.75 | 2024.02.08 21:44:26 | -0.36 | 9.84 | +0.936 |
2024.02.08 19:58:19 | XAUUSD.e | SELL | 0.08 | 2 031.07 | 2 031.75 | 2024.02.08 21:44:26 | -0.24 | -5.44 | -0.558 |
2024.02.08 19:39:11 | XAUUSD.e | SELL | 0.05 | 2 029.57 | 2 031.75 | 2024.02.08 21:44:26 | -0.15 | -10.90 | -1.07 |
2024.02.08 19:36:01 | XAUUSD.e | SELL | 0.03 | 2 028.00 | 2 031.75 | 2024.02.08 21:44:26 | -0.09 | -11.25 | -1.09 |
2024.02.08 18:53:59 | XAUUSD.e | SELL | 0.05 | 2 031.97 | 2 030.84 | 2024.02.08 19:04:53 | -0.15 | 5.65 | +0.531 |
2024.02.08 18:40:02 | XAUUSD.e | SELL | 0.03 | 2 030.39 | 2 030.84 | 2024.02.08 19:04:53 | -0.09 | -1.35 | -0.139 |
2024.02.08 17:34:04 | XAUUSD.e | SELL | 0.94 | 2 033.67 | 2 030.35 | 2024.02.08 17:35:47 | -2.82 | 312.08 | +42.52 |
2024.02.08 17:33:03 | XAUUSD.e | SELL | 0.62 | 2 032.01 | 2 030.34 | 2024.02.08 17:35:47 | -1.86 | 103.54 | +16.25 |
2024.02.08 17:31:15 | XAUUSD.e | SELL | 0.41 | 2 030.49 | 2 030.34 | 2024.02.08 17:35:47 | -1.23 | 6.15 | +0.793 |
2024.02.08 17:27:13 | XAUUSD.e | SELL | 0.27 | 2 028.58 | 2 030.34 | 2024.02.08 17:35:47 | -0.81 | -47.52 | -7.22 |
2024.02.08 17:26:37 | XAUUSD.e | SELL | 0.18 | 2 027.23 | 2 030.34 | 2024.02.08 17:35:47 | -0.54 | -55.98 | -7.79 |
2024.02.08 17:25:49 | XAUUSD.e | SELL | 0.12 | 2 025.70 | 2 030.34 | 2024.02.08 17:35:47 | -0.36 | -55.68 | -7.17 |
2024.02.08 17:16:07 | XAUUSD.e | SELL | 0.08 | 2 024.11 | 2 030.34 | 2024.02.08 17:35:47 | -0.24 | -49.84 | -6.02 |
2024.02.08 17:06:31 | XAUUSD.e | SELL | 0.05 | 2 022.61 | 2 030.35 | 2024.02.08 17:35:47 | -0.15 | -38.70 | -4.46 |
2024.02.08 17:00:01 | XAUUSD.e | SELL | 0.03 | 2 020.93 | 2 030.35 | 2024.02.08 17:35:47 | -0.09 | -28.26 | -3.15 |
2024.02.08 14:08:00 | XAUUSD.e | SELL | 0.03 | 2 034.66 | 2 031.64 | 2024.02.08 14:25:30 | -0.09 | 9.06 | +1.01 |
2024.02.08 13:11:00 | XAUUSD.e | BUY | 0.03 | 2 035.67 | 2 037.24 | 2024.02.08 13:32:25 | -0.09 | 4.71 | +0.522 |
Other publications
Cy-NeRa MEDIUM
Age 10 mon(s)
Growth
Last 30 days
+663.1 %
-3 %
Max. drawdown
Last 30 days
26.91 %
-11.7 %
SpaceXEURAUD
Age 1 year(s)
Growth
Last 30 days
+124.5 %
+1.31 %
Max. drawdown
Last 30 days
18.06 %
1.21 %
Breakthtough strategy
Age 7 year(s)
Growth
Last 30 days
+2 556.8 %
-7.13 %
Max. drawdown
Last 30 days
43.1 %
-10.48 %