General
Server
EC Markets Limited
Type
Real
Leverage
1 : 500
Initial deposit
1 000.00 USC
Deposits
0.00 USC
Withdrawals
0.00 USC
Growth
+843.7 %
Today
+0.6448 %
Last 30 days
+9.54 %
Maximum
27.11.2024
+843.7 %
Equity
9 436.55 USC
Today
60.46 USC
Last 30 days
822.07 USC
Maximum
27.11.2024
9 436.55 USC
Drawdown
0 %
Today
0 %
Last 30 days
0.01 %
Maximum
12.01.2024
40.64 %
Abs. growth
+843.7 %
Today
+6.05 %
Last 30 days
+82.21 %
Maximum
27.11.2024
+843.7 %
Indicators
Recovery factor
20.76
Expected payoff
2.37
Profit factor
1.75
Sharpe ratio
0.055
Calmar ratio
0.001
Sortino ratio
0.053
Volatility
0.62
Activity
0.47 %
Algo Trading
100 %
Monthly activity
Growth
+843.7 %
Per month ⌀
+26.53 %
Profit
8 436.55 USC
Per month ⌀
774.39 USC
Trades
3555
Per month ⌀
322
Growth | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64.82 | 74.71 | 16.02 | -2.14 | 50.1 | 13.72 | 13.63 | 6.38 | 7.97 | 20.05 | 7.92 | +843.7 | |
+843.7 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 648.2 | 1 231.3 | 461.4 | -71.56 | 1 637.9 | 673.3 | 760.6 | 404.7 | 537.7 | 1 460.5 | 692.6 | +8 436.6 | |
+8 436.6 |
Profit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 316 | 290 | 208 | 229 | 504 | 232 | 266 | 195 | 305 | 674 | 336 | 3 555 | |
3 555 |
Distribution
Profit
Loss
Total
Positions
%
USC
2147
60.39
19 660.52
1389
39.07
-11 223.97
3555
100
8 436.55
Buy
%
USC
1119
61.05
9 250.18
706
38.52
-5 313.63
1833
51.56
3 936.55
Sell
%
USC
1028
59.7
10 410.34
683
39.66
-5 910.34
1722
48.44
4 500.00
Weekdays
Hours
Symbols
Holding
Position history
Opening | Symbol | Type | Lots | Price | Price | Closing | Сommis., USC | Profit, USC | ROI, % |
---|---|---|---|---|---|---|---|---|---|
2024.02.05 12:56:50 | XAUUSD.e | SELL | 0.05 | 2 022.89 | 2 025.00 | 2024.02.05 15:21:19 | -0.15 | -10.55 | -1.51 |
2024.02.05 12:29:01 | XAUUSD.e | SELL | 0.03 | 2 021.39 | 2 025.00 | 2024.02.05 15:21:19 | -0.09 | -10.83 | -1.52 |
2024.02.05 11:01:01 | XAUUSD.e | SELL | 0.03 | 2 026.45 | 2 023.54 | 2024.02.05 11:21:39 | -0.09 | 8.73 | +1.21 |
2024.02.05 10:00:07 | XAUUSD.e | SELL | 0.08 | 2 031.46 | 2 029.89 | 2024.02.05 10:05:47 | -0.24 | 12.56 | +1.76 |
2024.02.05 09:43:33 | XAUUSD.e | SELL | 0.05 | 2 029.95 | 2 029.88 | 2024.02.05 10:05:47 | -0.15 | 0.35 | +0.029 |
2024.02.05 09:37:00 | XAUUSD.e | SELL | 0.03 | 2 028.41 | 2 029.89 | 2024.02.05 10:05:47 | -0.09 | -4.44 | -0.644 |
2024.02.05 08:41:01 | XAUUSD.e | SELL | 0.03 | 2 029.73 | 2 028.27 | 2024.02.05 09:36:45 | -0.09 | 4.38 | +0.614 |
2024.02.05 08:05:16 | XAUUSD.e | BUY | 0.08 | 2 030.05 | 2 031.59 | 2024.02.05 08:21:19 | -0.24 | 12.32 | +1.76 |
2024.02.05 08:01:35 | XAUUSD.e | BUY | 0.05 | 2 031.49 | 2 031.60 | 2024.02.05 08:21:19 | -0.15 | 0.55 | +0.058 |
2024.02.05 07:24:04 | XAUUSD.e | BUY | 0.03 | 2 033.05 | 2 031.59 | 2024.02.05 08:21:19 | -0.09 | -4.38 | -0.647 |
2024.02.05 06:37:04 | XAUUSD.e | BUY | 0.27 | 2 030.53 | 2 033.13 | 2024.02.05 07:16:31 | -0.81 | 70.20 | +11.16 |
2024.02.05 06:20:08 | XAUUSD.e | BUY | 0.18 | 2 032.01 | 2 033.12 | 2024.02.05 07:16:31 | -0.54 | 19.98 | +3.23 |
2024.02.05 05:54:29 | XAUUSD.e | BUY | 0.12 | 2 033.52 | 2 033.12 | 2024.02.05 07:16:31 | -0.36 | -4.80 | -0.849 |
2024.02.05 05:50:26 | XAUUSD.e | BUY | 0.08 | 2 035.04 | 2 033.13 | 2024.02.05 07:16:31 | -0.24 | -15.28 | -2.49 |
2024.02.05 05:20:43 | XAUUSD.e | BUY | 0.05 | 2 036.38 | 2 033.12 | 2024.02.05 07:16:31 | -0.15 | -16.30 | -2.57 |
2024.02.05 04:57:00 | XAUUSD.e | BUY | 0.03 | 2 037.91 | 2 033.13 | 2024.02.05 07:16:31 | -0.09 | -14.34 | -2.21 |
2024.02.05 04:33:00 | XAUUSD.e | BUY | 0.03 | 2 036.49 | 2 036.87 | 2024.02.05 04:47:27 | -0.09 | 1.14 | +0.161 |
2024.02.05 03:19:00 | XAUUSD.e | SELL | 0.03 | 2 036.13 | 2 034.99 | 2024.02.05 03:42:31 | -0.09 | 3.42 | +0.513 |
2024.02.05 03:01:01 | XAUUSD.e | SELL | 0.03 | 2 038.56 | 2 038.09 | 2024.02.05 03:02:03 | -0.09 | 1.41 | +0.204 |
2024.01.31 04:26:01 | XAUUSD.e | SELL | 0.03 | 2 035.97 | 2 033.90 | 2024.01.31 05:45:37 | -0.09 | 6.21 | +0.953 |
2024.01.31 00:42:31 | XAUUSD.e | BUY | 0.03 | 2 036.81 | 2 037.46 | 2024.01.31 03:29:55 | -0.09 | 1.95 | +0.179 |
Other publications
SFE Impulse BTC
Age 8 mon(s)
Growth
Last 30 days
+178.4 %
+32.31 %
Max. drawdown
Last 30 days
29.21 %
10.89 %
topgun
Age 10 mon(s)
Growth
Last 30 days
+457.9 %
+15 %
Max. drawdown
Last 30 days
4.77 %
-0.1526 %
Bitcoin Robot
Age 8 mon(s)
Growth
Last 30 days
+233.5 %
+2.17 %
Max. drawdown
Last 30 days
13.8 %
-5.94 %